The following patents apply to the Arbitron Portable People Meter™. Additional patents are pending in the United States and internationally.
U.S. Patents | |
---|---|
U.S. 8,135,606 | Gathering Data Concerning Publication Usage and Exposure to Products and/or Presence in Commercial Establishment |
U.S. 8,098,152 | Universal Display Exposure Monitor Using Personal Locator Service |
U.S. 8,000,677 | Ensuring EAS Performance in Audio Signal Encoding |
U.S. RE42627 | Encoding and Decoding of Information in Audio Signals |
U.S. 7,962,315 | Gathering Data Concerning Publication Usage |
U.S. 7,961,881 | Apparatus and Methods for Including Codes in Audio Signals |
U.S. 7,908,133 | Gathering Research Data |
U.S. 7,650,793 | Gathering Data Concerning Publication Usage |
U.S. 7,640,141 | Systems and Methods for Gathering Audience Measurement Data |
U.S. 7,627,872 | Media Data Usage Measurement and Reporting Systems and Methods |
U.S. 7,592,908 | Universal Display Exposure Monitor Using Personal Locator Service |
U.S. 7,483,975 | Systems and Methods for Gathering Data Concerning Usage of Media Data |
U.S. 7,463,144 | Gathering Data Concerning Publication Usage |
U.S. 7,460,827 | Radio Frequency Proximity Detection and Identification System and Method |
U.S. 7,443,292 | Gathering Data Concerning Publication Usage |
U.S. 7,408,460 | Gathering Data Concerning Publication Usage |
U.S. 7,272,982 | Gathering Data Concerning Publication Usage |
U.S. 6,958,710 | Universal Display Media Exposure Measurement |
U.S. 7,509,115 | Ensuring EAS performance in audio signal encoding |
U.S. 7,483,835 | Ad detection using ID code and extracted signature |
U.S. 7,471,987 | Determining location of an audience member having a portable media monitor |
U.S. 7,463,144 | Gathering data concerning publication usage |
U.S. 7,463,143 | Methods and systems for gathering market research data within commercial establishments |
U.S. 7,443,292 | Gathering data concerning publication usage |
U.S. 7,420,464 | Methods and systems for gathering market research data inside and outside commercial establishments |
U.S. 7,408,460 | Gathering data concerning publication usage |
U.S. 7,316,025 | Method and apparatus for encoding/decoding of broadcast or recorded segments and monitoring audience exposure thereto |
U.S. 7,239,981 | Systems and methods for gathering audience measurement data |
U.S. 7,222,071 | Audio data receipt/exposure measurement with code monitoring and signature extraction |
U.S. 7,174,151 | Ensuring EAS performance in audio signal encoding |
U.S. 6,996,237 | Apparatus and methods for including codes in audio signals |
U.S. 6,871,180 | Decoding of information in audio signals |
U.S. 6,862,355 | Message reconstruction from partial detection |
U.S. 6,845,360 | Encoding multiple messages in audio data and detecting same |
U.S. 6,421,445 | Apparatus and methods for including codes in audio signals |
U.S. 5,787,334 | Method and apparatus for automatically identifying a program including a sound signal |
U.S. 5,764,763 | Apparatus and methods for including codes in audio signals and decoding |
U.S. 5,740,035 | Self-administered survey systems, methods and devices |
U.S. 5,621,454 | Method and system for recognition of broadcast segments |
U.S. 5,612,729 | Method and system for producing a signature characterizing an audio broadcast signal |
U.S. 5,581,800 | Method and apparatus for automatically identifying a program including a sound signal |
U.S. 5,579,124 | Method and apparatus for encoding/decoding broadcast or recorded segments and monitoring audience exposure thereto |
U.S. 5,574,962 | Method and apparatus for automatically identifying a program including a sound signal |
U.S. 5,572,246 | Method and apparatus for producing a signature characterizing an interval of a video signal while compensating for picture edge shift |
U.S. 5,504,518 | Method and system for recognition of broadcast segments |
U.S. 5,495,282 | Monitoring system for TV, cable and VCR |
U.S. 5,483,276 | Compliance incentives for audience monitoring/recording devices |
U.S. 5,450,490 | Apparatus and methods for including codes in audio signals and decoding |
U.S. 5,436,653 | Method and system for recognition of broadcast segments |
For full text of these patents see http://www.uspto.gov/patft/index.html. |
Patents have been applied for and/or granted internationally, based on the following WIPO patent publications:
International Patents | |
---|---|
WO2011005945 | Set-Top-Box With Integrated Encoder/Decoder for Audience Measurement |
WO2011084779 | Distributed Audience Measurement Systems And Methods |
WO2010121182 | System And Method For Utilizing Supplemental Audio Beaconing In Audience Measurement |
WO2010121173 | System And Method For Utilizing Audio Beaconing In Audience Measurement |
WO2010104810 | System And Method For Payload Encoding And Decoding |
WO2010121178 | System And Method For Determining Broadcast Dimensionality |
WO2009146197 | Cross-Media Interactivity Metrics |
WO2009088477 | Survey Data Acquisition |
WO2009088485 | Data Capture Bridge |
WO2009085323 | Motion Detector Module |
WO2006029022 | Out-Of-Home Advertising Inventory Ratings Methods And Systems |
WO2008008911 | Methods And Systems For Compliance Confirmation And Incentives |
WO2008058193 | Research Data Gathering With A Portable Monitor And A Stationary Device |
WO2007073484 | Methods And Systems For Conducting Research Operations |
WO2008008915 | Methods And Systems For Compliance Confirmation And Incentives |
WO2008008899 | Methods And Systems For Compliance Confirmation And Incentives |
WO2008008905 | Methods And Systems For Compliance Confirmation And Incentives |
WO2008091697 | Research Data Gathering |
WO2008058193 | Research Data Gathering With A Portable Monitor And A Stationary Device |
WO2008008913 | Monitoring Usage Of A Portable User Appliance |
WO2008008915 | Methods And Systems For Compliance Confirmation And Incentives |
WO2008008913 | Monitoring Usage Of A Portable User Appliance |
WO2008008911 | Methods And Systems For Compliance Confirmation And Incentives |
WO2008008905 | Methods And Systems For Compliance Confirmation And Incentives |
WO2008008899 | Methods And Systems For Compliance Confirmation And Incentives |
WO2005092012 | Gathering Data Concerning Publication |
WO2005103979 | Gathering Data Concerning Publication Usage And Exposure To Products And/Or Presence In Commercial Establishment |
WO2006058274 | Systems And Processes For Use In Media And/Or Market Research |
WO2007073484 | Methods And Systems For Conducting Research |
WO2005089320 | Methods And Systems For Gathering Market Research Data |
WO2005094325 | Systems And Methods For Gathering Data Concerning Usage Of Media |
WO2006105088a9 | Methods And Systems For Gathering Market Research Data Inside And Outside Commercial Establishments |
WO2006105088 | Methods And Systems For Gathering Market Research Data Inside And Outside Commercial Establishments |
WO2006105088 | Methods And Systems For Gathering Market Research Data Inside And Outside Commercial Establishments |
WO2006058274 | Systems And Processes For Use In Media And/Or Market Research |
WO2006029022 | Out-Of-Home Advertising Inventory Ratings Methods And Systems |
WO2005019853 | Universal Display Exposure Monitor Using Personal Locator Service |
WO2005089322 | Methods And Systems For Gathering Market Research Data Within Commercial Establishments |
WO2005103979 | Gathering Data Concerning Publication Usage And Exposure To Products And/Or Presence In Commercial Establishment |
WO2005092012 | Gathering Data Concerning Publication |
WO2005094325 | Systems And Methods For Gathering Data Concerning Usage Of Media |
WO2005089322 | Methods And Systems For Gathering Market Research Data Within Commercial Establishments |
WO2005089320 | Methods And Systems For Gathering Market Research Data |
WO2005019853 | Universal Display Exposure Monitor Using Personal Locator Service |
WO2004059369 | Universal Display Media Exposure Measurement |
WO2004059388 | Universal Display Media Exposure |
WO2004049117 | Encoding Multiple Messages In Audio Data And Detecting Same |
WO2004059388 | Universal Display Media Exposure Measurement |
WO2004049117 | Encoding Multiple Messages In Audio Data And Detecting |
WO2003079588 | Systems And Methods For Media Audience |
WO2004030340 | Audio Data Receipt/Exposure Measurement With Code Monitoring And Signature |
WO2004059369 | Universal Display Media Exposure |
WO2004062282 | Systems And Methods For Identifying And Encoding Audio |
WO2004059388 | Universal Display Media Exposure |
WO2004012367 | Systems And Methods For Gathering Audience Measurement Data |
WO2004012121 | Media Data Usage Measurement And Reporting Systems And Methods |
WO2004030340 | Audio Data Receipt/Exposure Measurement With Code Monitoring And Signature |
WO2004012367 | Systems And Methods For Gathering Audience Measurement |
WO2003079588 | Systems And Methods For Media Audience |
WO2003077455 | Determining Location Of An Audience Member Having A Portable Media Monitor |
WO2003024016 | Message Reconstruction From Partial Detection |
WO2003026317 | Monitoring Usage Of Media Data With Non-Program Data |
WO2003003741 | Media Data Use Measurement With Remote Decoding/Pattern Matching |
WO1995027349 | Apparatus And Methods For Including Codes In Audio Signals And Decoding |
WO1995004430 | Compliance Incentives For Audience Monitoring/Recording |
WO1994011989 | Method And Apparatus For Encoding/Decoding Broadcast Or Recorded Segments And Monitoring Audience Exposure Thereto |
WO1994010799 | Monitoring System For TV, Cable And VCR |
WO1993022875 | Method And System For Recognition Of Broadcast Segments |
WO1994024827 | Method Of Automatically Qualifying A Signal Reproduction Device For Installation Of Monitoring Equipment |
WO1993007689 | Method And Apparatus For Automatically Identifying A Program Including A Sound Signal |
For full text of these publications see http://www.wipo.int/patentscope/search/en/search.jsf.
Arbitron®, Portable People Meter™ and PPM® are marks of Arbitron Inc.
Last updated: 5.11.12