ARBITRON RADIO MARKET RANKINGS: Spring 2008
1-50 51-100 101-150 151-200 201-250 251-302
Download a printer-friendly PDF that includes the Market Rankings
|
Rank |
Type |
DST |
Qual Type |
Market Name |
Metro 12+ Population |
|
| 251 | S | H | QD | Pueblo, CO | 129,700 | |
| 252 | S | QD | Wheeling, WV | 128,300 | ||
| 253 | C | QD | Lima, OH | 127,800 | ||
| 254 | C | BH | QD | Lufkin-Nacogdoches, TX | 127,600 | |
| 255 | C | QD | Columbia, MO | 127,500 | ||
| 255 | C | QD | Parkersburg-Marietta, WV-OH | 127,500 | ||
| 257 | C | QD | State College, PA | 126,500 | ||
| 258 | C | B | QD | Monroe, LA | 124,100 | |
| 259 | C | B | QD | Florence-Muscle Shoals, AL | 123,900 | |
| 260 | C | QD | Billings, MT | 119,900 | ||
| 261 | C | QD | Kalispell-Flathead Valley, MT | 118,100 | ||
| 262 | S | H | NA | Hamptons-Riverhead, NY | 117,700 | |
| 263 | C | H | QD | Grand Junction, CO | 117,000 | |
| 264 | C | B | QD | Battle Creek, MI | 115,300 | |
| 265 | C | B | QD | Texarkana, TX-AR | 115,200 | |
| 266 | C | BH | QD | Wichita Falls, TX | 112,400 | |
| 267 | C | QD | Grand Island-Kearney, NE | 112,200 | ||
| 268 | S | QD | Montpelier-Barre-St. Johnsbury, VT | 109,900 | ||
| 269 | S | QD | Altoona, PA | 109,000 | ||
| 270 | C | QD | Augusta-Waterville, ME | 106,800 | ||
| 271 | C | B | QD | Albany, GA | 106,300 | |
| 272 | C | B | QD | Valdosta, GA | 106,200 | |
| 273 | C | B | QD | Columbus-Starkville-West Point, MS | 101,700 | |
| 274 | C | QD | Elkins-Buckhannon-Weston, WV | 101,600 | ||
| 274 | C | QD | Williamsport, PA | 101,600 | ||
| 276 | C | QD | Mankato-New Ulm-St. Peter, MN | 101,300 | ||
| 276 | C | H | QD | Sioux City, IA | 101,300 | |
| 278 | C | QD | Harrisonburg, VA | 100,900 | ||
| 279 | C | QD | Rapid City, SD | 99,900 | ||
| 280 | C | QD | Sheboygan, WI | 99,200 | ||
| 281 | C | B | QD | Watertown, NY | 95,300 | |
| 282 | C | QD | Lewiston-Auburn, ME | 93,200 | ||
| 283 | C | B | QD | Decatur, IL | 91,600 | |
| 284 | C | QD | Bluefield, WV | 91,200 | ||
| 285 | C | QD | Ithaca, NY | 90,400 | ||
| 286 | C | QD | Bismarck, ND | 89,100 | ||
| 287 | C | B | QD | Lawton, OK | 87,700 | |
| 288 | C | QD | Cookeville, TN | 87,500 | ||
| 289 | S | H | QD | Sebring, FL | 87,000 | |
| 290 | C | H | QD | San Angelo, TX | 85,800 | |
| 291 | C | QD | Hot Springs, AR | 83,800 | ||
| 292 | C | QD | Grand Forks, ND-MN | 83,600 | ||
| 293 | C | B | QD | Jackson, TN | 81,400 | |
| 294 | C | B | QD | Jonesboro, AR | 75,300 | |
| 295 | C | H | QD | Cheyenne, WY | 72,800 | |
| 296 | C | QD | Beckley, WV | 69,100 | ||
| 297 | C | QD | Mason City, IA | 68,200 | ||
| 298 | C | H | QD | Clovis, NM | 66,300 | |
| 299 | C | B | QD | Brunswick, GA | 63,300 | |
| 300 | C | B | QD | Meridian, MS | 62,800 | |
| 301 | C | QD | Casper, WY | 60,700 | ||
| 302 | C | H | QD | Aspen, CO | 57,800 | |
1-50 51-100 101-150 151-200 201-250 251-302
| CM C PPM S |
- Continuous Measurement markets - Condensed markets - PPM surveyed markets - Standard markets |
S |
- Scarborough - Qualitative Diary - RetailDirect - Extracted from the DMA® geography of a Scarborough report. - Currently, there is no qualitative service available specifically for this Metro as it is part of a larger Scarborough Metro, DMA or TSA. - Mid-Tier Scarborough |
| B H BH |
- Black markets - Hispanic markets - Black and Hispanic markets |
Last updated: 4.16.08
More information:
Market-Specific Comparisons
Population Update Process
Survey Schedule