Click on an underlined column header to sort by that column.
| Rank | DST | Market | Other | English- Primary Hispanic | Spanish- Primary Hispanic | Black |
|---|---|---|---|---|---|---|
| 1 | BH | New York, NY | 19:30:00 | 22:45:00 | 27:00:00 | 26:45:00 |
| 37 | BH | Middlesex-Somerset-Union, NJ | 19:15:00 | 21:00:00 | 23:15:00 | 26:00:00 |
| 101 | B | Lafayette, LA | 19:15:00 | n/a | n/a | 25:45:00 |
| 6 | BH | Philadelphia, PA | 18:45:00 | 23:15:00 | 23:30:00 | 25:15:00 |
| 3 | BH | Chicago, IL | 18:00:00 | 20:15:00 | 22:30:00 | 25:15:00 |
| 7 | BH | Houston-Galveston, TX | 16:45:00 | 22:30:00 | 23:45:00 | 25:00:00 |
| 232 | B | Tuscaloosa, AL | 15:30:00 | n/a | n/a | 24:45:00 |
| 257 | BH | Wichita Falls, TX | 16:45:00 | 15:45:00 | nsf intab | 24:25:00 |
| 12 | BH | Miami-Ft. Lauderdale-Hollywood, FL | 18:30:00 | 20:45:00 | 25:30:00 | 24:00:00 |
| 164 | B | Myrtle Beach, SC | 20:15:00 | n/a | n/a | 24:00:00 |
| 46 | B | New Orleans, LA | 18:45:00 | n/a | n/a | 24:00:00 |
| 73 | B | Akron, OH | 17:30:00 | n/a | n/a | 23:45:00 |
| 230 | B | Muskegon, MI | 16:30:00 | n/a | n/a | 23:45:00 |
| 10 | B | Detroit, MI | 18:15:00 | n/a | n/a | 23:30:00 |
| 115 | B | Roanoke-Lynchburg, VA | 17:30:00 | n/a | n/a | 23:30:00 |
| 265 | B | Columbus-Starkville-West Point, MS | 16:00:00 | n/a | n/a | 23:15:00 |
| 253 | B | Monroe, LA | 16:00:00 | n/a | n/a | 23:15:00 |
| 121 | BH | Bridgeport, CT | 20:00:00 | 17:30:00 | 24:30:00 | 23:00:00 |
| 18 | BH | Nassau-Suffolk (Long Island), NY | 18:45:00 | 17:30:00 | 22:00:00 | 23:00:00 |
| 50 | BH | Hartford-New Britain-Middletown, CT | 19:15:00 | 18:15:00 | 21:45:00 | 23:00:00 |
| 2 | BH | Los Angeles, CA | 18:00:00 | 21:00:00 | 26:15:00 | 22:45:00 |
| 4 | BH | San Francisco, CA | 17:00:00 | 20:00:00 | 24:45:00 | 22:45:00 |
| 9 | BH | Boston, MA | 19:00:00 | 17:45:00 | 20:00:00 | 22:45:00 |
| 8 | BH | Washington, DC | 16:30:00 | 16:15:00 | 18:15:00 | 22:45:00 |
| 47 | BH | West Palm Beach-Boca Raton, FL | 18:45:00 | 19:00:00 | 17:45:00 | 22:45:00 |
| 93 | B | Mobile, AL | 18:15:00 | n/a | n/a | 22:45:00 |
| 57 | B | Birmingham, AL | 17:45:00 | n/a | n/a | 22:45:00 |
| 5 | BH | Dallas-Ft. Worth, TX | 18:15:00 | 21:45:00 | 23:15:00 | 22:30:00 |
| 161 | B | Poughkeepsie, NY | 18:15:00 | n/a | n/a | 22:30:00 |
| 45 | B | Greensboro-Winston Salem-High Point, NC | 16:30:00 | n/a | n/a | 22:30:00 |
| 105 | B | Ft. Pierce-Stuart-Vero Beach, FL | 18:45:00 | n/a | n/a | 22:15:00 |
| 20 | B | Baltimore, MD | 18:30:00 | n/a | n/a | 22:15:00 |
| 219 | B | Alexandria, LA | 18:00:00 | n/a | n/a | 22:15:00 |
| 39 | BH | Orlando, FL | 18:30:00 | 19:15:00 | 21:30:00 | 22:00:00 |
| 25 | B | Cleveland, OH | 19:00:00 | n/a | n/a | 22:00:00 |
| 116 | B | Huntsville, AL | 18:45:00 | n/a | n/a | 22:00:00 |
| 151 | B | Montgomery, AL | 17:45:00 | n/a | n/a | 22:00:00 |
| 48 | B | Memphis, TN | 17:30:00 | n/a | n/a | 22:00:00 |
| 291 | B | Meridian, MS | 16:00:00 | n/a | n/a | 22:00:00 |
| 138 | BH | Trenton, NJ | 17:00:00 | 17:45:00 | 29:15:00 | 21:45:00 |
| 11 | BH | Atlanta, GA | 16:30:00 | 14:30:00 | 24:30:00 | 21:45:00 |
| 176 | B | Wilmington, NC | 17:45:00 | n/a | n/a | 21:45:00 |
| 159 | B | Savannah, GA | 17:15:00 | n/a | n/a | 21:45:00 |
| 224 | B | Lake Charles, LA | 16:15:00 | n/a | n/a | 21:45:00 |
| 28 | BH | Riverside-San Bernardino, CA | 18:45:00 | 18:45:00 | 20:45:00 | 21:30:00 |
| 21 | BH | Tampa-St. Petersburg-Clearwater, FL | 18:30:00 | 18:30:00 | 19:15:00 | 21:30:00 |
| 135 | BH | Atlantic City-Cape May, NJ | 20:15:00 | 16:45:00 | nsf intab | 21:30:00 |
| 125 | B | Flint, MI | 18:00:00 | n/a | n/a | 21:30:00 |
| 106 | B | Chattanooga, TN | 17:45:00 | n/a | n/a | 21:30:00 |
| 83 | B | Baton Rouge, LA | 17:00:00 | n/a | n/a | 21:30:00 |
| 156 | B | Fredericksburg, VA | 17:00:00 | n/a | n/a | 21:30:00 |
| 38 | BH | Las Vegas, NV | 18:15:00 | 21:00:00 | 21:30:00 | 21:15:00 |
| 59 | B | Greenville-Spartanburg, SC | 17:45:00 | n/a | n/a | 21:15:00 |
| 255 | B | Florence-Muscle Shoals, AL | 17:45:00 | n/a | n/a | 21:00:00 |
| 140 | B | Biloxi-Gulfport-Pascagoula, MS | 16:45:00 | n/a | n/a | 21:00:00 |
| 277 | B | Decatur, IL | 16:30:00 | n/a | n/a | 21:00:00 |
| 122 | B | Jackson, MS | 16:15:00 | n/a | n/a | 21:00:00 |
| 17 | BH | San Diego, CA | 17:00:00 | 17:45:00 | 22:30:00 | 20:45:00 |
| 26 | BH | Sacramento, CA | 18:00:00 | 18:30:00 | 20:00:00 | 20:45:00 |
| 292 | B | Brunswick, GA | 19:00:00 | n/a | n/a | 20:45:00 |
| 87 | B | Charleston, SC | 18:15:00 | n/a | n/a | 20:45:00 |
| 54 | B | Rochester, NY | 18:00:00 | n/a | n/a | 20:45:00 |
| 217 | B | Hilton Head, SC | 17:15:00 | n/a | n/a | 20:45:00 |
| 55 | B | Louisville, KY | 17:15:00 | n/a | n/a | 20:45:00 |
| 27 | B | Cincinnati, OH | 17:00:00 | n/a | n/a | 20:45:00 |
| 154 | B | Macon, GA | 17:00:00 | n/a | n/a | 20:45:00 |
| 43 | B | Raleigh-Durham, NC | 16:15:00 | n/a | n/a | 20:45:00 |
| 212 | B | Florence, SC | 16:00:00 | n/a | n/a | 20:45:00 |
| 30 | BH | San Antonio, TX | 18:45:00 | 22:45:00 | 24:00:00 | 20:30:00 |
| 99 | BH | Lakeland-Winter Haven, FL | 17:45:00 | 17:45:00 | 18:00:00 | 20:30:00 |
| 74 | B | Wilmington, DE | 17:30:00 | n/a | n/a | 20:30:00 |
| 183 | B | Columbus, GA | 17:15:00 | n/a | n/a | 20:30:00 |
| 35 | B | Columbus, OH | 17:00:00 | n/a | n/a | 20:30:00 |
| 147 | BH | Tyler-Longview, TX | 17:30:00 | 15:45:00 | 20:15:00 | 20:15:00 |
| 108 | B | New Haven, CT | 19:15:00 | n/a | n/a | 20:15:00 |
| 19 | B | St. Louis, MO | 18:00:00 | n/a | n/a | 20:15:00 |
| 41 | B | Indianapolis, IN | 17:15:00 | n/a | n/a | 20:15:00 |
| 197 | BH | Waco, TX | 16:00:00 | 12:30:00 | 25:15:00 | 20:00:00 |
| 29 | BH | Kansas City, MO-KS | 17:45:00 | 18:15:00 | 18:15:00 | 20:00:00 |
| 32 | BH | Milwaukee-Racine, WI | 19:45:00 | 19:00:00 | 15:15:00 | 20:00:00 |
| 52 | B | Buffalo-Niagara Falls, NY | 19:45:00 | n/a | n/a | 20:00:00 |
| 86 | B | Gainesville-Ocala, FL | 18:30:00 | n/a | n/a | 20:00:00 |
| 85 | B | Little Rock, AR | 17:00:00 | n/a | n/a | 20:00:00 |
| 23 | B | Pittsburgh, PA | 19:15:00 | n/a | n/a | 19:45:00 |
| 42 | BH | Austin, TX | 16:30:00 | 17:45:00 | 20:30:00 | 19:30:00 |
| 36 | BH | Charlotte-Gastonia-Rock Hill, NC-SC | 17:45:00 | 14:30:00 | 17:45:00 | 19:30:00 |
| 146 | B | Salisbury-Ocean City, MD | 20:00:00 | n/a | n/a | 19:30:00 |
| 123 | B | Pensacola, FL | 18:00:00 | n/a | n/a | 19:30:00 |
| 89 | B | Columbia, SC | 17:15:00 | n/a | n/a | 19:30:00 |
| 267 | B | Albany, GA | 16:15:00 | n/a | n/a | 19:30:00 |
| 133 | B | Beaumont-Port Arthur, TX | 18:30:00 | n/a | n/a | 19:15:00 |
| 118 | B | Youngstown-Warren, OH | 19:30:00 | n/a | n/a | 19:00:00 |
| 49 | B | Jacksonville, FL | 18:30:00 | n/a | n/a | 19:00:00 |
| 285 | B | Jackson, TN | 17:15:00 | n/a | n/a | 19:00:00 |
| 109 | B | Augusta, GA | 16:45:00 | n/a | n/a | 19:00:00 |
| 223 | B | Laurel-Hattiesburg, MS | 15:45:00 | n/a | n/a | 19:00:00 |
| 132 | B | Shreveport, LA | 15:00:00 | n/a | n/a | 19:00:00 |
| 130 | B | Saginaw-Bay City-Midland, MI | 19:45:00 | n/a | n/a | 18:30:00 |
| 90 | B | Daytona Beach, FL | 18:15:00 | n/a | n/a | 18:30:00 |
| 58 | B | Dayton, OH | 17:00:00 | n/a | n/a | 18:30:00 |
| 56 | B | Richmond, VA | 16:45:00 | n/a | n/a | 18:30:00 |
| 215 | B | Champaign, IL | 16:15:00 | n/a | n/a | 18:30:00 |
| 266 | B | Valdosta, GA | 15:00:00 | n/a | n/a | 18:30:00 |
| 22 | BH | Denver-Boulder, CO | 18:30:00 | 21:45:00 | 25:15:00 | 18:15:00 |
| 145 | B | Ann Arbor, MI | 16:00:00 | n/a | n/a | 18:15:00 |
| 127 | B | Fayetteville, NC | 16:45:00 | n/a | n/a | 18:00:00 |
| 40 | B | Norfolk-Virginia Beach-Newport News, VA | 17:45:00 | n/a | n/a | 17:45:00 |
| 191 | B | Tupelo, MS | 17:45:00 | n/a | n/a | 17:45:00 |
| 192 | B | Dothan, AL | 16:45:00 | n/a | n/a | 17:45:00 |
| 44 | B | Nashville, TN | 16:30:00 | n/a | n/a | 17:45:00 |
| 84 | B | Toledo, OH | 18:30:00 | n/a | n/a | 17:30:00 |
| 53 | B | Oklahoma City, OK | 18:00:00 | n/a | n/a | 17:30:00 |
| 142 | BH | Stamford-Norwalk, CT | 16:45:00 | nsf intab | 21:30:00 | 17:15:00 |
| 284 | BH | Sebring, FL | 17:15:00 | nsf intab | nsf intab | 17:00:00 |
| 88 | B | Greenville-New Bern-Jacksonville, NC | 19:15:00 | n/a | n/a | 17:00:00 |
| 260 | B | Texarkana, TX-AR | 17:00:00 | n/a | n/a | 17:00:00 |
| 206 | B | Clarksville-Hopkinsville, TN-KY | 16:45:00 | n/a | n/a | 17:00:00 |
| 33 | H | San Jose, CA | 15:45:00 | 21:45:00 | 29:00:00 | 16:45:00 |
| 231 | BH | Bryan-College Station, TX | 15:00:00 | 18:00:00 | 14:30:00 | 16:45:00 |
| 246 | B | Elizabeth City-Nags Head, NC | 19:15:00 | n/a | n/a | 16:45:00 |
| 163 | B | Tallahassee, FL | 16:00:00 | n/a | n/a | 16:45:00 |
| 177 | B | South Bend, IN | 18:00:00 | n/a | n/a | 16:30:00 |
| 100 | B | Lexington-Fayette, KY | 17:15:00 | n/a | n/a | 16:30:00 |
| 184 | B | Kalamazoo, MI | 16:30:00 | n/a | n/a | 15:45:00 |
| 16 | B | Minneapolis-St. Paul, MN | 18:15:00 | n/a | n/a | 15:30:00 |
| 240 | B | Panama City, FL | 16:45:00 | n/a | n/a | 15:30:00 |
| 14 | BH | Seattle-Tacoma, WA | 18:00:00 | 18:45:00 | 19:30:00 | 14:30:00 |
| 229 | B | Charlottesville, VA | 15:15:00 | n/a | n/a | 14:30:00 |
| 256 | B | Battle Creek, MI | 18:15:00 | n/a | n/a | 13:30:00 |
| 275 | B | Lawton, OK | 18:15:00 | n/a | n/a | 13:30:00 |
| 222 | B | Ft. Walton Beach, FL | 16:00:00 | n/a | n/a | 13:30:00 |
| 157 | BH | Killeen-Temple, TX | 17:30:00 | 16:00:00 | nsf intab | 12:00:00 |
| 173 | H | San Luis Obispo, CA | 17:00:00 | 12:45:00 | 31:30:00 | n/a |
| 203 | H | Santa Barbara, CA | 18:45:00 | 17:45:00 | 28:30:00 | n/a |
| 210 | H | Santa Maria-Lompoc, CA | 18:30:00 | 21:30:00 | 26:45:00 | n/a |
| 70 | H | Albuquerque, NM | 17:30:00 | 23:00:00 | 24:00:00 | n/a |
| 150 | H | Palm Springs, CA | 18:15:00 | 19:15:00 | 24:00:00 | n/a |
| 126 | H | Ft. Collins-Greeley, CO | 17:30:00 | 20:45:00 | 23:45:00 | n/a |
| 119 | H | Oxnard-Ventura, CA | 17:00:00 | 17:45:00 | 23:45:00 | n/a |
| 201 | H | Tri-Cities (Richland-Kennewick-Pasco), WA | 16:45:00 | 17:30:00 | 23:30:00 | n/a |
| 62 | H | Tucson, AZ | 18:00:00 | 19:15:00 | 23:15:00 | n/a |
| 15 | H | Phoenix, AZ | 18:15:00 | 18:15:00 | 22:45:00 | n/a |
| 117 | H | Santa Rosa, CA | 18:30:00 | 18:45:00 | 22:30:00 | n/a |
| 76 | H | El Paso, TX | 17:45:00 | 21:15:00 | 22:15:00 | n/a |
| 237 | H | Santa Fe, NM | 17:00:00 | 20:15:00 | 22:00:00 | n/a |
| 195 | H | Amarillo, TX | 21:00:00 | 19:15:00 | 21:30:00 | n/a |
| 77 | H | Monterey-Salinas-Santa Cruz, CA | 18:15:00 | 21:00:00 | 20:45:00 | n/a |
| 60 | H | McAllen-Brownsville-Harlingen, TX | 15:15:00 | 19:00:00 | 20:45:00 | n/a |
| 182 | H | Lubbock, TX | 18:00:00 | 19:30:00 | 20:30:00 | n/a |
| 82 | H | Bakersfield, CA | 18:15:00 | 18:30:00 | 20:00:00 | n/a |
| 24 | H | Portland, OR | 17:45:00 | 16:00:00 | 20:00:00 | n/a |
| 67 | H | Fresno, CA | 18:00:00 | 18:45:00 | 19:45:00 | n/a |
| 102 | H | Visalia-Tulare-Hanford, CA | 19:00:00 | 18:30:00 | 19:45:00 | n/a |
| 124 | H | Reno, NV | 20:30:00 | 18:00:00 | 19:45:00 | n/a |
| 111 | H | Modesto, CA | 19:15:00 | 19:45:00 | 19:30:00 | n/a |
| 81 | H | Stockton, CA | 19:30:00 | 18:30:00 | 19:30:00 | n/a |
| 65 | H | Ft. Myers-Naples-Marco Island, FL | 19:00:00 | 19:00:00 | 19:00:00 | n/a |
| 80 | H | Springfield, MA | 18:00:00 | 21:30:00 | 18:30:00 | n/a |
| 129 | H | Victor Valley, CA | 19:00:00 | 19:30:00 | 18:30:00 | n/a |
| 96 | H | Colorado Springs, CO | 18:30:00 | 18:30:00 | 18:30:00 | n/a |
| 186 | H | Merced, CA | 16:00:00 | 17:15:00 | 18:30:00 | n/a |
| 34 | H | Providence-Warwick-Pawtucket, RI | 20:00:00 | 16:30:00 | 18:30:00 | n/a |
| 208 | H | Laredo, TX | 11:00:00 | 18:45:00 | 18:15:00 | n/a |
| 200 | H | Yakima, WA | 18:45:00 | 15:30:00 | 18:00:00 | n/a |
| 31 | H | Salt Lake City-Ogden-Provo, UT | 15:30:00 | 20:45:00 | 16:00:00 | n/a |
| 190 | H | Odessa-Midland, TX | 18:45:00 | 24:15:00 | 13:30:00 | n/a |
| 241 | H | Abilene, TX | 17:15:00 | 26:00:00 | nsf intab | n/a |
| 280 | H | San Angelo, TX | 17:45:00 | 24:15:00 | nsf intab | n/a |
| 198 | H | Chico, CA | 17:15:00 | 20:30:00 | nsf intab | n/a |
| 251 | H | Pueblo, CO | 17:15:00 | 19:00:00 | nsf intab | n/a |
| 153 | H | Flagstaff-Prescott, AZ | 19:00:00 | 17:30:00 | nsf intab | n/a |
| 139 | H | Newburgh-Middletown (Mid-Hudson Valley), NY | 18:15:00 | 17:00:00 | nsf intab | n/a |
| 137 | H | Corpus Christi, TX | 17:30:00 | 20:45:00 | 22:30:00 | n/a |
| Average TSL | 17:42:51 | 19:02:05 | 21:34:52 | 20:19:37 |
“nsf intab” = not sufficient intab
“n/a” = not available
Data were derived from ranker runs made in Maximi$er® v10.0. Fall 2004 survey Metro Market Total Time Spent Listening (TSL) for Persons 12+ delineated by ethnic group, where available. Other =other, English-primary Hispanic, Black and Spanish-primary Hispanic were employed under the Demo button and TSL under the estimates button.
Maximi$er® is a registered mark of Arbitron Inc.