Arbitron PPM™ Commercialization Schedule3
| % of 12+ U.S. Pop |
'07 Rank† | Market | In-Tab Target‡ | PPM Pre-Currency Periods |
First PPM Currency Period | Last Diary Report |
| 1.68% | 7 | Philadelphia | 1,530 | Jan/Feb 2007 | March 2007 | Fall 2006 |
| 1.80% | 6 | Houston- Galveston** |
1,361 | Apr/May 2007 | June 2007 | Winter 2007 |
| 5.94% | 1 | New York1 | 3,878 | Oct. 2007-Aug. 2008 | Sept. 2008 | Spring 2008 |
| 0.91% | 18 | Nassau-Suffolk (Long Island)* | 1,080 | Oct. 2007-Aug. 2008 | Sept. 2008 | Spring 2008 |
| 0.53% | 38 | Middlesex-Somerset- Union* |
694 | Oct. 2007-Aug. 2008 | Sept. 2008 | Spring 2008 |
| 4.22% | 2 | Los Angeles | 2,456 | Jul/Aug 2008 | Sept. 2008 | Spring 2008 |
| 0.71% | 26 | Riverside-San Bernardino | 799 | Jul/Aug 2008 | Sept 2008 | Spring 2008 |
| 3.01% | 3 | Chicago | 1,946 | Jul/Aug 2008 | Sept. 2008 | Spring 2008 |
| 2.31% | 4 | San Francisco2 | 2,141 | Jul/Aug 2008 | Sept. 2008 | Spring 2008 |
| 0.57% | 35 | San Jose* | 866 | Jul/Aug 2008 | Sept. 2008 | Spring 2008 |
| 1.93% | 5 | Dallas-Ft. Worth | 1,361 | Oct/Nov 2008 | Dec. 2008 | Summer 2008 |
| 1.63% | 9 | Washington, DC | 1,331 | Oct/Nov 2008 | Dec. 2008 | Summer 2008 |
| 1.50% | 11 | Detroit | 1,440 | Oct/Nov 2008 | Dec. 2008 | Summer 2008 |
| 1.65% | 8 | Atlanta | 1,335 | Oct/Nov 2008 | Dec. 2008 | Summer 2008 |
| 1.50% | 10 | Boston | 1,519 | Jan/Feb 2009 | March 2009 | Fall 2008 |
| 1.37% | 12 | Miami-Ft. Lauderdale- Hollywood |
1,553 | Apr/May 2009 | June 2009 | Winter 2009 |
| 1.29% | 14 | Seattle-Tacoma | 1,219 | Apr/May 2009 | June 2009 | Winter 2009 |
| 1.23% | 15 | Phoenix | 1,001 | Apr/May 2009 | June 2009 | Winter 2009 |
| 1.04% | 16 | Minneapolis-St. Paul | 1,136 | Apr/May 2009 | June 2009 | Winter 2009 |
| 0.97% | 17 | San Diego | 1,080 | Apr/May 2009 | June 2009 | Winter 2009 |
| 0.91% | 19 | Tampa-St. Petersburg- Clearwater |
1,016 | July/Aug 2009 | Sept. 2009 | Spring 2009 |
| 0.89% | 20 | St. Louis | 1,103 | July/Aug 2009 | Sept. 2009 | Spring 2009 |
| 0.87% | 21 | Baltimore | 1,080 | July/Aug 2009 | Sept. 2009 | Spring 2009 |
| 0.87% | 22 | Denver-Boulder | 968 | July/Aug 2009 | Sept. 2009 | Spring 2009 |
| 0.77% | 24 | Pittsburgh, PA | 1,088 | July/Aug 2009 | Sept. 2009 | Spring 2009 |
| 0.79% | 23 | Portland, OR | 889 | Oct/Nov 2009 | Dec. 2009 | Summer 2009 |
| 0.69% | 28 | Cleveland | 1,016 | Oct/Nov 2009 | Dec. 2009 | Summer 2009 |
| 0.70% | 27 | Sacramento | 968 | Oct/Nov 2009 | Dec. 2009 | Summer 2009 |
| 0.68% | 29 | Cincinnati | 945 | Oct/Nov 2009 | Dec. 2009 | Summer 2009 |
| 0.62% | 32 | Kansas City | 878 | Jan/Feb 2010 | March 2010 | Fall 2009 |
| 0.63% | 30 | San Antonio | 885 | Jan/Feb 2010 | March 2010 | Fall 2009 |
| 0.63% | 31 | Salt Lake City- Ogden-Provo |
776 | Jan/Feb 2010 | March 2010 | Fall 2009 |
| 0.60% | 33 | Las Vegas | 653 | Jan/Feb 2010 | March 2010 | Fall 2009 |
| 0.55% | 36 | Milwaukee-Racine | 881 | Apr/May 2010 | June 2010 | Winter 2010 |
| 0.73% | 25 | Charlotte- Gastonia-Rock Hill |
919 | Apr/May 2010 | June 2010 | Winter 2010 |
| 0.53% | 39 | Providence- Warwick-Pawtucket |
581 | Apr/May 2010 | June 2010 | Winter 2010 |
| 0.57% | 34 | Orlando | 709 | Apr/May 2010 | June 2010 | Winter 2010 |
| 0.55% | 37 | Columbus, OH | 806 | Apr/May 2010 | June 2010 | Winter 2010 |
| 0.51% | 41 | Norfolk-Virginia Beach- Newport News |
795 | July/Aug 2010 | Sept. 2010 | Spring 2010 |
| 0.52% | 40 | Indianapolis | 926 | July/Aug 2010 | Sept. 2010 | Spring 2010 |
| 0.51% | 42 | Austin | 671 | July/Aug 2010 | Sept. 2010 | Spring 2010 |
| 0.48% | 43 | Raleigh-Durham | 679 | July/Aug 2010 | Sept. 2010 | Spring 2010 |
| 0.46% | 44 | Nashville | 698 | July/Aug 2010 | Sept. 2010 | Spring 2010 |
| 0.45% | 45 | Greensboro- Winston Salem- High Point |
743 | Oct/Nov 2010 | Dec. 2010 | Summer 2010 |
| 0.43% | 46 | West Palm Beach- Boca Raton |
701 | Oct/Nov 2010 | Dec. 2010 | Summer 2010 |
| 0.36% | 55 | New Orleans | 926 | Oct/Nov 2010 | Dec. 2010 | Summer 2010 |
| 0.43% | 47 | Jacksonville | 675 | Oct/Nov 2010 | Dec. 2010 | Summer 2010 |
| 0.42% | 49 | Memphis | 510 | Oct/Nov 2010 | Dec. 2010 | Summer 2010 |
| 0.41% | 50 | Hartford-New Britain- Middletown |
765 | Oct/Nov 2010 | Dec. 2010 | Summer 2010 |
| 53.34% |
![]()
†Rank as of Fall 2007. Commercialization schedule was based on Fall 2005 Market Rank and is subject to change.
‡75% of Installed Panel Target
*Embedded Market
**PPM Radio Ratings Data for Houston-Galveston accredited by MRC
1Includes embedded market (Nassau-Suffolk and Middlesex-Somerset-Union) panelists.
2Includes embedded market (San Jose) panelists.
3Schedule subject to change
PPM™ is a mark of Arbitron Inc.
Last updated: 3.14.08