| Report | Release Date | Survey Period | Total Sample |
|---|---|---|---|
| RADAR 72 | Mar. 25, 2002 | Jan. 24, 2001 - Jan. 22, 2002 | 12,000 |
| RADAR 73 | June 24, 2002 | Apr. 25, 2001 - Mar. 27, 2002 | 21,502 |
| RADAR 74 | Sept. 23, 2002 | July 25, 2001 - June 19, 2002 | 31,155 |
| RADAR 75 | Dec. 16, 2002 | Oct. 17, 2001 - Sept. 18, 2002 | 40,677 |
| RADAR 76 | Mar. 24, 2003 | Jan. 3, 2002 - Dec. 11, 2002 | 49,959 |
| RADAR 77 | June 23, 2003 | Mar. 28, 2002 - Mar. 26, 2003 | 54,980 |
| RADAR 78 | Sept. 29, 2003 | June 27, 2002 - June 18, 2003 | 60,000 |
| RADAR 79 | Dec.15, 2003 | Sept. 19, 2002 - Sept. 17, 2003 | 65,008 |
| RADAR 80 | Mar. 22, 2004 | Jan. 2, 2003 - Dec. 10, 2003 | 70,016 |
| RADAR 81 | June 28, 2004 | Mar. 27, 2003 - Mar. 31, 2004 | 72,525 |
| RADAR 82 | Oct. 4, 2004 | June 26, 2003 - June 23, 2004 | 75,027 |
| RADAR 83 | Dec. 20, 2004 | Sept. 18, 2003 - Sept. 22, 2004 | 77,521 |
| RADAR 84 | Mar. 28, 2005 | Jan. 8, 2004 - Dec. 15, 2004 | 80,009 |
| RADAR 85 | June 27, 2005 | Apr. 1, 2004 - Mar. 30, 2005 | 85,003 |
| RADAR 86 | Sept. 26, 2005 | July 1, 2004 - June 22, 2005 | 90,032 |
| RADAR 87 | Dec. 19, 2005 | Sept. 23, 2004 - Sept. 21, 2005 | 95,042 |
| RADAR 88 | Mar. 27, 2006 | Jan. 6, 2005 - Dec. 14, 2005 | 100,051 |
| RADAR 89 | June 26, 2006 | Mar. 31, 2005 - Mar. 29, 2006 | 106,299 |
| RADAR 90 | Sept. 26, 2006 | June 30, 2005 - June 21, 2006 | 112,519 |
| RADAR 91 | Dec. 18, 2006 | Sept. 22, 2005 - Sept. 20, 2006 | 118,794 |
| RADAR 92 | Mar. 26, 2007 | Jan. 5, 2006 - Dec. 13, 2006 | 143,817 |
| RADAR 93 | June 25, 2007 | Mar. 30, 2006 - Apr. 4, 2007 | 162,573 |
| RADAR 94 | Sept. 25, 2007 | June 29, 2006 - June 27, 2007 | 181,320 |
| RADAR 95 | Dec. 17, 2007 | Sept. 21 2006 - Sept. 19, 2007 | 200,083 |
| RADAR 96 | Mar. 24, 2008 | Jan. 11, 2007 - Dec. 12, 2007 | 225,063 |
| RADAR 97 | June 24, 2008 | April 5, 2007– April 2, 2008 | 250,090 |
| RADAR 98 | Sept. 23, 2008 | June 28, 2007–June 25, 2008 | 275,088 |
Last updated: 9.23.08