| Report | Release Date | Survey Period | Total Sample |
|---|---|---|---|
| RADAR 116 | Mar 18, 2013 | Jan 5, 2013 – Dec 5, 2012 | 395,844 |
| RADAR 115 | Dec 10, 2012 | Sep 15, 2011 – Sep 12, 2012 | 395,823 |
| RADAR 114 | Sep 19, 2012 | Jun 23, 2011 – Jun 20, 2012 | 395,727 |
| RADAR 113 | Jun 18, 2012 | Mar 31, 2011 – Mar 28, 2012 | 395,655 |
| RADAR 112 | Apr 19, 2012 | Jan 6, 2011 – Dec 7, 2011 | 395,561 |
| RADAR 111 | Dec 12, 2011 | Sep 16, 2010 – Sep 14, 2011 | 395,502 |
| RADAR 110 | Sep 19, 2011 | Jun 24, 2010 – Jun 22, 2011 | 395,598 |
| RADAR 109 | Jun 20, 2011 | Apr 1, 2010 – Apr 30, 2011 | 395,531 |
| RADAR 108 | Apr 21, 2011 | Jan 7, 2010 – Dec 8, 2010 | 395,382 |
| RADAR 107 | Dec 13, 2010 | Sep 17, 2009 – Sep 15, 2010 | 395,198 |
| RADAR 106 | Sep 20, 2010 | Jun 25, 2010 – Jun 23, 2010 | 386,378 |
| RADAR 105 | Jun. 21, 2010 | Apr. 2, 2009 – Mar 31, 2010 | 377,644 |
| RADAR 104 | Mar 22, 2010 | Jan 8, 2009 – Dec9, 2009 | 368,987 |
| RADAR 103 | Dec 14, 2009 | Sep 18, 2008 – Sep 16, 2009 | 360,233 |
| RADAR 102 | Sep 21, 2009 | Jun 26, 2008 – Jun 24, 2009 | 345,230 |
| RADAR 101 | Jun 22, 2009 | Apr 3, 2008 – Apr 1, 2009 | 330,182 |
| RADAR 100 | Mar 23, 2009 | Jan 10, 2008 – Dec 10, 2008 | 315,112 |
| RADAR 99 | Dec 16, 2008 | Sep 20, 2007 – Sep 17, 2008 | 300,103 |
| RADAR 98 | Sep 23, 2008 | Jun 28, 2007 – Jun 25, 2008 | 275,088 |
| RADAR 97 | Jun 24, 2008 | Apr 5, 2007 – Apr 2, 2008 | 250,090 |
| RADAR 96 | Mar 24, 2008 | Jan 11, 2007 – Dec 12, 2007 | 225,063 |
| RADAR 95 | Dec 17, 2007 | Sep 21 2006 – Sep 19, 2007 | 200,083 |
| RADAR 94 | Sep 25, 2007 | Jun 29, 2006 – Jun 27, 2007 | 181,320 |
| RADAR 93 | Jun 25, 2007 | Mar 30, 2006 – Apr. 4, 2007 | 162,573 |
| RADAR 92 | Mar 26, 2007 | Jan 5, 2006 – Dec 13, 2006 | 143,817 |
| RADAR 91 | Dec 18, 2006 | Sep 22, 2005 – Sep 20, 2006 | 118,794 |
| RADAR 90 | Sep 26, 2006 | Jun 30, 2005 – Jun 21, 2006 | 112,519 |
| RADAR 89 | Jun 26, 2006 | Mar 31, 2005 – Mar 29, 2006 | 106,299 |
| RADAR 88 | Mar 27, 2006 | Jan 6, 2005 – Dec 14, 2005 | 100,051 |
| RADAR 87 | Dec 19, 2005 | Sep 23, 2004 – Sep 21, 2005 | 95,042 |
| RADAR 86 | Sep 26, 2005 | July 1, 2004 – Jun 22, 2005 | 90,032 |
| RADAR 85 | Jun 27, 2005 | Apr. 1, 2004 – Mar 30, 2005 | 85,003 |
| RADAR 84 | Mar 28, 2005 | Jan 8, 2004 – Dec 15, 2004 | 80,009 |
| RADAR 83 | Dec 20, 2004 | Sep 18, 2003 – Sep 22, 2004 | 77,521 |
| RADAR 82 | Oct. 4, 2004 | Jun 26, 2003 – Jun 23, 2004 | 75,027 |
| RADAR 81 | Jun 28, 2004 | Mar 27, 2003 – Mar 31, 2004 | 72,525 |
| RADAR 80 | Mar 22, 2004 | Jan 2, 2003 – Dec 10, 2003 | 70,016 |
| RADAR 79 | Dec15, 2003 | Sep 19, 2002 – Sep 17, 2003 | 65,008 |
| RADAR 78 | Sep 29, 2003 | Jun 27, 2002 – Jun 18, 2003 | 60,000 |
| RADAR 77 | Jun 23, 2003 | Mar 28, 2002 – Mar 26, 2003 | 54,980 |
| RADAR 76 | Mar 24, 2003 | Jan 3, 2002 – Dec 11, 2002 | 49,959 |
| RADAR 75 | Dec 16, 2002 | Oct. 17, 2001 – Sep 18, 2002 | 40,677 |
| RADAR 74 | Sep 23, 2002 | July 25, 2001 – Jun 19, 2002 | 31,155 |
| RADAR 73 | Jun 24, 2002 | Apr. 25, 2001 – Mar 27, 2002 | 21,502 |
| RADAR 72 | Mar 25, 2002 | Jan 24, 2001 – Jan 22, 2002 | 12,000 |
Last updated: 5.3.13