| Survey Dates | Data Delivery | |
|---|---|---|
| RADAR 119 | Sept 13, 2012–Sept 11, 2013 | December 9, 2013 |
| RADAR 118 | June 21, 2012–June 19, 2013 | September 16, 2013 |
| RADAR 117 | March 29, 2012–March 27, 2013 | June 17, 2013 |
| RADAR 116 | Jan 5, 2012–Dec 5, 2012 | March 18, 2013 |
| RADAR 115 | Sept 15, 2011–Sept 12, 2012 | Dec 10, 2012 |
| RADAR 114 | June 23, 2011–June 20, 2112 | Sept 19, 2012 |
| RADAR 113 | March 31, 2011–March 28, 2012 | June 18, 2012 |
| RADAR 112 | Jan 6, 2011–Dec 7, 2011 | March 19, 2012 |
| RADAR 111 | Sept 16, 2010–Sept 14, 2011 | Dec 12, 2011 |
| RADAR 110 | June 24, 2010–June 22, 2011 | Sept 19, 2011 |
| RADAR 109 | April 1, 2010–March 30, 2011 | June 20, 2011 |
| RADAR 108 | Jan. 7, 2010–Dec. 8, 2010 | March 21, 2011 |
| RADAR 107 | Sept. 17, 2009–Sept. 15, 2010 | Dec. 13, 2010 |
| RADAR 106 | June 25, 2009–June 23, 2010 | Sept. 20, 2010 |
| RADAR 105 | April 2, 2009–March 31, 2010 | June 21, 2010 |
| RADAR 104 | Jan. 8, 2009–Dec.9, 2009 | March 22, 2010 |
| RADAR 103 | Sept. 18, 2008–Sept. 16, 2009 | Dec. 14, 2009 |
| RADAR 102 | June 26, 2008–June 24, 2009 | Sept. 21, 2009 |
| RADAR 101 |
April 3, 2008–April 1,2009 | June 22, 2009 |
| RADAR 100 | Jan. 10, 2008–Dec. 10, 2008 | March 23, 2009 |
| RADAR 99 | Sept. 20, 2007–Sept. 17, 2008 | Dec. 16, 2008 |
| RADAR 98 | June 28, 2007–June 25, 2008 | Sept. 23, 2008 |
| RADAR 97 | April 5, 2007–April 2, 2008 | June 24, 2008 |
Last updated 12.4.12
Schedules subject to change