| Survey Dates | CD Delivery | |
|---|---|---|
| RADAR 92 | Jan. 5, 2006–Dec. 13, 2006 | March 26, 2007 |
| RADAR 92 | Jan. 5, 2006–Dec. 13, 2006 | March 26, 2007 |
| RADAR 93 | March 30, 2006–April 4, 2007 | June 25, 2007 |
| RADAR 94 | June 29, 2006–June 27, 2007 | Sept. 25, 2007 |
| RADAR 95 | Sept. 21, 2006–Sept. 19, 2007 | Dec. 17, 2007 |
| RADAR 96 | Jan. 11, 2007–Dec. 12, 2007 | March 25, 2008 |
| RADAR 97 | April 5, 2007–April 2, 2008 | June 24, 2008 |
| RADAR 98 | June 28, 2007–June 25, 2008 | Sept. 23, 2008 |
| RADAR 99 | Sept. 20, 2007–Sept. 17, 2008 | Dec. 16, 2008 |
| RADAR 100 | Jan. 10, 2008–Dec. 10, 2008 | March 23, 2009 |
| RADAR 101 |
April 3, 2008–April 1,2009 | June 22, 2009 |
| RADAR 102 | June 26, 2008–June 24, 2009 | Sept. 21, 2009 |
| RADAR 103 | Sept. 18, 2008–Sept. 16, 2009 | Dec. 14, 2009 |
| RADAR 104 | Jan. 8, 2009–Dec.9, 2009 | March 22, 2010 |
Last updated 12.16.08