Back to RADAR Home

RADAR® 98 Network Rankings by Key Demos

RADAR 98—September 2008 Network Rankings by Persons 12+
RADAR 98—September 2008 Network Rankings By Adults 18-49
RADAR 98—September 2008 Network Rankings By Adults 25-54


RADAR 98—September 2008 Network Rankings by Persons 12+
Daypart Averages: All Commercial Audiences##, All Broadcasts, Mon-Sun 6A-12M
Persons 12+/Total U.S./ Population Estimate: 253,444 (000)

RADAR-Rated Network Rank Number of Broadcasts Average Audience (000) Average Rating (%)
Dial Global Contemporary Network xb 1 7 6,660 2.6
Dial Global Adult Power xb 2 7 6,477 2.6
ABCRN Daytime Direction xb 3 5 6,074 2.4
Dial Global Complete FM Network xb 4 7 5,773 2.3
Westwood WON I Network xb 5 10 5,583 2.2
Dial Global News & Information Net xb 6 5 4,615 1.8
ABCRN Prime Access 7 28 4,499 1.8
Westwood CBS News Day Network xb 8 15 4,197 1.7
ABCRN Morning News xb 9 5 4,184 1.7
Dial Global Female Perspective xb 10 7 3,956 1.6
Premiere Morning Drive Network xb 11 5 3,892 1.5
Premiere Mediabase Female Network xb 12 7 3,849 1.5
Premiere Emerald Plus Network xb 13 21 3,790 1.5
Premiere Male Focus Network xb 14 5 3,706 1.5
Premiere Sapphire Network 15 28 3,578 1.4
CMN Prestige xb 16 5 3,573 1.4
Westwood WON III Network xb 17 12 3,404 1.3
Premiere Emerald Network 18 28 3,320 1.3
Premiere Sapphire Plus Network xb 19 21 3,291 1.3
ABCRN News/Talk xb 20 5 3,269 1.3
Premiere Diamond Network 21 28 3,259 1.3
CMN Prestige II xb 22 5 3,208 1.3
Westwood WFM Day Network xb 23 15 3,133 1.2
United Stations Impact Network xb 24 7 3,078 1.2
American Urban Pinnacle Network xb 25T 30 2,998 1.2
Premiere Diamond Plus Network xb 25T 21 2,998 1.2
Premiere Pearl Network 27 56 2,935 1.2
Westwood FM Day Network xb 28 15 2,558 1.0
Premiere Pearl Plus Network xb 29 42 2,542 1.0
ABCRN Prime Reach 30 70 2,524 1.0
Premiere Ruby Network 31 28 2,434 1.0
Westwood CBS News Network 32 70 2,355 0.9
Westwood Traffic II Sponsorship xb 33 5 2,293 0.9
ABCRN Information 34 30 2,276 0.9
Westwood WON II Network xb 35 2 2,254 0.9
Westwood WFM Weekend Network xb 36 18 2,085 0.8
Premiere Female Focus Network xb 37 7 2,029 0.8
ABCRN Young Adult xb 38 5 1,975 0.8
ABCRN Urban Advantage 39 28 1,803 0.7
American Urban STRZ Wknd Ent Network xb 40 10 1,757 0.7
American Urban Renaissance Network 41 66 1,733 0.7
Westwood Traffic I Sponsorship xb 42 5 1,720 0.7
Westwood CBS News Weekend Network xb 43 34 1,697 0.7
Premiere Urban Network 44 56 1,686 0.7
ABCRN FM Connection 45 56 1,634 0.6
ABCRN Hot FM xb 46 7 1,527 0.6
ABCRN Hispanic Advantage 47 28 1,517 0.6
Premiere FOX News Network xb 48 45 1,484 0.6
Westwood FM Weekend Network xb 49 18 1,456 0.6
Westwood WFM Weekday Network 50 55 1,405 0.6
ABCRN Advantage 51 28 1,256 0.5
Westwood FM Weekday Network 52 55 1,216 0.5
Premiere Evening Youth Network xb 53 7 994 0.4
Premiere Evening Adult Network xb 54 7 986 0.4
Dial Global Digital 24/7 Network 55 126 874 0.3
ABCRN Music 56 121 731 0.3
ABCRN Female Connection 57 53 703 0.3
ABCRN Hispanic Select 58 53 472 0.2

Notes: See program listings for programs included in and excluded from dayparts.
xb indicates no broadcasts in one or more component dayparts.
##Indicates that beginning with the RADAR 95 December 2007 report, the audience estimates produced may be based on a combination of PPM and Diary respondents. See the RADAR Reference Guide (PDF) for more information.

RADAR 98—September 2008 Network Rankings By Adults 18-49
Daypart Averages: All Commercial Audiences##, All Broadcasts, Mon-Sun 6A-12M
Adults 18-49/Total U.S./ Population Estimate: 135,238 (000)

RADAR-Rated Network Rank Number of Broadcasts Average Audience (000) Average Rating (%)
Dial Global Contemporary Network xb 1 7 3,995 3.0
Dial Global Complete FM Network xb 2 7 3,630 2.7
Dial Global Adult Power xb 3 7 3,161 2.3
Premiere Emerald Plus Network xb 4 21 2,699 2.0
Premiere Emerald Network 5 28 2,428 1.8
Dial Global Female Perspective xb 6 7 2,329 1.7
Premiere Mediabase Female Network xb 7 7 2,292 1.7
ABCRN Daytime Direction xb 8 5 2,204 1.6
Premiere Diamond Network 9 28 2,180 1.6
Westwood WON I Network xb 10 10 2,103 1.6
Dial Global News & Information Network xb 11 5 2,048 1.5
CMN Prestige xb 12 5 2,038 1.5
Premiere Diamond Plus Network xb 13 21 2,017 1.5
United Stations Impact Network xb 14 7 1,996 1.5
Premiere Male Focus Network xb 15 5 1,871 1.4
CMN Prestige II xb 16 5 1,798 1.3
Westwood WFM Day Network xb 17 15 1,756 1.3
American Urban Pinnacle Network xb 18 30 1,727 1.3
Premiere Sapphire Network 19 28 1,656 1.2
Westwood FM Day Network xb 20 15 1,625 1.2
ABCRN Prime Access 21 28 1,616 1.2
Premiere Pearl Network 22 56 1,590 1.2
Premiere Sapphire Plus Network xb 23 21 1,484 1.1
Westwood CBS News Day Network xb 24 15 1,467 1.1
Premiere Morning Drive Network xb 25 5 1,452 1.1
ABCRN Morning News xb 26 5 1,450 1.1
Premiere Pearl Plus Network xb 27 42 1,362 1.0
ABCRN Young Adult xb 28 5 1,300 1.0
Westwood WON III Network xb 29 12 1,262 0.9
Premiere Ruby Network 30 28 1,260 0.9
ABCRN Urban Advantage 31 28 1,128 0.8
Premiere Urban Network 32 56 1,116 0.8
ABCRN Hispanic Advantage 33 28 1,107 0.8
ABCRN FM Connection 34 56 1,101 0.8
Westwood WFM Weekend Network xb 35 18 1,081 0.8
Premiere Female Focus Network xb 36 7 1,051 0.8
American Urban STRZ Wknd Ent Network xb 37 10 1,005 0.7
ABCRN News/Talk xb 38 5 991 0.7
ABCRN Prime Reach 39 70 967 0.7
Westwood Traffic II Sponsorship xb 40 5 946 0.7
American Urban Renaissance Network 41 66 920 0.7
Westwood FM Weekend Network xb 42 18 885 0.7
Westwood Traffic I Sponsorship xb 43 5 879 0.6
ABCRN Hot FM xb 44 7 862 0.6
Westwood CBS News Network 45 70 842 0.6
Westwood WFM Weekday Network 46 55 812 0.6
Westwood FM Weekday Network 47 55 801 0.6
ABCRN Advantage 48 28 750 0.6
ABCRN Information 49 30 701 0.5
Premiere Evening Youth Network xb 50 7 656 0.5
Westwood WON II Network xb 51 2 650 0.5
Westwood CBS News Weekend Network xb 52 34 508 0.4
Premiere FOX News Network xb 53 45 502 0.4
Premiere Evening Adult Network xb 54 7 463 0.3
ABCRN Female Connection 55 53 451 0.3
Dial Global Digital 24/7 Network 56 126 441 0.3
ABCRN Hispanic Select 57 53 350 0.3
ABCRN Music 58 121 286 0.2

Notes: See program listings for programs included in and excluded from dayparts.
xb indicates no broadcasts in one or more component dayparts.

##Indicates that beginning with the RADAR 95 December 2007 report, the audience estimates produced may be based on a combination of PPM and Diary respondents. See the RADAR Reference Guide (PDF) for more information.

RADAR 98—September 2008 Network Rankings By Adults 25-54
Daypart Averages: All Commercial Audiences##, All Broadcasts, Mon-Sun 6A-12M
Adults 25-54/Total U.S./ Population Estimate: 126,419 (000)

RADAR-Rated Network Rank Number of Broadcasts Average Audience (000) Average Rating (%)
Dial Global Contemporary Network xb 1 7 3,639 2.9
Dial Global Adult Power xb 2 7 3,238 2.6
Dial Global Complete FM Network xb 3 7 3,091 2.4
ABCRN Daytime Direction xb 4 5 2,562 2.0
Westwood WON I Network xb 5 10 2,462 1.9
Dial Global Female Perspective xb 6 7 2,202 1.7
Premiere Emerald Plus Network xb 7 21 2,200 1.7
Premiere Mediabase Female Network xb 8 7 2,159 1.7
Dial Global News & Information Network xb 9 5 2,126 1.7
CMN Prestige xb 10 5 2,112 1.7
Premiere Male Focus Network xb 11 5 1,975 1.6
CMN Prestige II xb 12 5 1,918 1.5
ABCRN Prime Access 13 28 1,892 1.5
Premiere Sapphire Network 14 28 1,870 1.5
Premiere Emerald Network 15 28 1,816 1.4
Premiere Diamond Network 16 28 1,810 1.4
Westwood WFM Day Network xb 17 15 1,794 1.4
Premiere Morning Drive Network xb 18 5 1,782 1.4
ABCRN Morning News xb 19 5 1,762 1.4
Westwood CBS News Day Network xb 20 15 1,749 1.4
Premiere Diamond Plus Network xb 21 21 1,728 1.4
United Stations Impact Network xb 22 7 1,688 1.3
Premiere Sapphire Plus Network xb 23 21 1,683 1.3
American Urban Pinnacle Network xb 24 30 1,646 1.3
Premiere Pearl Network 25 56 1,641 1.3
Westwood FM Day Network xb 26 15 1,496 1.2
Westwood WON III Network xb 27 12 1,460 1.2
Premiere Pearl Plus Network xb 28 42 1,429 1.1
Premiere Ruby Network 29 28 1,272 1.0
ABCRN News/Talk xb 30 5 1,250 1.0
ABCRN Young Adult xb 31 5 1,209 1.0
Premiere Female Focus Network xb 32 7 1,155 0.9
ABCRN Prime Reach 33 70 1,119 0.9
Westwood Traffic II Sponsorship xb 34 5 1,083 0.9
Westwood WFM Weekend Network xb 35 18 1,074 0.8
ABCRN Urban Advantage 36 28 1,028 0.8
ABCRN FM Connection 37 56 986 0.8
Westwood CBS News Network 38 70 985 0.8
ABCRN Hispanic Advantage 39 28 976 0.8
Premiere Urban Network 40 56 952 0.8
Westwood Traffic I Sponsorship xb 41 5 946 0.7
American Urban Renaissance Network 42 66 916 0.7
American Urban STRZ Wknd Ent Network xb 43 10 909 0.7
ABCRN Information 44 30 879 0.7
ABCRN Hot FM xb 45 7 864 0.7
Westwood FM Weekend Network xb 46 18 798 0.6
Westwood WFM Weekday Network 47 55 763 0.6
Westwood FM Weekday Network 48 55 758 0.6
Westwood WON II Network xb 49 2 751 0.6
ABCRN Advantage 50 28 721 0.6
Premiere FOX News Network xb 51 45 619 0.5
Westwood CBS News Weekend Network xb 52 34 594 0.5
Premiere Evening Adult Network xb 53 7 452 0.4
Dial Global Digital 24/7 Network 54 126 429 0.3
ABCRN Female Connection 55 53 413 0.3
Premiere Evening Youth Network xb 56 7 408 0.3
ABCRN Music 57 121 315 0.2
ABCRN Hispanic Select 58 53 306 0.2

Notes: See program listings for programs included in and excluded from dayparts.
xb indicates no broadcasts in one or more component dayparts.
##Indicates that beginning with the RADAR 95 December 2007 report, the audience estimates produced may be based on a combination of PPM and Diary respondents. See the RADAR Reference Guide (PDF) for more information.

Last updated: 9.23.08