Back to RADAR Home

RADAR® 97 Network Rankings by Key Demos

RADAR 97—June 2008 Network Rankings by Persons 12+
RADAR 97—June 2008 Network Rankings By Adults 18-49
RADAR 97—June 2008 Network Rankings By Adults 25-54


RADAR 97—March 2008 Network Rankings by Persons 12+
Daypart Averages: All Commercial Audiences##, All Broadcasts, Mon-Sun 6A-12M
Persons 12+/Total U.S./ Population Estimate: 253,444 (000)

RADAR-Rated Network Rank Number of Broadcasts Average Audience (000) Average Rating (%)
Jones MAI Adult Power xb 1 7 6,710 2.6
Dial Global Contemporary Network xb 2 7 6,438 2.5
ABC Daytime Direction Network xb 3 5 6,163 2.4
Dial Global Complete FM Network xb 4 7 5,764 2.3
Westwood WON I Network xb 5 10 5,452 2.2
ABC Prime Access Radio Network 6 28 4,689 1.9
Dial Global News & Information Network xb 7 5 4,520 1.8
ABC Morning News Radio Network xb 8 5 4,346 1.7
Jones MAI Female Perspective xb 9 7 4,179 1.6
Premiere Morning Drive Network xb 10 5 4,015 1.6
Premiere Mediabase Female Network xb 11 7 3,982 1.6
Westwood CBS News Day Network xb 12 15 3,935 1.6
Premiere Emerald Plus Network xb 13 21 3,872 1.5
Premiere Male Focus Network xb 14 5 3,708 1.5
Premiere Sapphire Network 15 28 3,666 1.4
CMN Prestige xb 16 5 3,554 1.4
Westwood WON III Network xb 17 12 3,467 1.4
Premiere Emerald Network 18 28 3,372 1.3
Premiere Sapphire Plus Network xb 19 21 3,353 1.3
Premiere Diamond Network 20 28 3,313 1.3
United Stations Impact Network xb 21 7 3,164 1.2
ABC News/Talk Radio Network xb 22 5 3,150 1.2
CMN Prestige II xb 23 5 3,142 1.2
Premiere Diamond Plus Network xb 24 21 3,051 1.2
Westwood WFM Day Network xb 25 15 3,022 1.2
Premiere Pearl Network 26 56 2,987 1.2
American Urban Pinnacle Network xb 27 30 2,809 1.1
ABC Prime Reach Radio Network 28 70 2,600 1.0
Premiere Pearl Plus Network xb 29 42 2,594 1.0
Premiere Ruby Network 30 28 2,457 1.0
Westwood FM Day Network xb 31 15 2,444 1.0
Westwood WON II Network xb 32 2 2,372 0.9
ABC Information Radio Network 33 30 2,303 0.9
Westwood CBS News Network 34 70 2,288 0.9
Westwood Traffic II Sponsorship xb 35 5 2,280 0.9
Westwood WFM Weekend Network xb 36 18 2,155 0.9
Premiere Female Focus Network xb 37 7 2,123 0.8
ABC Young Adult Radio Network xb 38 5 1,964 0.8
ABC Urban Advantage Network 39 28 1,849 0.7
Westwood CBS News Weekend Network xb 40 34 1,768 0.7
Premiere Urban Network 41 56 1,731 0.7
ABC FM Connection Radio Network 42 56 1,715 0.7
Westwood Traffic I Sponsorship xb 43 5 1,649 0.7
American Urban STRZ Wknd Ent Network xb 44 10 1,582 0.6
ABC Hispanic Advantage Radio Network 45 28 1,544 0.6
ABC Hot FM Radio Network xb 46 7 1,537 0.6
American Urban Renaissance Network 47 66 1,533 0.6
Premiere FOX News Network xb 48 45 1,493 0.6
Westwood FM Weekend Network xb 49 18 1,453 0.6
Westwood WFM Weekday Network 50 55 1,430 0.6
ABC Advantage Radio Network 51 28 1,294 0.5
Westwood FM Weekday Network 52 55 1,196 0.5
Premiere Evening Youth Network xb 53 7 1,061 0.4
Premiere Evening Adult Network xb 54 7 1,025 0.4
Dial Global Digital 24/7 Network 55 126 889 0.4
ABC Music Radio Network 56 121 728 0.3
ABC Female Connection Radio Network 57 53 712 0.3
ABC Hispanic Select Radio Network 58 53 470 0.2

Notes: See program listings for programs included in and excluded from dayparts.
xb indicates no broadcasts in one or more component dayparts.
##Indicates that beginning with the RADAR 95 December 2007 report, the audience estimates produced may be based on a combination of PPM and Diary respondents. See the RADAR Reference Guide (PDF) for more information.

RADAR 97—June 2008 Network Rankings By Adults 18-49
Daypart Averages: All Commercial Audiences##, All Broadcasts, Mon-Sun 6A-12M
Adults 18-49/Total U.S./ Population Estimate: 135,238 (000)

RADAR-Rated Network Rank Number of Broadcasts Average Audience (000) Average Rating (%)
Dial Global Contemporary Network   xb 1 7 3,903 2.9
Dial Global Complete FM Network     xb 2 7 3,671 2.7
Jones MAI Adult Power               xb 3 7 3,332 2.5
Premiere Emerald Plus Network       xb 4 21 2,731 2.0
Premiere Emerald Network              5 28 2,444 1.8
Jones MAI Female Perspective        xb 6 7 2,436 1.8
Premiere Mediabase Female Network   xb 7 7 2,381 1.8
ABC Daytime Direction Network       xb 8 5 2,237 1.7
Premiere Diamond Network              9 28 2,208 1.6
United Stations Impact Network      xb 10 7 2,068 1.5
Premiere Diamond Plus Network       xb 11 21 2,053 1.5
Dial Global News & Information Network xb 12 5 2,050 1.5
Westwood WON I Network              xb 13 10 2,025 1.5
CMN Prestige                        xb 14 5 2,016 1.5
Premiere Male Focus Network         xb 15 5 1,913 1.4
Premiere Sapphire Network             16 28 1,738 1.3
CMN Prestige II                     xb 17 5 1,734 1.3
ABC Prime Access Radio Network        18 28 1,701 1.3
Westwood WFM Day Network            xb 19 15 1,695 1.3
American Urban Pinnacle Network     xb 20 30 1,635 1.2
Premiere Pearl Network                21 56 1,627 1.2
Westwood FM Day Network             xb 22 15 1,562 1.2
Premiere Sapphire Plus Network      xb 23 21 1,543 1.1
ABC Morning News Radio Network      xb 24 5 1,526 1.1
Premiere Morning Drive Network      xb 25 5 1,501 1.1
Premiere Pearl Plus Network         xb 26 42 1,400 1.0
Westwood CBS News Day Network       xb 27 15 1,382 1.0
Premiere Ruby Network                 28 28 1,308 1.0
Westwood WON III Network            xb 29 12 1,303 1.0
ABC Young Adult Radio Network       xb 30 5 1,290 1.0
ABC Urban Advantage Network           31 28 1,176 0.9
ABC FM Connection Radio Network       32 56 1,160 0.9
Premiere Urban Network                33 56 1,144 0.8
ABC Hispanic Advantage Radio Network 34 28 1,121 0.8
Westwood WFM Weekend Network        xb 35 18 1,116 0.8
Premiere Female Focus Network       xb 36 7 1,115 0.8
ABC Prime Reach Radio Network         37 70 1,007 0.7
Westwood Traffic II Sponsorship     xb 38 5 953 0.7
American Urban STRZ Wknd Ent Network xb 39 10 924 0.7
ABC News/Talk Radio Network         xb 40 5 921 0.7
Westwood FM Weekend Network         xb 41 18 891 0.7
ABC Hot FM Radio Network            xb 42 7 872 0.6
Westwood Traffic I Sponsorship      xb 43 5 870 0.6
American Urban Renaissance Network    44 66 825 0.6
Westwood WFM Weekday Network          45 55 815 0.6
Westwood FM Weekday Network           46 55 787 0.6
Westwood CBS News Network             47 70 786 0.6
ABC Advantage Radio Network           48 28 779 0.6
Premiere Evening Youth Network      xb 49 7 697 0.5
ABC Information Radio Network         50 30 692 0.5
Westwood WON II Network             xb 51 2 652 0.5
Premiere FOX News Network           xb 52 45 507 0.4
Westwood CBS News Weekend Network   xb 53 34 505 0.4
Premiere Evening Adult Network      xb 54 7 483 0.4
ABC Female Connection Radio Network 55 53 461 0.3
Dial Global Digital 24/7 Network      56 126 443 0.3
ABC Hispanic Select Radio Network     57 53 343 0.3
ABC Music Radio Network               58 121 290 0.2

Notes: See program listings for programs included in and excluded from dayparts.
xb indicates no broadcasts in one or more component dayparts.

##Indicates that beginning with the RADAR 95 December 2007 report, the audience estimates produced may be based on a combination of PPM and Diary respondents. See the RADAR Reference Guide (PDF) for more information.

RADAR 97—June 2008 Network Rankings By Adults 25-54
Daypart Averages: All Commercial Audiences##, All Broadcasts, Mon-Sun 6A-12M
Adults 25-54/Total U.S./ Population Estimate: 126,419 (000)

RADAR-Rated Network Rank Number of Broadcasts Average Audience (000) Average Rating (%)
Dial Global Contemporary Network xb 1 7 3,575 2.8
Jones MAI Adult Power               xb 2 7 3,365 2.7
Dial Global Complete FM Network     xb 3 7 3,120 2.5
ABC Daytime Direction Network       xb 4 5 2,609 2.1
Westwood WON I Network              xb 5 10 2,373 1.9
Jones MAI Female Perspective        xb 6 7 2,303 1.8
Premiere Mediabase Female Network   xb 7 7 2,235 1.8
Premiere Emerald Plus Network       xb 8 21 2,228 1.8
Dial Global News & Information Network xb 9 5 2,132 1.7
CMN Prestige                        xb 10 5 2,091 1.7
Premiere Male Focus Network         xb 11 5 2,018 1.6
ABC Prime Access Radio Network        12 28 1,979 1.6
Premiere Sapphire Network             13 28 1,957 1.5
CMN Prestige II                     xb 14 5 1,863 1.5
Premiere Diamond Network              15 28 1,848 1.5
ABC Morning News Radio Network      xb 16 5 1,840 1.5
Premiere Morning Drive Network      xb 17 5 1,837 1.5
Premiere Emerald Network              18 28 1,826 1.4
Premiere Diamond Plus Network       xb 19 21 1,772 1.4
United Stations Impact Network      xb 20 7 1,766 1.4
Westwood WFM Day Network            xb 21 15 1,752 1.4
Premiere Sapphire Plus Network      xb 22 21 1,751 1.4
Premiere Pearl Network                23 56 1,684 1.3
Westwood CBS News Day Network       xb 24 15 1,645 1.3
American Urban Pinnacle Network     xb 25 30 1,540 1.2
Westwood WON III Network            xb 26 12 1,477 1.2
Premiere Pearl Plus Network         xb 27 42 1,472 1.2
Westwood FM Day Network             xb 28 15 1,464 1.2
Premiere Ruby Network                 29 28 1,305 1.0
ABC Young Adult Radio Network       xb 30 5 1,239 1.0
Premiere Female Focus Network       xb 31 7 1,227 1.0
ABC News/Talk Radio Network         xb 32 5 1,198 0.9
ABC Prime Reach Radio Network         33 70 1,165 0.9
ABC Urban Advantage Network           34 28 1,154 0.9
Westwood WFM Weekend Network        xb 35 18 1,119 0.9
Westwood Traffic II Sponsorship     xb 36 5 1,103 0.9
ABC FM Connection Radio Network       37 56 1,036 0.8
ABC Hispanic Advantage Radio Network 38 28 988 0.8
Premiere Urban Network                39 56 973 0.8
Westwood CBS News Network             40 70 925 0.7
Westwood Traffic I Sponsorship      xb 41 5 923 0.7
ABC Hot FM Radio Network            xb 42 7 886 0.7
ABC Information Radio Network         43 30 875 0.7
American Urban Renaissance Network    44 66 808 0.6
American Urban STRZ Wknd Ent Network xb 45 10 807 0.6
Westwood FM Weekend Network         xb 46 18 799 0.6
Westwood WFM Weekday Network          47 55 775 0.6
Westwood WON II Network             xb 48 2 761 0.6
Westwood FM Weekday Network           49 55 748 0.6
ABC Advantage Radio Network           50 28 738 0.6
Premiere FOX News Network           xb 51 45 630 0.5
Westwood CBS News Weekend Network   xb 52 34 601 0.5
Premiere Evening Adult Network      xb 53 7 472 0.4
Dial Global Digital 24/7 Network      54 126 441 0.3
Premiere Evening Youth Network      xb 55 7 433 0.3
ABC Female Connection Radio Network 56 53 427 0.3
ABC Music Radio Network               57 121 315 0.2
ABC Hispanic Select Radio Network     58 53 303 0.2

Notes: See program listings for programs included in and excluded from dayparts.
xb indicates no broadcasts in one or more component dayparts.
##Indicates that beginning with the RADAR 95 December 2007 report, the audience estimates produced may be based on a combination of PPM and Diary respondents. See the RADAR Reference Guide (PDF) for more information.

Last updated: 6.24.08