RADAR® 96 Network Rankings by Key Demos
RADAR 96—March 2008 Network Rankings by Persons 12+
RADAR 96—March 2008 Network Rankings By Adults 18-49
RADAR 96—March 2008 Network Rankings By Adults 25-54
RADAR 96—March 2008 Network Rankings by Persons 12+
Daypart Averages:
All Commercial Audiences##, All Broadcasts, Mon-Sun 6A-12M
Persons 12+/Total U.S./
Population Estimate: 253,444 (000)
| RADAR-Rated Network | Rank | Number of Broadcasts | Average Audience (000) | Average Rating (%) | |
| Jones MAI Adult Power | xb | 1 | 7 | 6,681 | 2.6 |
| ABC Daytime Direction Network | xb | 2 | 5 | 6,459 | 2.5 |
| Dial Global Contemporary Network | xb | 3 | 7 | 5,809 | 2.3 |
| Dial Global Complete FM Network | xb | 4 | 7 | 5,578 | 2.2 |
| Westwood WON I Network | xb | 5 | 10 | 5,495 | 2.2 |
| ABC Prime Access Radio Network | 6 | 28 | 5,042 | 2.0 | |
| ABC Morning News Radio Network | xb | 7 | 5 | 4,576 | 1.8 |
| Premiere Morning Drive Network | xb | 8 | 5 | 4,292 | 1.7 |
| Westwood WON III Network | xb | 9 | 12 | 4,241 | 1.7 |
| Dial Global News & Information Network | xb | 10 | 5 | 4,231 | 1.7 |
| ABC News/Talk Radio Network | xb | 11 | 5 | 4,070 | 1.6 |
| Jones MAI Female Perspective | xb | 12 | 7 | 3,994 | 1.6 |
| Premiere Emerald Plus Network | xb | 13 | 21 | 3,987 | 1.6 |
| Premiere Mediabase Female Network | xb | 14 | 7 | 3,967 | 1.6 |
| Westwood CBS News Day Network | xb | 15 | 15 | 3,861 | 1.5 |
| Premiere Sapphire Network | 16 | 28 | 3,808 | 1.5 | |
| Premiere Male Focus Network | xb | 17 | 5 | 3,619 | 1.4 |
| Premiere Emerald Network | 18 | 28 | 3,552 | 1.4 | |
| Premiere Sapphire Plus Network | xb | 19 | 21 | 3,479 | 1.4 |
| Premiere Diamond Network | 20 | 28 | 3,354 | 1.3 | |
| CMN Prestige | xb | 21 | 5 | 3,348 | 1.3 |
| Premiere Diamond Plus Network | xb | 22 | 21 | 3,105 | 1.2 |
| Premiere Pearl Network | 23 | 56 | 3,060 | 1.2 | |
| CMN Prestige II | xb | 24 | 5 | 2,836 | 1.1 |
| American Urban Pinnacle Network | xb | 25 | 30 | 2,832 | 1.1 |
| ABC Prime Reach Radio Network | 26 | 70 | 2,749 | 1.1 | |
| Westwood WFM Day Network | xb | 27 | 15 | 2,735 | 1.1 |
| Premiere Pearl Plus Network | xb | 28 | 42 | 2,671 | 1.1 |
| Premiere Ruby Network | 29 | 28 | 2,619 | 1.0 | |
| ABC Information Radio Network | 30 | 30 | 2,396 | 0.9 | |
| Westwood WON II Network | xb | 31 | 2 | 2,345 | 0.9 |
| ABC Young Adult Radio Network | xb | 32 | 5 | 2,316 | 0.9 |
| Westwood CBS News Network | 33 | 70 | 2,286 | 0.9 | |
| Premiere Female Focus Network | xb | 34 | 7 | 2,200 | 0.9 |
| Westwood FM Day Network | xb | 35 | 15 | 2,194 | 0.9 |
| Westwood WFM Weekend Network | xb | 36 | 18 | 2,054 | 0.8 |
| ABC Urban Advantage Network | 37 | 28 | 1,847 | 0.7 | |
| Westwood Traffic II Sponsorship | xb | 38 | 5 | 1,841 | 0.7 |
| Premiere Urban Network | 39 | 56 | 1,771 | 0.7 | |
| Westwood CBS News Weekend Network | xb | 40 | 34 | 1,766 | 0.7 |
| ABC FM Connection Radio Network | 41 | 56 | 1,641 | 0.6 | |
| American Urban STRZ Wknd Ent Network | xb | 42 | 10 | 1,630 | 0.6 |
| ABC Hot FM Radio Network | xb | 43 | 7 | 1,616 | 0.6 |
| American Urban Renaissance Network | 44 | 66 | 1,582 | 0.6 | |
| ABC Hispanic Advantage Radio Network | 45 | 28 | 1,577 | 0.6 | |
| Premiere FOX News Network | xb | 46 | 45 | 1,484 | 0.6 |
| Westwood FM Weekend Network | xb | 47 | 18 | 1,399 | 0.6 |
| Westwood WFM Weekday Network | 48 | 55 | 1,328 | 0.5 | |
| Westwood Traffic I Sponsorship | xb | 49 | 5 | 1,310 | 0.5 |
| ABC Advantage Radio Network | 50 | 28 | 1,226 | 0.5 | |
| Westwood FM Weekday Network | 51 | 55 | 1,136 | 0.4 | |
| Premiere Evening Youth Network | xb | 52 | 7 | 1,107 | 0.4 |
| Premiere Evening Adult Network | xb | 53 | 7 | 1,051 | 0.4 |
| ABC Music Radio Network | 54 | 121 | 793 | 0.3 | |
| Dial Global Digital 24/7 Network | 55 | 126 | 750 | 0.3 | |
| ABC Female Connection Radio Network | 56 | 53 | 728 | 0.3 | |
| ABC Hispanic Select Radio Network | 57 | 53 | 435 | 0.2 |
Notes: See program listings for programs included in and excluded from dayparts.
xb indicates no broadcasts in one or more component dayparts.
##Indicates that beginning with the RADAR 95 December 2007 report, the audience estimates produced may be based on a combination of PPM and Diary respondents. See the RADAR Reference Guide (PDF) for more information.
RADAR 96—March 2008 Network Rankings By Adults 18-49
Daypart Averages:
All Commercial Audiences##, All Broadcasts, Mon-Sun 6A-12M
Adults 18-49/Total U.S./
Population Estimate: 135,238 (000)
| RADAR-Rated Network | Rank | Number of Broadcasts | Average Audience (000) | Average Rating (%) | |
| Dial Global Complete FM Network | xb | 1 | 7 | 3,558 | 2.6 |
| Dial Global Contemporary Network | xb | 2 | 7 | 3,536 | 2.6 |
| Jones MAI Adult Power | xb | 3 | 7 | 3,322 | 2.5 |
| Premiere Emerald Plus Network | xb | 4 | 21 | 2,818 | 2.1 |
| Premiere Emerald Network | 5 | 28 | 2,571 | 1.9 | |
| Premiere Mediabase Female Network | xb | 6 | 7 | 2,403 | 1.8 |
| Jones MAI Female Perspective | xb | 7 | 7 | 2,398 | 1.8 |
| ABC Daytime Direction Network | xb | 8 | 5 | 2,392 | 1.8 |
| Premiere Diamond Network | 9 | 28 | 2,247 | 1.7 | |
| Premiere Diamond Plus Network | xb | 10 | 21 | 2,096 | 1.5 |
| Premiere Male Focus Network | xb | 11 | 5 | 2,073 | 1.5 |
| Westwood WON I Network | xb | 12 | 10 | 2,024 | 1.5 |
| Dial Global News & Information Network | xb | 13 | 5 | 1,918 | 1.4 |
| Westwood WON III Network | xb | 14 | 12 | 1,863 | 1.4 |
| CMN Prestige | xb | 15 | 5 | 1,856 | 1.4 |
| ABC Prime Access Radio Network | 16 | 28 | 1,850 | 1.4 | |
| Premiere Sapphire Network | 17 | 28 | 1,790 | 1.3 | |
| American Urban Pinnacle Network | xb | 18 | 30 | 1,686 | 1.2 |
| Premiere Pearl Network | 19 | 56 | 1,651 | 1.2 | |
| ABC Morning News Radio Network | xb | 20 | 5 | 1,641 | 1.2 |
| Premiere Morning Drive Network | xb | 21 | 5 | 1,614 | 1.2 |
| CMN Prestige II | xb | 22 | 5 | 1,587 | 1.2 |
| Premiere Sapphire Plus Network | xb | 23 | 21 | 1,584 | 1.2 |
| ABC Young Adult Radio Network | xb | 24 | 5 | 1,538 | 1.1 |
| Westwood WFM Day Network | xb | 25 | 15 | 1,531 | 1.1 |
| Westwood FM Day Network | xb | 26 | 15 | 1,441 | 1.1 |
| Premiere Pearl Plus Network | xb | 27 | 42 | 1,436 | 1.1 |
| Premiere Ruby Network | 28 | 28 | 1,384 | 1.0 | |
| Westwood CBS News Day Network | xb | 29 | 15 | 1,326 | 1.0 |
| ABC Urban Advantage Network | 30 | 28 | 1,185 | 0.9 | |
| Premiere Urban Network | 31 | 56 | 1,169 | 0.9 | |
| Premiere Female Focus Network | xb | 32 | 7 | 1,160 | 0.9 |
| ABC News/Talk Radio Network | xb | 33 | 5 | 1,145 | 0.8 |
| ABC Hispanic Advantage Radio Network | 34 | 28 | 1,133 | 0.8 | |
| ABC FM Connection Radio Network | 35 | 56 | 1,129 | 0.8 | |
| ABC Prime Reach Radio Network | 36 | 70 | 1,076 | 0.8 | |
| Westwood WFM Weekend Network | xb | 37 | 18 | 1,067 | 0.8 |
| American Urban STRZ Wknd Ent Network | xb | 38 | 10 | 943 | 0.7 |
| ABC Hot FM Radio Network | xb | 39 | 7 | 924 | 0.7 |
| American Urban Renaissance Network | 40 | 66 | 873 | 0.6 | |
| Westwood FM Weekend Network | xb | 41 | 18 | 858 | 0.6 |
| Westwood CBS News Network | 42 | 70 | 781 | 0.6 | |
| Westwood WFM Weekday Network | 43 | 55 | 771 | 0.6 | |
| Westwood FM Weekday Network | 44 | 55 | 762 | 0.6 | |
| ABC Advantage Radio Network | 45 | 28 | 742 | 0.5 | |
| Premiere Evening Youth Network | xb | 46 | 7 | 726 | 0.5 |
| ABC Information Radio Network | 47 | 30 | 718 | 0.5 | |
| Westwood Traffic II Sponsorship | xb | 48 | 5 | 680 | 0.5 |
| Westwood Traffic I Sponsorship | xb | 49 | 5 | 674 | 0.5 |
| Westwood WON II Network | xb | 50 | 2 | 639 | 0.5 |
| Premiere Evening Adult Network | xb | 51 | 7 | 496 | 0.4 |
| Premiere FOX News Network | xb | 52 | 45 | 495 | 0.4 |
| Westwood CBS News Weekend Network | xb | 53 | 34 | 490 | 0.4 |
| ABC Female Connection Radio Network | 54 | 53 | 482 | 0.4 | |
| Dial Global Digital 24/7 Network | 55 | 126 | 351 | 0.3 | |
| ABC Music Radio Network | 56 | 121 | 331 | 0.2 | |
| ABC Hispanic Select Radio Network | 57 | 53 | 326 | 0.2 |
Notes: See program listings for programs included in and excluded from dayparts.
xb indicates no broadcasts in one or more component dayparts.
##Indicates that beginning with the RADAR 95 December 2007 report, the audience estimates produced may be based on a combination of PPM and Diary respondents. See the RADAR Reference Guide (PDF) for more information.
RADAR 96—March 2008 Network Rankings By Adults 25-54
Daypart Averages:
All Commercial Audiences##, All Broadcasts, Mon-Sun 6A-12M
Adults 25-54/Total U.S./
Population Estimate: 126,419 (000)
| RADAR-Rated Network | Rank | Number of Broadcasts | Average Audience (000) | Average Rating (%) | |
| Jones MAI Adult Power | xb | 1 | 7 | 3,365 | 2.7 |
| Dial Global Contemporary Network | xb | 2 | 7 | 3,237 | 2.6 |
| Dial Global Complete FM Network | xb | 3 | 7 | 3,038 | 2.4 |
| ABC Daytime Direction Network | xb | 4 | 5 | 2,749 | 2.2 |
| Westwood WON I Network | xb | 5 | 10 | 2,344 | 1.9 |
| Premiere Emerald Plus Network | xb | 6 | 21 | 2,294 | 1.8 |
| Jones MAI Female Perspective | xb | 7 | 7 | 2,240 | 1.8 |
| Premiere Mediabase Female Network | xb | 8 | 7 | 2,227 | 1.8 |
| ABC Prime Access Radio Network | 9 | 28 | 2,140 | 1.7 | |
| Premiere Male Focus Network | xb | 10 | 5 | 2,117 | 1.7 |
| Premiere Sapphire Network | 11 | 28 | 2,019 | 1.6 | |
| Premiere Morning Drive Network | xb | 12 | 5 | 1,983 | 1.6 |
| CMN Prestige | xb | 13 | 5 | 1,979 | 1.6 |
| Dial Global News & Information Network | xb | 14 | 5 | 1,973 | 1.6 |
| ABC Morning News Radio Network | xb | 15 | 5 | 1,966 | 1.6 |
| Premiere Emerald Network | 16 | 28 | 1,922 | 1.5 | |
| Premiere Diamond Network | 17 | 28 | 1,872 | 1.5 | |
| Westwood WON III Network | xb | 18 | 12 | 1,862 | 1.5 |
| Premiere Diamond Plus Network | xb | 19 | 21 | 1,803 | 1.4 |
| Premiere Sapphire Plus Network | xb | 20 | 21 | 1,799 | 1.4 |
| Premiere Pearl Network | 21 | 56 | 1,711 | 1.4 | |
| CMN Prestige II | xb | 22 | 5 | 1,675 | 1.3 |
| Westwood WFM Day Network | xb | 23 | 15 | 1,606 | 1.3 |
| Westwood CBS News Day Network | xb | 24 | 15 | 1,582 | 1.3 |
| American Urban Pinnacle Network | xb | 25 | 30 | 1,567 | 1.2 |
| Premiere Pearl Plus Network; | xb | 26 | 42 | 1,508 | 1.2 |
| ABC News/Talk Radio Network | xb | 27 | 5 | 1,490 | 1.2 |
| ABC Young Adult Radio Network | xb | 28 | 5 | 1,431 | 1.1 |
| Premiere Ruby Network | 29 | 28 | 1,385 | 1.1 | |
| Westwood FM Day Network | xb | 30 | 15 | 1,333 | 1.1 |
| Premiere Female Focus Network | xb | 31 | 7 | 1,272 | 1.0 |
| ABC Prime Reach Radio Network | 32 | 70 | 1,246 | 1.0 | |
| ABC Urban Advantage Network | 33 | 28 | 1,171 | 0.9 | |
| Westwood WFM Weekend Network | xb | 34 | 18 | 1,064 | 0.8 |
| ABC FM Connection Radio Network | 35 | 56 | 1,018 | 0.8 | |
| ABC Hispanic Advantage Radio Network | 36 | 28 | 1,009 | 0.8 | |
| Premiere Urban Network | 37 | 56 | 996 | 0.8 | |
| ABC Hot FM Radio Network | xb | 38 | 7 | 916 | 0.7 |
| Westwood CBS News Network | 39 | 70 | 915 | 0.7 | |
| ABC Information Radio Network | 40 | 30 | 896 | 0.7 | |
| American Urban Renaissance Network | 41 | 66 | 842 | 0.7 | |
| Westwood Traffic II Sponsorship | xb | 42 | 5 | 826 | 0.7 |
| American Urban STRZ Wknd Ent Network | xb | 43 | 10 | 810 | 0.6 |
| Westwood Traffic I Sponsorship | xb | 44 | 5 | 753 | 0.6 |
| Westwood FM Weekend Network | xb | 45 | 18 | 750 | 0.6 |
| Westwood WON II Network | xb | 46 | 2 | 743 | 0.6 |
| ABC Advantage Radio Network | 47T | 28 | 729 | 0.6 | |
| Westwood WFM Weekday Network | 47T | 55 | 729 | 0.6 | |
| Westwood FM Weekday Network | 49 | 55 | 706 | 0.6 | |
| Premiere FOX News Network | xb | 50 | 45 | 616 | 0.5 |
| Westwood CBS News Weekend Network | xb | 51 | 34 | 591 | 0.5 |
| Premiere Evening Adult Network; | xb | 52 | 7 | 485 | 0.4 |
| Premiere Evening Youth Network | xb | 53 | 7 | 453 | 0.4 |
| ABC Female Connection Radio Network | 54 | 53 | 436 | 0.3 | |
| Dial Global Digital 24/7 Network | 55 | 126 | 353 | 0.3 | |
| ABC Music Radio Network | 56 | 121 | 352 | 0.3 | |
| ABC Hispanic Select Radio Network | 57 | 53 | 292 | 0.2 |
Notes: See program listings for programs included in and excluded from dayparts.
xb indicates no broadcasts in one or more component dayparts.
##Indicates that beginning with the RADAR 95 December 2007 report, the audience estimates produced may be based on a combination of PPM and Diary respondents. See the RADAR Reference Guide (PDF) for more information.
Last updated: 3.24.08