RADAR® 95 Network Rankings by Key Demos
RADAR 95—December 2007 Network Rankings by Persons 12+
RADAR 95—December 2007 Network Rankings By Adults 18-49
RADAR 95—December 2007 Network Rankings By Adults 25-54
RADAR 95—December 2007 Network Rankings by Persons 12+
Daypart Averages:
All Commercial Audiences##, All Broadcasts, Mon-Sun 6A-12M
Persons 12+/Total U.S./
Population Estimate: 250,724 (000)
| RADAR-Rated Network | Rank | Number of Broadcasts | Average Audience (000) | Average Rating (%) | |
| Jones MAI Adult Power | xb | 1 | 7 | 6,554 | 2.6 |
| ABC Daytime Direction Network | xb | 2 | 5 | 6,350 | 2.5 |
| Dial Global Contemporary Network | xb | 3 | 7 | 5,762 | 2.3 |
| Westwood WON I Network | xb | 4 | 10 | 5,555 | 2.2 |
| Dial Global Complete FM Network | xb | 5 | 7 | 5,323 | 2.1 |
| ABC Prime Access Radio Network | 6 | 28 | 4,995 | 2.0 | |
| Premiere Morning Drive Network | xb | 7 | 5 | 4,612 | 1.8 |
| ABC Morning News Radio Network | xb | 8 | 5 | 4,438 | 1.8 |
| Westwood WON III Network | xb | 9 | 12 | 4,179 | 1.7 |
| Premiere Emerald Plus Network | xb | 10 | 21 | 4,059 | 1.6 |
| ABC News/Talk Radio Network | xb | 11 | 5 | 3,997 | 1.6 |
| Premiere Mediabase Female Network | xb | 12 | 7 | 3,869 | 1.5 |
| Premiere Sapphire Network | 13 | 28 | 3,867 | 1.5 | |
| Dial Global News & Information Network | xb | 14 | 5 | 3,841 | 1.5 |
| Westwood CBS News Day Network | xb | 15 | 15 | 3,825 | 1.5 |
| Jones MAI Female Perspective | xb | 16 | 7 | 3,822 | 1.5 |
| Premiere Sapphire Plus Network | xb | 17 | 21 | 3,591 | 1.4 |
| Premiere Emerald Network | 18 | 28 | 3,558 | 1.4 | |
| Premiere Diamond Network | 19 | 28 | 3,391 | 1.4 | |
| Premiere Diamond Plus Network | xb | 20 | 21 | 3,140 | 1.3 |
| Premiere Pearl Network | 21 | 56 | 3,072 | 1.2 | |
| CMN Prestige | xb | 22 | 10 | 2,889 | 1.2 |
| Westwood WON II Network | xb | 23 | 2 | 2,728 | 1.1 |
| Premiere Pearl Plus Network | xb | 24 | 42 | 2,702 | 1.1 |
| ABC Prime Reach Radio Network | 25 | 70 | 2,686 | 1.1 | |
| American Urban Pinnacle Network | xb | 26 | 30 | 2,570 | 1.0 |
| Premiere Male Focus Network | xb | 27 | 5 | 2,485 | 1.0 |
| ABC Information Radio Network | 28 | 30 | 2,386 | 1.0 | |
| Westwood CBS News Network | 29 | 70 | 2,327 | 0.9 | |
| ABC Young Adult Radio Network | xb | 30 | 5 | 2,248 | 0.9 |
| Premiere Female Focus Network | xb | 31 | 7 | 2,222 | 0.9 |
| Westwood WFM Day Network | xb | 32 | 15 | 2,220 | 0.9 |
| Westwood FM Day Network | xb | 33 | 15 | 1,963 | 0.8 |
| Westwood WFM Weekend Network | xb | 34 | 18 | 1,886 | 0.8 |
| Premiere Ruby Network | 35 | 28 | 1,823 | 0.7 | |
| Premiere Urban Network | 36 | 56 | 1,819 | 0.7 | |
| Westwood CBS News Weekend Network | xb | 37 | 34 | 1,787 | 0.7 |
| Westwood Traffic II Sponsorship | xb | 38 | 5 | 1,785 | 0.7 |
| ABC Urban Advantage Network | 39 | 28 | 1,781 | 0.7 | |
| ABC Hot FM Radio Network | xb | 40 | 7 | 1,648 | 0.7 |
| American Urban STRZ Wknd Ent Network | xb | 41 | 10 | 1,590 | 0.6 |
| ABC Hispanic Advantage Radio Network | 42 | 28 | 1,561 | 0.6 | |
| Premiere FOX News Network | xb | 43 | 45 | 1,483 | 0.6 |
| ABC FM Connection Radio Network | 44 | 66 | 1,424 | 0.6 | |
| Westwood FM Weekend Network | xb | 45 | 18 | 1,349 | 0.5 |
| American Urban Renaissance Network | 46 | 66 | 1,336 | 0.5 | |
| Westwood Traffic I Sponsorship | xb | 47 | 5 | 1,289 | 0.5 |
| ABC Advantage Radio Network | 48 | 28 | 1,212 | 0.5 | |
| Westwood WFM Weekday Network | 49 | 55 | 1,177 | 0.5 | |
| Premiere Evening Youth Network | xb | 50 | 7 | 1,160 | 0.5 |
| Premiere Evening Adult Network | xb | 51 | 7 | 1,070 | 0.4 |
| Westwood FM Weekday Network | 52 | 55 | 1,044 | 0.4 | |
| Dial Global Digital 24/7 Network | 53 | 126 | 799 | 0.3 | |
| ABC Music Radio Network | 54 | 121 | 784 | 0.3 | |
| ABC Female Connection Radio Network | 55 | 53 | 725 | 0.3 | |
| ABC Select Market Radio Network | 56 | 53 | 710 | 0.3 |
Notes: See program listings for programs included in and excluded from dayparts.
xb indicates no broadcasts in one or more component dayparts.
##Indicates that beginning with the RADAR 95 December 2007 report, the audience estimates produced may be based on a combination of PPM and Diary respondents. See the RADAR Reference Guide (PDF) for more information.
RADAR 95—December 2007 Network Rankings By Adults 18-49
Daypart Averages:
All Commercial Audiences##, All Broadcasts, Mon-Sun 6A-12M
Adults 18-49/Total U.S./
Population Estimate: 134,752 (000)
| RADAR-Rated Network | Rank | Number of Broadcasts | Average Audience (000) | Average Rating (%) | |
| Dial Global Contemporary Network | xb | 1 | 7 | 3,561 | 2.6 |
| Dial Global Complete FM Network | xb | 2 | 7 | 3,402 | 2.5 |
| Jones MAI Adult Power | xb | 3 | 7 | 3,390 | 2.5 |
| Premiere Emerald Plus Network | xb | 4 | 21 | 2,871 | 2.1 |
| Premiere Emerald Network | 5 | 28 | 2,565 | 1.9 | |
| Premiere Mediabase Female Network | xb | 6 | 7 | 2,383 | 1.8 |
| ABC Daytime Direction Network | xb | 7 | 5 | 2,365 | 1.8 |
| Jones MAI Female Perspective | xb | 8 | 7 | 2,311 | 1.7 |
| Premiere Diamond Network | 9 | 28 | 2,279 | 1.7 | |
| Premiere Diamond Plus Network | xb | 10 | 21 | 2,145 | 1.6 |
| Westwood WON I Network | xb | 11 | 10 | 2,103 | 1.6 |
| ABC Prime Access Radio Network | 12 | 28 | 1,886 | 1.4 | |
| Premiere Morning Drive Network | xb | 13 | 5 | 1,875 | 1.4 |
| Dial Global News & Information Network | xb | 14 | 5 | 1,872 | 1.4 |
| Premiere Sapphire Network | 15 | 28 | 1,863 | 1.4 | |
| Westwood WON III Network | xb | 16 | 12 | 1,853 | 1.4 |
| Premiere Sapphire Plus Network | xb | 17 | 21 | 1,686 | 1.3 |
| Premiere Pearl Network | 18 | 56 | 1,665 | 1.2 | |
| ABC Morning News Radio Network | xb | 19 | 5 | 1,644 | 1.2 |
| CMN Prestige | xb | 20 | 10 | 1,642 | 1.2 |
| Premiere Male Focus Network | xb | 21 | 5 | 1,541 | 1.1 |
| American Urban Pinnacle Network | xb | 22 | 30 | 1,533 | 1.1 |
| ABC Young Adult Radio Network | xb | 23 | 5 | 1,525 | 1.1 |
| Premiere Pearl Plus Network | xb | 24 | 42 | 1,455 | 1.1 |
| Westwood CBS News Day Network | xb | 25 | 15 | 1,363 | 1.0 |
| Westwood FM Day Network | xb | 26 | 15 | 1,290 | 1.0 |
| Westwood WFM Day Network | xb | 27 | 15 | 1,225 | 0.9 |
| Premiere Urban Network | 28 | 56 | 1,222 | 0.9 | |
| ABC News/Talk Radio Network | xb | 29 | 5 | 1,204 | 0.9 |
| Premiere Female Focus Network | xb | 30 | 7 | 1,185 | 0.9 |
| ABC Urban Advantage Network | 31 | 28 | 1,149 | 0.9 | |
| ABC Hispanic Advantage Radio Network | 32 | 28 | 1,135 | 0.8 | |
| ABC Prime Reach Radio Network | 33 | 70 | 1,074 | 0.8 | |
| ABC FM Connection Radio Network | 34 | 66 | 977 | 0.7 | |
| Premiere Ruby Network | 35 | 28 | 954 | 0.7 | |
| Westwood WFM Weekend Network | xb | 36 | 18 | 953 | 0.7 |
| ABC Hot FM Radio Network | xb | 37 | 7 | 948 | 0.7 |
| American Urban STRZ Wknd Ent Network | xb | 38 | 10 | 933 | 0.7 |
| Westwood FM Weekend Network | xb | 39 | 18 | 858 | 0.6 |
| Westwood CBS News Network | 40 | 70 | 825 | 0.6 | |
| Premiere Evening Youth Network | xb | 41 | 7 | 753 | 0.6 |
| Westwood WON II Network | xb | 42 | 2 | 743 | 0.6 |
| American Urban Renaissance Network | 43 | 66 | 742 | 0.6 | |
| ABC Advantage Radio Network | 44 | 28 | 737 | 0.5 | |
| ABC Information Radio Network | 45 | 30 | 732 | 0.5 | |
| Westwood FM Weekday Network | 46 | 55 | 715 | 0.5 | |
| Westwood Traffic II Sponsorship | xb | 47 | 5 | 687 | 0.5 |
| Westwood Traffic I Sponsorship | xb | 48 | 5 | 682 | 0.5 |
| Westwood WFM Weekday Network | 49 | 55 | 655 | 0.5 | |
| Westwood CBS News Weekend Network | xb | 50 | 34 | 521 | 0.4 |
| ABC Select Market Radio Network | 51 | 53 | 520 | 0.4 | |
| Premiere Evening Adult Network | xb | 52 | 7 | 514 | 0.4 |
| Premiere FOX News Network | xb | 53 | 45 | 509 | 0.4 |
| ABC Female Connection Radio Network | 54 | 53 | 483 | 0.4 | |
| Dial Global Digital 24/7 Network | 55 | 126 | 376 | 0.3 | |
| ABC Music Radio Network | 56 | 121 | 326 | 0.2 |
Notes: See program listings for programs included in and excluded from dayparts.
xb indicates no broadcasts in one or more component dayparts.
##Indicates that beginning with the RADAR 95 December 2007 report, the audience estimates produced may be based on a combination of PPM and Diary respondents. See the RADAR Reference Guide (PDF) for more information.
RADAR 95—December 2007 Network Rankings By Adults 25-54
Daypart Averages:
All Commercial Audiences##, All Broadcasts, Mon-Sun 6A-12M
Adults 25-54/Total U.S./
Population Estimate: 125,489 (000)
| RADAR-Rated Network | Rank | Number of Broadcasts | Average Audience (000) | Average Rating (%) | |
| Jones MAI Adult Power | xb | 1 | 7 | 3,371 | 2.7 |
| Dial Global Contemporary Network | xb | 2 | 7 | 3,220 | 2.6 |
| Dial Global Complete FM Network | xb | 3 | 7 | 2,897 | 2.3 |
| ABC Daytime Direction Network | xb | 4 | 5 | 2,710 | 2.2 |
| Westwood WON I Network | xb | 5 | 10 | 2,406 | 1.9 |
| Premiere Emerald Plus Network | xb | 6 | 21 | 2,311 | 1.8 |
| Premiere Morning Drive Network | xb | 7 | 5 | 2,215 | 1.8 |
| Premiere Mediabase Female Network | xb | 8 | 7 | 2,185 | 1.7 |
| ABC Prime Access Radio Network | 9 | 28 | 2,146 | 1.7 | |
| Jones MAI Female Perspective | xb | 10 | 7 | 2,111 | 1.7 |
| Premiere Sapphire Network | 11 | 28 | 2,054 | 1.6 | |
| ABC Morning News Radio Network | xb | 12 | 5 | 1,953 | 1.6 |
| Premiere Emerald Network | 13 | 28 | 1,897 | 1.5 | |
| Premiere Diamond Network | 14 | 28 | 1,896 | 1.5 | |
| Premiere Sapphire Plus Network | xb | 15 | 21 | 1,875 | 1.5 |
| Westwood WON III Network | xb | 16 | 12 | 1,865 | 1.5 |
| Dial Global News & Information Network | xb | 17 | 5 | 1,835 | 1.5 |
| Premiere Diamond Plus Network | xb | 18 | 21 | 1,831 | 1.5 |
| CMN Prestige | xb | 19 | 10 | 1,737 | 1.4 |
| Premiere Pearl Network | 20 | 56 | 1,710 | 1.4 | |
| Westwood CBS News Day Network | xb | 21 | 15 | 1,615 | 1.3 |
| Premiere Pearl Plus Network | xb | 22 | 42 | 1,526 | 1.2 |
| ABC News/Talk Radio Network | xb | 23 | 5 | 1,512 | 1.2 |
| Premiere Male Focus Network | xb | 24 | 5 | 1,510 | 1.2 |
| American Urban Pinnacle Network | xb | 25 | 30 | 1,411 | 1.1 |
| ABC Young Adult Radio Network | xb | 26 | 5 | 1,381 | 1.1 |
| Westwood WFM Day Network | xb | 27 | 15 | 1,303 | 1.0 |
| Premiere Female Focus Network | xb | 28 | 7 | 1,285 | 1.0 |
| ABC Prime Reach Radio Network | 29 | 70 | 1,221 | 1.0 | |
| Westwood FM Day Network | xb | 30 | 15 | 1,215 | 1.0 |
| ABC Urban Advantage Network | 31 | 28 | 1,133 | 0.9 | |
| Premiere Urban Network | 32 | 56 | 1,029 | 0.8 | |
| ABC Hispanic Advantage Radio Network | 33 | 28 | 1,004 | 0.8 | |
| Premiere Ruby Network | 34 | 28 | 968 | 0.8 | |
| Westwood CBS News Network | 35 | 70 | 959 | 0.8 | |
| Westwood WFM Weekend Network | xb | 36 | 18 | 954 | 0.8 |
| ABC Hot FM Radio Network | xb | 37 | 7 | 928 | 0.7 |
| ABC Information Radio Network | 38 | 30 | 894 | 0.7 | |
| ABC FM Connection Radio Network | 39 | 66 | 887 | 0.7 | |
| Westwood WON II Network | xb | 40 | 2 | 885 | 0.7 |
| Westwood Traffic II Sponsorship | xb | 41 | 5 | 813 | 0.6 |
| American Urban STRZ Wknd Ent Network | xb | 42 | 10 | 773 | 0.6 |
| Westwood Traffic I Sponsorship | xb | 43 | 5 | 747 | 0.6 |
| Westwood FM Weekend Network | xb | 44 | 18 | 734 | 0.6 |
| ABC Advantage Radio Network | 45 | 28 | 712 | 0.6 | |
| American Urban Renaissance Network | 46 | 66 | 704 | 0.6 | |
| Westwood FM Weekday Network | 47 | 55 | 654 | 0.5 | |
| Westwood WFM Weekday Network | 48 | 55 | 641 | 0.5 | |
| Premiere FOX News Network | xb | 49 | 45 | 626 | 0.5 |
| Westwood CBS News Weekend Network | xb | 50 | 34 | 615 | 0.5 |
| Premiere Evening Adult Network | xb | 51 | 7 | 499 | 0.4 |
| ABC Select Market Radio Network | 52 | 53 | 469 | 0.4 | |
| Premiere Evening Youth Network | xb | 53 | 7 | 452 | 0.4 |
| ABC Female Connection Radio Network | 54 | 53 | 435 | 0.3 | |
| Dial Global Digital 24/7 Network | 55 | 126 | 381 | 0.3 | |
| ABC Music Radio Network | 56 | 121 | 346 | 0.3 |
Notes: See program listings for programs included in and excluded from dayparts.
xb indicates no broadcasts in one or more component dayparts.
##Indicates that beginning with the RADAR 95 December 2007 report, the audience estimates produced may be based on a combination of PPM and Diary respondents. See the RADAR Reference Guide (PDF) for more information.