RADAR® 94 Network Rankings by Key Demos

Back to RADAR Home

RADAR 94—September 2007 Network Rankings by Persons 12+
RADAR 94—September 2007 Network Rankings By Adults 18-49
RADAR 94—September 2007 Network Rankings By Adults 25-54


RADAR 94—September 2007 Network Rankings by Persons 12+
Daypart Averages: All Commercial Audiences, All Broadcasts, Mon-Sun 6A-12M
Persons 12+/Total U.S./ Population Estimate: 250,724 (000)

RADAR-Rated Network Rank Number of Broadcasts Average Audience (000) Average Rating (%)
Jones MAI Adult Power xb 1 7 6,646 2.7
ABC Daytime Direction Network xb 2 5 6,445 2.6
Westwood WON I Network xb 3 10 5,712 2.3
Dial Global Complete FM Network xb 4 7 5,352 2.1
ABC Prime Access Radio Network 5 28 5,144 2.1
Dial Global Contemporary Network xb 6 7 5,133 2.0
Premiere Morning Drive Network xb 7 5 4,769 1.9
ABC Morning News Radio Network xb 8 5 4,595 1.8
Westwood WON III Network xb 9 12 4,322 1.7
Premiere Emerald Plus Network xb 10 21 4,149 1.7
ABC News/Talk Radio Network xb 11 5 4,121 1.6
Premiere Mediabase Female Network xb 12 7 4,103 1.6
Westwood CBS News Day Network xb 13 15 3,956 1.6
Premiere Sapphire Network 14 28 3,946 1.6
Jones MAI Female Perspective xb 15 7 3,772 1.5
Premiere Emerald Network 16 28 3,626 1.4
Premiere Sapphire Plus Network xb 17 21 3,609 1.4
Premiere Diamond Network 18 28 3,495 1.4
Premiere Diamond Plus Network xb 19 21 3,232 1.3
Premiere Pearl Network 20 56 3,193 1.3
Dial Global News & Information Network xb 21 5 3,099 1.2
CMN Prestige xb 22 10 2,947 1.2
Premiere Pearl Plus Network xb 23 42 2,802 1.1
ABC Prime Reach Radio Network 24 70 2,742 1.1
Westwood WON II Network xb 25 2 2,717 1.1
American Urban Pinnacle Network xb 26 30 2,602 1.0
Premiere Male Focus Network xb 27 5 2,583 1.0
ABC Young Adult Radio Network xb 28 5 2,540 1.0
ABC Information Radio Network 29 30 2,449 1.0
Westwood CBS News Network 30 70 2,414 1.0
Westwood WFM Day Network xb 31 15 2,318 0.9
Premiere Female Focus Network xb 32 7 2,272 0.9
Westwood Traffic II Sponsorship xb 33 5 1,999 0.8
Westwood WFM Weekend Network xb 34 18 1,986 0.8
Westwood FM Day Network xb 35 15 1,956 0.8
Premiere Urban Network 36 56 1,875 0.7
Premiere Ruby Network 37 28 1,872 0.7
Westwood CBS News Weekend Network xb 38 34 1,866 0.7
ABC Urban Advantage Network 39 28 1,809 0.7
ABC Hot FM Radio Network xb 40 7 1,797 0.7
ABC Hispanic Advantage Radio Network 41 28 1,608 0.6
American Urban STRZ Wknd Ent Network xb 42 10 1,586 0.6
Premiere FOX News Network xb 43 45 1,473 0.6
ABC FM Connection Radio Network 44 66 1,459 0.6
Westwood Traffic I Sponsorship xb 45 5 1,395 0.6
American Urban Renaissance Network 46 66 1,349 0.5
Westwood FM Weekend Network xb 47 18 1,305 0.5
Westwood WFM Weekday Network 48 55 1,252 0.5
Premiere Evening Youth Network xb 49 7 1,229 0.5
Premiere Evening Adult Network xb 50 7 1,129 0.5
ABC Advantage Radio Network 51 28 1,109 0.4
Westwood FM Weekday Network 52 55 1,070 0.4
ABC Music Radio Network 53 121 816 0.3
ABC Select Market Radio Network 54 53 742 0.3
ABC Female Connection Radio Network 55 53 725 0.3
Dial Global Digital 24/7 Formats 56 126 541 0.2

Notes: See program listings for programs included in and excluded from dayparts.
xb indicates no broadcasts in one or more component dayparts.

top arrow

RADAR 94—September 2007 Network Rankings By Adults 18-49
Daypart Averages: All Commercial Audiences, All Broadcasts, Mon-Sun 6A-12M
Adults 18-49/Total U.S./ Population Estimate: 134,752 (000)

RADAR-Rated Network Rank Number of Broadcasts Average Audience (000) Average Rating (%)
Dial Global Complete FM Network xb 1 7 3,398 2.5
Jones MAI Adult Power xb 2 7 3,385 2.5
Dial Global Contemporary Network xb 3 7 3,004 2.2
Premiere Emerald Plus Network xb 4 21 2,907 2.2
Premiere Emerald Network 5 28 2,587 1.9
Premiere Mediabase Female Network xb 6 7 2,524 1.9
ABC Daytime Direction Network xb 7 5 2,378 1.8
Premiere Diamond Network 8 28 2,347 1.7
Jones MAI Female Perspective xb 9 7 2,268 1.7
Premiere Diamond Plus Network xb 10 21 2,198 1.6
Westwood WON I Network xb 11 10 2,164 1.6
ABC Prime Access Radio Network 12 28 1,946 1.4
Premiere Morning Drive Network xb 13 5 1,943 1.4
Westwood WON III Network xb 14 12 1,937 1.4
Premiere Sapphire Network 15 28 1,916 1.4
Premiere Pearl Network 16 56 1,744 1.3
ABC Morning News Radio Network xb 17 5 1,723 1.3
Premiere Sapphire Plus Network xb 18 21 1,715 1.3
ABC Young Adult Radio Network xb 19 5 1,712 1.3
CMN Prestige xb 20 10 1,664 1.2
Premiere Male Focus Network xb 21 5 1,612 1.2
American Urban Pinnacle Network xb 22 30 1,541 1.1
Premiere Pearl Plus Network xb 23 42 1,525 1.1
Dial Global News & Information Network xb 24 5 1,505 1.1
Westwood CBS News Day Network xb 25 15 1,445 1.1
Westwood WFM Day Network xb 26 15 1,327 1.0
Westwood FM Day Network xb 27 15 1,311 1.0
ABC News/Talk Radio Network xb 28 5 1,261 0.9
Premiere Urban Network 29 56 1,233 0.9
Premiere Female Focus Network xb 30 7 1,213 0.9
ABC Hispanic Advantage Radio Network 31 28 1,161 0.9
ABC Urban Advantage Network 32 28 1,156 0.9
ABC Prime Reach Radio Network 33 70 1,099 0.8
ABC Hot FM Radio Network xb 34 7 1,045 0.8
Westwood WFM Weekend Network xb 35 18 1,016 0.8
ABC FM Connection Radio Network 36 66 1,000 0.7
Premiere Ruby Network 37 28 960 0.7
American Urban STRZ Wknd Ent Network xb 38 10 922 0.7
Westwood CBS News Network 39 70 869 0.6
Westwood FM Weekend Network xb 40 18 847 0.6
Premiere Evening Youth Network xb 41 7 778 0.6
Westwood WON II Network xb 42 2 768 0.6
ABC Information Radio Network 43 30 749 0.6
American Urban Renaissance Network 44 66 748 0.6
Westwood Traffic II Sponsorship xb 45 5 739 0.5
Westwood FM Weekday Network 46 55 730 0.5
Westwood Traffic I Sponsorship xb 47 5 722 0.5
Westwood WFM Weekday Network 48 55 700 0.5
ABC Advantage Radio Network 49 28 667 0.5
Westwood CBS News Weekend Network xb 50 34 554 0.4
Premiere Evening Adult Network xb 51 7 545 0.4
ABC Select Market Radio Network 52 53 539 0.4
Premiere FOX News Network xb 53 45 512 0.4
ABC Female Connection Radio Network 54 53 480 0.4
ABC Music Radio Network 55 121 330 0.2
Dial Global Digital 24/7 Formats 56 126 232 0.2

Notes: See program listings for programs included in and excluded from dayparts.
xb indicates no broadcasts in one or more component dayparts.

top arrow

RADAR 94—September 2007 Network Rankings By Adults 25-54
Daypart Averages: All Commercial Audiences, All Broadcasts, Mon-Sun 6A-12M
Adults 25-54/Total U.S./ Population Estimate: 125,489 (000)

RADAR-Rated Network Rank Number of Broadcasts Average Audience (000) Average Rating (%)
Jones MAI Adult Power xb 1 7 3,382 2.7
Dial Global Complete FM Network xb 2 7 2,915 2.3
Dial Global Contemporary Network xb 3 7 2,827 2.3
ABC Daytime Direction Network xb 4 5 2,748 2.2
Westwood WON I Network xb 5 10 2,460 2.0
Premiere Emerald Plus Network xb 6 21 2,326 1.9
Premiere Mediabase Female Network xb 7 7 2,294 1.8
Premiere Morning Drive Network xb 8 5 2,291 1.8
ABC Prime Access Radio Network 9 28 2,216 1.8
Premiere Sapphire Network 10 28 2,116 1.7
Jones MAI Female Perspective xb 11 7 2,088 1.7
ABC Morning News Radio Network xb 12 5 2,029 1.6
Premiere Diamond Network 13 28 1,953 1.6
Westwood WON III Network xb 14 12 1,939 1.5
Premiere Sapphire Plus Network xb 15 21 1,906 1.5
Premiere Emerald Network 16 28 1,891 1.5
Premiere Diamond Plus Network xb 17 21 1,879 1.5
Premiere Pearl Network 18 56 1,790 1.4
CMN Prestige xb 19 10 1,754 1.4
Westwood CBS News Day Network xb 20 15 1,683 1.3
Premiere Pearl Plus Network xb 21 42 1,589 1.3
Premiere Male Focus Network xb 22 5 1,587 1.3
ABC News/Talk Radio Network xb 23 5 1,580 1.3
ABC Young Adult Radio Network xb 24 5 1,540 1.2
Dial Global News & Information Network xb 25 5 1,484 1.2
Westwood WFM Day Network xb 26 15 1,399 1.1
American Urban Pinnacle Network xb 27 30 1,390 1.1
Premiere Female Focus Network xb 28 7 1,315 1.0
ABC Prime Reach Radio Network 29 70 1,243 1.0
Westwood FM Day Network xb 30 15 1,217 1.0
ABC Urban Advantage Network 31 28 1,149 0.9
ABC Hot FM Radio Network xb 32 7 1,037 0.8
Premiere Urban Network 33 56 1,036 0.8
ABC Hispanic Advantage Radio Network 34 28 1,019 0.8
Westwood WFM Weekend Network xb 35 18 1,007 0.8
Westwood CBS News Network 36 70 997 0.8
Premiere Ruby Network 37 28 969 0.8
ABC Information Radio Network 38 30 913 0.7
ABC FM Connection Radio Network 39 66 903 0.7
Westwood WON II Network xb 40 2 895 0.7
Westwood Traffic II Sponsorship xb 41 5 878 0.7
Westwood Traffic I Sponsorship xb 42 5 802 0.6
American Urban STRZ Wknd Ent Network xb 43 10 746 0.6
Westwood FM Weekend Network xb 44 18 709 0.6
American Urban Renaissance Network 45 66 694 0.6
Westwood WFM Weekday Network 46 55 685 0.5
Westwood FM Weekday Network 47 55 673 0.5
ABC Advantage Radio Network 48 28 653 0.5
Westwood CBS News Weekend Network xb 49 34 647 0.5
Premiere FOX News Network xb 50 45 627 0.5
Premiere Evening Adult Network xb 51 7 523 0.4
ABC Select Market Radio Network 52 53 480 0.4
Premiere Evening Youth Network xb 53 7 470 0.4
ABC Female Connection Radio Network 54 53 432 0.3
ABC Music Radio Network 55 121 356 0.3
Dial Global Digital 24/7 Formats 56 126 230 0.2

Notes: See program listings for programs included in and excluded from dayparts.
xb indicates no broadcasts in one or more component dayparts.

top arrow