Back to RADAR Home

RADAR® 111 Network Rankings by Key Demos—Average Audience

RADAR 111—December 2011 Network Rankings By Adults 18-49
RADAR 111—December 2011 Network Rankings By Adults 25-54


RADAR 111—December 2011 Network Rankings By Adults 18-49
Daypart Averages: All Commercial Audiences##, All Broadcasts, Mon-Sun 5A-12M
Adults 18-49/Total U.S./ Population Estimate: 134,943 (000)

RADAR-Rated Network Rank Number of Units Average Audience (000) Average Rating (%)
Dial Global Complete FM Network xb 1 14 4,816 3.6
Dial Global Contemporary Network xb 2 14 4,418 3.3
Dial Global Adult Power xb 3 14 2,967 2.2
Premiere Modern Women Network xb 4 14 2,658 2.0
Premiere Today's Men Network xb 5 14 2,645 2.0
United Stations Impact Network xb 6 14 2,535 1.9
Premiere Young Influencers:15 Network xb 7 14 2,423 1.8
Dial Global Female Perspective xb 8 14 2,184 1.6
Premiere Informed Network xb 9 10 2,166 1.6
Premiere Daytime Youth Network xb 10 7 2,069 1.5
Premiere Super Moms Network 11 28 2,065 1.5
Premiere Young Influencers Network 12 28 1,967 1.5
Dial Global Music & Entertainment xb 13 10 1,950 1.4
CMN Prestige PMD xb 14 10 1,860 1.4
Cumulus Media Family FM xb 15 10 1,762 1.3
CMN Prestige AMD xb 16 10 1,718 1.3
Premiere Prime Time Network 17 28 1,680 1.2
Dial Global Adults Network* xb 18 10 1,668 1.2
Premiere Money & Smarts :15 Network xb 19 14 1,645 1.2
Premiere Everyday Women Network xb 20 14 1,643 1.2
Premiere Daytime Adult Network xb 21 7 1,506 1.1
CMN Radio Social xb 22 14 1,452 1.1
Premiere Money & Smarts Network 23 28 1,418 1.1
Premiere Super Moms :15 Network xb 24 14 1,413 1.0
Premiere Top Market :15 Network xb 25 14 1,271 0.9
Premiere Top Market Network 26 28 1,263 0.9
Cumulus Media Contemporary FM xb 27 10 1,208 0.9
Dial Global WFM Day Network* xb 28 30 1,190 0.9
American Urban Pinnacle Network xb 29 60 1,166 0.9
Dial Global FM Day Network* xb 30 30 1,150 0.9
Dial Global News Day Network* xb 31 30 1,094 0.8
Cumulus Media FM Connection 32 102 1,042 0.8
Premiere Evening Youth Network xb 33 7 958 0.7
American Urban STRZ Wknd Ent Network xb 34 20 857 0.6
Dial Global Digital 24/7 Network 35 252 806 0.6
Premiere Female Focus Network xb 36 14 799 0.6
Dial Global WFM Weekend Network* xb 37 36 766 0.6
American Urban Elite Network xb 38 10 726 0.5
Cumulus Media Prime Access 39 56 680 0.5
Dial Global News Weekday Network* 40 140 677 0.5
Dial Global WFM Weekday Network* 41 110 672 0.5
Cumulus Media Female Connection 42 106 660 0.5
Dial Global FM Weekend Network* xb 43 36 655 0.5
Dial Global FM Weekday Network* 44 110 639 0.5
Cumulus Media Metro Latino 45 56 613 0.5
Cumulus Media Urban Advantage 46 28 555 0.4
American Urban Renaissance Network 47 132 549 0.4
Premiere Evening Adult Network xb 48 7 516 0.4
Dial Global Weekend Network* xb 49 4 501 0.4
Premiere Urban Network 50 56 473 0.4
Dial Global News Weekend Network* xb 51 68 469 0.3
Premiere FOX News Network xb 52 90 442 0.3
Cumulus Media Information 53 30 336 0.2
Cumulus Media Prime Reach 54 117 326 0.2
Cumulus Media Hispanic Select 55 112 196 0.1

Please note: When comparing these rankers to previous rankers, the RADAR 111 ranks reflect the Monday-Sunday 5am-12m daypart rather than the Monday-Sunday 6am-12m daypart used prior to RADAR 100.
*Formerly Westwood One
xb Indicates no broadcasts in one or more component dayparts.
## Indicates that beginning with the RADAR 95 December 2007 report, the audience estimates produced may be based on a combination of PPM and Diary respondents.

RADAR 111—December 2011 Network Rankings By Adults 25-54
Daypart Averages: All Commercial Audiences##, All Broadcasts, Mon-Sun 5A-12M
Adults 25-54/Total U.S./ Population Estimate: 126,867 (000)

RADAR-Rated Network Rank Number of Units Average Audience (000) Average Rating (%)
Dial Global Complete FM Network xb 1 14 4,359 3.4
Dial Global Contemporary Network xb 2 14 4,202 3.3
Dial Global Adult Power xb 3 14 2,894 2.3
Premiere Informed Network xb 4 10 2,799 2.2
Premiere Today's Men Network xb 5 14 2,758 2.2
Premiere Modern Women Network xb 6 14 2,523 2.0
United Stations Impact Network xb 7 14 2,319 1.8
Dial Global Female Perspective xb 8 14 2,117 1.7
Premiere Young Influencers:15 Network xb 9 14 2,109 1.7
Premiere Super Moms Network 10 28 2,008 1.6
Cumulus Media Family FM xb 11 10 1,968 1.6
Dial Global Adults Network* xb 12 10 1,956 1.5
Premiere Money & Smarts :15 Network xb 13 14 1,895 1.5
Dial Global Music & Entertainment xb 14 10 1,884 1.5
CMN Prestige PMD xb 15 10 1,851 1.5
CMN Prestige AMD xb 16 10 1,818 1.4
Premiere Daytime Youth Network xb 17 7 1,794 1.4
Premiere Prime Time Network 18 28 1,725 1.4
Premiere Daytime Adult Network xb 19 7 1,690 1.3
Premiere Young Influencers Network 20 28 1,649 1.3
Premiere Money & Smarts Network 21 28 1,617 1.3
Premiere Everyday Women Network xb 22 14 1,556 1.2
CMN Radio Social xb 23 14 1,470 1.2
Premiere Super Moms :15 Network xb 24 14 1,395 1.1
Dial Global News Day Network* xb 25 30 1,300 1.0
Dial Global WFM Day Network* xb 26 30 1,201 0.9
Premiere Top Market :15 Network xb 27 14 1,173 0.9
Premiere Top Market Network 28 28 1,162 0.9
Cumulus Media FM Connection 29 102 1,112 0.9
American Urban Pinnacle Network xb 30 60 1,083 0.9
Dial Global FM Day Network* xb 31 30 1,080 0.9
Cumulus Media Contemporary FM xb 32 10 1,077 0.8
Premiere Female Focus Network xb 33 14 876 0.7
Dial Global Digital 24/7 Network 34 252 852 0.7
Cumulus Media Prime Access 35 56 830 0.7
American Urban STRZ Wknd Ent Network xb 36 20 788 0.6
Dial Global News Weekday Network* 37 140 782 0.6
Dial Global WFM Weekend Network* xb 38 36 731 0.6
Premiere Evening Youth Network xb 39 7 689 0.5
Dial Global WFM Weekday Network* 40 110 634 0.5
American Urban Elite Network xb 41 10 628 0.5
Cumulus Media Female Connection 42 106 624 0.5
Dial Global FM Weekday Network* 43T 110 623 0.5
Dial Global FM Weekend Network* xb 43T 36 623 0.5
Dial Global Weekend Network* xb 45 4 602 0.5
Premiere FOX News Network xb 46 90 563 0.4
Cumulus Media Metro Latino 47 56 560 0.4
Cumulus Media Urban Advantage 48 28 549 0.4
Premiere Evening Adult Network xb 49 7 543 0.4
Dial Global News Weekend Network* xb 50 68 542 0.4
American Urban Renaissance Network 51 132 524 0.4
Cumulus Media Information 52 30 438 0.3
Premiere Urban Network 53 56 420 0.3
Cumulus Media Prime Reach 54 117 416 0.3
Cumulus Media Hispanic Select 55 112 175 0.1

Please note: When comparing these rankers to previous rankers, the RADAR 111 ranks reflect the Monday-Sunday 5am-12m daypart rather than the Monday-Sunday 6am-12m daypart used prior to RADAR 100.
*Formerly Westwood One
xb Indicates no broadcasts in one or more component dayparts.
## Indicates that beginning with the RADAR 95 December 2007 report, the audience estimates produced may be based on a combination of PPM and Diary respondents.

Last updated: 12.12.11