RADAR 103—December 2009 Network Rankings By Adults 18-49
RADAR 103—December 2009 Network Rankings By Adults 25-54
RADAR 103—December 2009 Network Rankings By Adults 18-49
Daypart Averages:
All Commercial Audiences##, All Broadcasts, Mon-Sun 5A-12M
Adults 18-49/Total U.S./
Population Estimate: 135,455 (000)
| RADAR-Rated Network | Rank | Number of Units | Average Audience (000) | Average Rating (%) | |
|---|---|---|---|---|---|
| Dial Global Complete FM Network | xb | 1 | 14 | 4,332 | 3.2 |
| Dial Global Contemporary Network | xb | 2 | 14 | 4,164 | 3.1 |
| Dial Global Adult Power | xb | 3 | 14 | 2,890 | 2.1 |
| Premiere Male Focus Network | xb | 4 | 10 | 2,763 | 2.0 |
| United Stations Impact Network | xb | 5 | 14 | 2,594 | 1.9 |
| Premiere Modern Women Network | xb | 6 | 14 | 2,539 | 1.9 |
| Dial Global Female Perspective | xb | 7 | 14 | 2,497 | 1.8 |
| Premiere Today's Men Network | xb | 8 | 14 | 2,432 | 1.8 |
| Dial Global Music & Entertainment | xb | 9 | 10 | 2,424 | 1.8 |
| Premiere Emerald Plus Network | xb | 10 | 21 | 2,306 | 1.7 |
| Premiere Emerald Network | 11 | 28 | 2,200 | 1.6 | |
| Westwood One Adults Network | xb | 12 | 10 | 2,143 | 1.6 |
| Premiere Mediabase Female Network | xb | 13 | 14 | 2,046 | 1.5 |
| CMN Prestige | xb | 14 | 10 | 1,970 | 1.5 |
| CMN Prestige II | xb | 15 | 10 | 1,859 | 1.4 |
| Premiere Diamond Network | 16 | 28 | 1,820 | 1.3 | |
| Premiere Sapphire Network | 17 | 28 | 1,780 | 1.3 | |
| Premiere Diamond Plus Network | xb | 18 | 21 | 1,655 | 1.2 |
| Premiere Ruby Network | 19 | 28 | 1,543 | 1.1 | |
| Premiere Sapphire Plus Network | xb | 20 | 21 | 1,485 | 1.1 |
| Westwood WFM Day Network | xb | 21 | 30 | 1,460 | 1.1 |
| Premiere Pearl Network | 22 | 56 | 1,320 | 1.0 | |
| Westwood One News Day Network | xb | 23 | 30 | 1,303 | 1.0 |
| Citadel Media Prime Access | 24 | 56 | 1,289 | 1.0 | |
| American Urban Pinnacle Network | xb | 25 | 60 | 1,265 | 0.9 |
| Westwood FM Day Network | xb | 26 | 30 | 1,248 | 0.9 |
| Westwood One Weekend Network | xb | 27 | 4 | 1,237 | 0.9 |
| Premiere Morning Drive Network | xb | 28 | 10 | 1,173 | 0.9 |
| Premiere Pearl Plus Network | xb | 29 | 42 | 1,152 | 0.9 |
| Premiere Female Focus Network | xb | 30 | 14 | 1,009 | 0.7 |
| Westwood One Women Network | xb | 31 | 10 | 969 | 0.7 |
| Dial Global Digital 24/7 Network | 32 | 252 | 957 | 0.7 | |
| Citadel Media Hispanic Advantage | 33 | 28 | 938 | 0.7 | |
| Premiere Urban Network | 34 | 56 | 884 | 0.7 | |
| Citadel Media Urban Advantage | 35 | 28 | 864 | 0.6 | |
| Westwood FM Weekend Network | xb | 36 | 36 | 843 | 0.6 |
| Westwood WFM Weekend Network | xb | 37 | 36 | 836 | 0.6 |
| Westwood One News Weekday Network | 38 | 140 | 784 | 0.6 | |
| Westwood FM Weekday Network | 39 | 110 | 780 | 0.6 | |
| American Urban STRZ Wknd Ent Network | xb | 40 | 20 | 779 | 0.6 |
| Citadel Media Prime Reach | 41 | 151 | 751 | 0.6 | |
| Citadel Media Young Adult | xb | 42 | 10 | 728 | 0.5 |
| Citadel Media Hot FM | xb | 43 | 14 | 723 | 0.5 |
| Citadel Media News/Talk | xb | 44 | 10 | 708 | 0.5 |
| Citadel Media FM Connection | 45 | 126 | 684 | 0.5 | |
| Westwood WFM Weekday Network | 46 | 110 | 661 | 0.5 | |
| American Urban Renaissance Network | 47 | 132 | 614 | 0.5 | |
| Premiere FOX News Network | xb | 48 | 90 | 613 | 0.5 |
| Premiere Evening Youth Network | xb | 49 | 7 | 563 | 0.4 |
| Citadel Media Information | 50 | 30 | 543 | 0.4 | |
| Westwood One News Weekend Network | xb | 51 | 68 | 472 | 0.3 |
| Citadel Media Advantage | 52 | 28 | 437 | 0.3 | |
| Premiere Evening Adult Network | xb | 53 | 7 | 405 | 0.3 |
| Citadel Media Female Connection | 54 | 106 | 299 | 0.2 | |
| Citadel Media Hispanic Select | 55 | 106 | 291 | 0.2 | |
| Citadel Media Music | 56 | 266 | 259 | 0.2 |
Please note: When comparing these rankers to previous rankers, the RADAR 103 ranks reflect the Monday-Sunday 5am-12m daypart rather than the Monday-Sunday 6am-12m daypart used prior to RADAR 100.
xb indicates no broadcasts in one or more component dayparts.
##Indicates that beginning with the RADAR 95 December 2007 report, the audience estimates produced may be based on a combination of PPM and Diary respondents.
RADAR 103—December 2009 Network Rankings By Adults 25-54
Daypart Averages:
All Commercial Audiences##, All Broadcasts, Mon-Sun 5A-12M
Adults 25-54/Total U.S./
Population Estimate: 126,830 (000)
| RADAR-Rated Network | Rank | Number of Units | Average Audience (000) | Average Rating (%) | |
|---|---|---|---|---|---|
| Dial Global Contemporary Network | xb | 1 | 14 | 3,953 | 3.1 |
| Dial Global Complete FM Network | xb | 2 | 14 | 3,871 | 3.1 |
| Premiere Male Focus Network | xb | 3 | 10 | 3,160 | 2.5 |
| Dial Global Adult Power | xb | 4 | 14 | 2,794 | 2.2 |
| Westwood One Adults Network | xb | 5 | 10 | 2,587 | 2.0 |
| Premiere Today's Men Network | xb | 6 | 14 | 2,450 | 1.9 |
| Premiere Modern Women Network | xb | 7 | 14 | 2,412 | 1.9 |
| United Stations Impact Network | xb | 8 | 14 | 2,408 | 1.9 |
| Dial Global Female Perspective | xb | 9 | 14 | 2,405 | 1.9 |
| Dial Global Music & Entertainment | xb | 10 | 10 | 2,343 | 1.8 |
| CMN Prestige | xb | 11 | 10 | 2,083 | 1.6 |
| CMN Prestige II | xb | 12 | 10 | 2,002 | 1.6 |
| Premiere Sapphire Network | 13 | 28 | 1,982 | 1.6 | |
| Premiere Emerald Plus Network | xb | 14 | 21 | 1,908 | 1.5 |
| Premiere Mediabase Female Network | xb | 15 | 14 | 1,871 | 1.5 |
| Premiere Emerald Network | 16 | 28 | 1,705 | 1.3 | |
| Premiere Sapphire Plus Network | xb | 17 | 21 | 1,689 | 1.3 |
| Premiere Ruby Network | 18 | 28 | 1,577 | 1.2 | |
| Premiere Diamond Network | 19 | 28 | 1,566 | 1.2 | |
| Premiere Morning Drive Network | xb | 20 | 10 | 1,560 | 1.2 |
| Westwood One News Day Network | xb | 21 | 30 | 1,527 | 1.2 |
| Citadel Media Prime Access | 22 | 56 | 1,520 | 1.2 | |
| Westwood WFM Day Network | xb | 23 | 30 | 1,479 | 1.2 |
| Premiere Diamond Plus Network | xb | 24 | 21 | 1,461 | 1.2 |
| Westwood One Weekend Network | xb | 25 | 4 | 1,371 | 1.1 |
| Premiere Pearl Network | 26 | 56 | 1,345 | 1.1 | |
| American Urban Pinnacle Network | xb | 27 | 60 | 1,191 | 0.9 |
| Premiere Pearl Plus Network | xb | 28 | 42 | 1,185 | 0.9 |
| Westwood FM Day Network | xb | 29 | 30 | 1,156 | 0.9 |
| Premiere Female Focus Network | xb | 30 | 14 | 1,112 | 0.9 |
| Westwood One Women Network | xb | 31 | 10 | 1,021 | 0.8 |
| Dial Global Digital 24/7 Network | 32 | 252 | 1,013 | 0.8 | |
| Westwood One News Weekday Network | 33 | 140 | 909 | 0.7 | |
| Citadel Media Prime Reach | 34 | 151 | 889 | 0.7 | |
| Citadel Media News/Talk | xb | 35 | 10 | 864 | 0.7 |
| Citadel Media Hispanic Advantage | 36 | 28 | 823 | 0.6 | |
| Citadel Media Urban Advantage | 37 | 28 | 819 | 0.6 | |
| Westwood WFM Weekend Network | xb | 38 | 36 | 811 | 0.6 |
| Westwood FM Weekend Network | xb | 39 | 36 | 774 | 0.6 |
| Premiere Urban Network | 40 | 56 | 760 | 0.6 | |
| Premiere FOX News Network | xb | 41 | 90 | 757 | 0.6 |
| Citadel Media Hot FM | xb | 42 | 14 | 754 | 0.6 |
| Westwood FM Weekday Network | 43 | 110 | 742 | 0.6 | |
| Citadel Media Young Adult | xb | 44 | 10 | 699 | 0.6 |
| American Urban STRZ Wknd Ent Network | xb | 45 | 20 | 690 | 0.5 |
| Citadel Media Information | 46 | 30 | 669 | 0.5 | |
| Westwood WFM Weekday Network | 47 | 110 | 654 | 0.5 | |
| Citadel Media FM Connection | 48 | 126 | 631 | 0.5 | |
| American Urban Renaissance Network | 49 | 132 | 597 | 0.5 | |
| Westwood One News Weekend Network | xb | 50 | 68 | 536 | 0.4 |
| Citadel Media Advantage | 51 | 28 | 450 | 0.4 | |
| Premiere Evening Adult Network | xb | 52 | 7 | 401 | 0.3 |
| Premiere Evening Youth Network | xb | 53 | 7 | 365 | 0.3 |
| Citadel Media Music | 54 | 266 | 302 | 0.2 | |
| Citadel Media Female Connection | 55 | 106 | 283 | 0.2 | |
| Citadel Media Hispanic Select | 56 | 106 | 260 | 0.2 |
Please note: When comparing these rankers to previous rankers, the RADAR 103 ranks reflect the Monday-Sunday 5am-12m daypart rather than the Monday-Sunday 6am-12m daypart used prior to RADAR 100.
xb indicates no broadcasts in one or more component dayparts.
##Indicates that beginning with the RADAR 95 December 2007 report, the audience estimates produced may be based on a combination of PPM and Diary respondents.
Last updated: 12.14.09