RADAR 101—June 2009 Network Rankings By Adults 18-49
RADAR 101—June 2009 Network Rankings By Adults 25-54
RADAR 101—June 2009 Network Rankings By Adults 18-49
Daypart Cumes:
All Commercial Audiences##, All Broadcasts, Mon-Sun 5A-12M
Adults 18-49/Total U.S./
Population Estimate: 135,455 (000)
| RADAR-Rated Network | Rank | Number of Units | Cume Audience (000) | Cume Rating (%) | |
|---|---|---|---|---|---|
| Premiere Emerald Plus Network | xb | 1 | 21 | 17,540 | 12.9 |
| Premiere Emerald Network | 2 | 28 | 17,046 | 12.6 | |
| Premiere Diamond Network | 3 | 28 | 16,308 | 12.0 | |
| Premiere Pearl Network | 4 | 56 | 16,111 | 11.9 | |
| Premiere Diamond Plus Network | xb | 5 | 21 | 15,296 | 11.3 |
| Premiere Pearl Plus Network | xb | 6 | 42 | 14,365 | 10.6 |
| Premiere Ruby Network | 7 | 28 | 13,386 | 9.9 | |
| Dial Global Complete FM Network | xb | 8 | 14 | 13,183 | 9.7 |
| Dial Global Contemporary Network | xb | 9 | 14 | 13,134 | 9.7 |
| Citadel Media Prime Reach | 10 | 151 | 12,423 | 9.2 | |
| Premiere Sapphire Network | 11 | 28 | 11,588 | 8.6 | |
| Dial Global Digital 24/7 Network | 12 | 252 | 10,991 | 8.1 | |
| Citadel Media Prime Access | 13 | 56 | 9,948 | 7.3 | |
| Westwood One News Weekday Network | 14 | 110 | 9,927 | 7.3 | |
| Dial Global Adult Power | xb | 15 | 14 | 9,865 | 7.3 |
| Citadel Media FM Connection | 16 | 126 | 9,806 | 7.2 | |
| Dial Global Female Perspective | xb | 17 | 14 | 9,671 | 7.1 |
| Premiere Modern Women Network | xb | 18 | 14 | 9,668 | 7.1 |
| Premiere Mediabase Female Network | xb | 19 | 14 | 8,863 | 6.5 |
| Westwood WFM Weekday Network | 20 | 110 | 8,646 | 6.4 | |
| Premiere Sapphire Plus Network | xb | 21 | 21 | 8,593 | 6.3 |
| Premiere Today's Men Network | xb | 22 | 14 | 8,469 | 6.3 |
| United Stations Impact Network | xb | 23 | 14 | 8,450 | 6.2 |
| Premiere Urban Network | 24 | 56 | 8,270 | 6.1 | |
| Westwood FM Weekday Network | 25 | 140 | 8,239 | 6.1 | |
| Westwood WFM Day Network | xb | 26 | 30 | 8,211 | 6.1 |
| Citadel Media Urban Advantage | 27 | 28 | 7,536 | 5.6 | |
| Westwood FM Day Network | xb | 28 | 30 | 7,489 | 5.5 |
| Dial Global Music & Entertainment | xb | 29 | 10 | 7,222 | 5.3 |
| Westwood One News Day Network | xb | 30 | 30 | 6,747 | 5.0 |
| American Urban Pinnacle Network | xb | 31 | 60 | 6,524 | 4.8 |
| CMN Prestige | xb | 32 | 10 | 6,398 | 4.7 |
| Westwood WFM Weekend Network | xb | 33 | 36 | 6,139 | 4.5 |
| CMN Prestige II | xb | 34 | 10 | 5,883 | 4.3 |
| Citadel Media Advantage | 35 | 28 | 5,771 | 4.3 | |
| Westwood WON I Network | xb | 36 | 10 | 5,390 | 4.0 |
| American Urban Renaissance Network | 37 | 132 | 5,212 | 3.8 | |
| Premiere FOX News Network | xb | 38 | 90 | 5,164 | 3.8 |
| Westwood One News Weekend Network | xb | 39 | 36 | 5,107 | 3.8 |
| Westwood FM Weekend Network | xb | 40 | 68 | 5,102 | 3.8 |
| Premiere Male Focus Network | xb | 41 | 10 | 5,020 | 3.7 |
| Citadel Media Hispanic Advantage | 42 | 28 | 4,813 | 3.6 | |
| Citadel Media Information | 43 | 30 | 4,734 | 3.5 | |
| Westwood WON III Network | xb | 44 | 14 | 4,420 | 3.3 |
| Citadel Media Female Connection | 45 | 106 | 4,346 | 3.2 | |
| Citadel Media Hispanic Select | 46 | 106 | 4,133 | 3.1 | |
| Premiere Female Focus Network | xb | 47 | 14 | 3,521 | 2.6 |
| Citadel Media Hot FM | xb | 48 | 14 | 3,073 | 2.3 |
| Citadel Media Music | 49 | 266 | 2,834 | 2.1 | |
| Premiere Evening Youth Network | xb | 50 | 7 | 2,743 | 2.0 |
| American Urban STRZ Wknd Ent Network | xb | 51 | 20 | 2,730 | 2.0 |
| Citadel Media Young Adult | xb | 52 | 10 | 2,541 | 1.9 |
| Premiere Morning Drive Network | xb | 53 | 10 | 2,134 | 1.6 |
| Premiere Evening Adult Network | xb | 54 | 7 | 1,877 | 1.4 |
| Westwood Traffic I Sponsorship | xb | 55 | 5 | 1,857 | 1.4 |
| Westwood Traffic II Sponsorship | xb | 56 | 5 | 1,833 | 1.4 |
| Citadel Media News/Talk | xb | 57 | 10 | 1,828 | 1.3 |
| Westwood WON II Network | xb | 58 | 4 | 1,049 | 0.8 |
xb indicates no broadcasts in one or more component dayparts.
##Indicates that beginning with the RADAR 95 December 2007 report, the audience estimates produced may be based on a combination of PPM and Diary respondents.
RADAR 101—June 2009 Network Rankings By Adults 25-54
Daypart Cumes:
All Commercial Audiences##, All Broadcasts, Mon-Sun 5A-12M
Adults 25-54/Total U.S./
Population Estimate: 126,830 (000)
| RADAR-Rated Network | Rank | Number of Units | Cume Audience (000) | Cume Rating (%) | |
|---|---|---|---|---|---|
| Premiere Pearl Network | 1 | 56 | 15,765 | 12.4 | |
| Premiere Pearl Plus Network | xb | 2 | 42 | 14,189 | 11.2 |
| Citadel Media Prime Reach | 3 | 151 | 13,853 | 10.9 | |
| Premiere Emerald Plus Network | xb | 4 | 21 | 13,766 | 10.9 |
| Premiere Diamond Network | 5 | 28 | 13,511 | 10.7 | |
| Premiere Ruby Network | 6 | 28 | 12,962 | 10.2 | |
| Premiere Diamond Plus Network | xb | 7 | 21 | 12,904 | 10.2 |
| Premiere Emerald Network | 8 | 28 | 12,898 | 10.2 | |
| Premiere Sapphire Network | 9 | 28 | 12,574 | 9.9 | |
| Dial Global Contemporary Network | xb | 10 | 14 | 12,087 | 9.5 |
| Dial Global Complete FM Network | xb | 11 | 14 | 11,410 | 9.0 |
| Westwood One News Weekday Network | 12 | 140 | 11,317 | 8.9 | |
| Citadel Media Prime Access | 13 | 56 | 11,123 | 8.8 | |
| Dial Global Digital 24/7 Network | 14 | 252 | 10,887 | 8.6 | |
| Dial Global Adult Power | xb | 15 | 14 | 9,750 | 7.7 |
| Premiere Sapphire Plus Network | xb | 16 | 21 | 9,479 | 7.5 |
| Dial Global Female Perspective | xb | 17 | 14 | 8,998 | 7.1 |
| Premiere Modern Women Network | xb | 18 | 14 | 8,927 | 7.0 |
| Citadel Media FM Connection | 19 | 126 | 8,635 | 6.8 | |
| Premiere Today's Men Network | xb | 20 | 14 | 8,106 | 6.4 |
| Westwood WFM Weekday Network | 21 | 110 | 8,078 | 6.4 | |
| Premiere Mediabase Female Network | xb | 22 | 14 | 8,000 | 6.3 |
| Westwood WFM Day Network | xb | 23 | 30 | 7,874 | 6.2 |
| Westwood One News Day Network | xb | 24 | 30 | 7,840 | 6.2 |
| Westwood FM Weekday Network | 25 | 110 | 7,527 | 5.9 | |
| United Stations Impact Network | xb | 26 | 14 | 7,205 | 5.7 |
| Dial Global Music & Entertainment | xb | 27 | 10 | 6,796 | 5.4 |
| Westwood FM Day Network | xb | 28 | 30 | 6,745 | 5.3 |
| Premiere Urban Network | 29 | 56 | 6,701 | 5.3 | |
| CMN Prestige | xb | 30 | 10 | 6,563 | 5.2 |
| Citadel Media Urban Advantage | 31 | 28 | 6,512 | 5.1 | |
| Westwood WON I Network | xb | 32 | 10 | 6,138 | 4.8 |
| Premiere FOX News Network | xb | 33 | 90 | 6,109 | 4.8 |
| CMN Prestige II | xb | 34 | 10 | 6,097 | 4.8 |
| Westwood One News Weekend Network | xb | 35 | 68 | 5,887 | 4.6 |
| Westwood WFM Weekend Network | xb | 36 | 36 | 5,875 | 4.6 |
| American Urban Pinnacle Network | xb | 37 | 60 | 5,763 | 4.5 |
| Citadel Media Information | 38 | 30 | 5,527 | 4.4 | |
| Premiere Male Focus Network | xb | 39 | 10 | 5,413 | 4.3 |
| Citadel Media Advantage | 40 | 28 | 5,408 | 4.3 | |
| Westwood WON III Network | xb | 41 | 14 | 4,942 | 3.9 |
| American Urban Renaissance Network | 42 | 132 | 4,722 | 3.7 | |
| Westwood FM Weekend Network | xb | 43 | 36 | 4,681 | 3.7 |
| Citadel Media Hispanic Advantage | 44 | 28 | 4,139 | 3.3 | |
| Citadel Media Female Connection | 45 | 106 | 3,872 | 3.1 | |
| Premiere Female Focus Network | xb | 46 | 14 | 3,826 | 3.0 |
| Citadel Media Hispanic Select | 47 | 106 | 3,562 | 2.8 | |
| Citadel Media Music | 48 | 266 | 3,120 | 2.5 | |
| Citadel Media Hot FM | xb | 49 | 14 | 3,083 | 2.4 |
| Premiere Morning Drive Network | xb | 50 | 10 | 2,737 | 2.2 |
| American Urban STRZ Wknd Ent Network | xb | 51 | 20 | 2,513 | 2.0 |
| Citadel Media Young Adult | xb | 52 | 10 | 2,303 | 1.8 |
| Citadel Media News/Talk | xb | 53 | 10 | 2,225 | 1.8 |
| Westwood Traffic II Sponsorship | xb | 54 | 5 | 2,057 | 1.6 |
| Westwood Traffic I Sponsorship | xb | 55 | 5 | 1,912 | 1.5 |
| Premiere Evening Adult Network | xb | 56 | 7 | 1,791 | 1.4 |
| Premiere Evening Youth Network | xb | 57 | 7 | 1,671 | 1.3 |
| Westwood WON II Network | xb | 58 | 4 | 1,198 | 0.9 |
xb indicates no broadcasts in one or more component dayparts.
##Indicates that beginning with the RADAR 95 December 2007 report, the audience estimates produced may be based on a combination of PPM and Diary respondents.
Last updated: 6.29.09