Access a full copy of the Spring 2013 Market Populations & Rankings (PDF), which includes updated Market Rankings.
Learn how the 2010 Census results are being incorporated into Arbitron data.
All markets are accredited by the Media Ratings Council® (MRC) unless indicated by this symbol: †. See a complete list of Arbitron services accredited by the Media Ratings Council.
Click a column header to sort by that column.
| Market Code* | Rank | Type | Freq. | Market | Metro 12+ Population | DST | Hispanic 12+ Population** | Black 12+ Population*** |
|---|---|---|---|---|---|---|---|---|
| 001 | 1 | PPM | 13 | New York† | 15,867,400 | BH | 3,687,600 | 2,682,000 |
| 003 | 2 | PPM | 13 | Los Angeles | 11,044,200 | BH | 4,669,100 | 779,700 |
| 005 | 3 | PPM | 13 | Chicago | 7,878,800 | BH | 1,564,000 | 1,367,800 |
| 009 | 4 | PPM | 13 | San Francisco | 6,264,600 | BH | 1,408,000 | 437,200 |
| 024 | 5 | PPM | 13 | Dallas-Ft. Worth† | 5,431,900 | BH | 1,437,100 | 852,700 |
| 033 | 6 | PPM | 13 | Houston-Galveston | 5,126,200 | BH | 1,749,800 | 890,900 |
| 015 | 7 | PPM | 13 | Washington, DC† | 4,635,000 | BH | 669,300 | 1,247,800 |
| 007 | 8 | PPM | 13 | Philadelphia | 4,517,800 | BH | 346,300 | 932,800 |
| 047 | 9 | PPM | 13 | Atlanta | 4,385,000 | BH | 458,600 | 1,496,500 |
| 013 | 10 | PPM | 13 | Boston† | 4,082,100 | BH | 372,600 | 299,100 |
| 429 | 11 | PPM | 13 | Miami-Ft. Lauderdale-Hollywood† | 3,781,100 | BH | 1,927,200 | 777,800 |
| 011 | 12 | PPM | 13 | Detroit† | 3,760,200 | B | 134,700 | 839,300 |
| 039 | 13 | PPM | 13 | Seattle-Tacoma† | 3,538,100 | BH | 289,500 | 211,700 |
| 057 | 14 | PPM | 13 | Phoenix | 3,255,500 | BH | 891,300 | 179,100 |
| 540 | 15 | 4S | 4 | Puerto Rico† | 3,152,100 | * | * | |
| 027 | 16 | PPM | 13 | Minneapolis-St. Paul | 2,793,800 | BH | 141,500 | 223,100 |
| 063 | 17 | PPM | 13 | San Diego | 2,700,300 | BH | 828,800 | 141,300 |
| 087 | 18 | PPM | 13 | Tampa-St. Petersburg-Clearwater | 2,475,100 | BH | 404,600 | 284,800 |
| 321 | 19 | PPM | 13 | Nassau-Suffolk (Long Island)† | 2,448,100 | BH | 384,800 | 222,500 |
| 035 | 20 | PPM | 13 | Denver-Boulder† | 2,429,700 | BH | 495,300 | 135,600 |
| 021 | 21 | PPM | 13 | Baltimore | 2,341,300 | BH | 109,600 | 676,300 |
| 017 | 22 | PPM | 13 | St. Louis | 2,308,100 | B | 57,900 | 440,100 |
| 051 | 23 | PPM | 13 | Portland, OR† | 2,152,300 | H | 250,400 | 68,600 |
| 093 | 24 | PPM | 13 | Charlotte-Gastonia-Rock Hill | 2,071,600 | BH | 176,300 | 458,200 |
| 023 | 25 | PPM | 13 | Pittsburgh, PA† | 2,004,900 | B | 25,300 | 176,400 |
| 379 | 26 | PPM | 13 | Riverside-San Bernardino | 1,986,600 | BH | 998,900 | 176,600 |
| 065 | 27 | PPM | 13 | Sacramento† | 1,887,800 | BH | 352,200 | 149,700 |
| 059 | 28 | PPM | 13 | San Antonio | 1,858,500 | BH | 974,200 | 123,700 |
| 031 | 29 | PPM | 13 | Cincinnati | 1,768,600 | B | 44,500 | 221,300 |
| 019 | 30 | PPM | 13 | Cleveland† | 1,760,100 | B | 77,500 | 351,600 |
| 101 | 31 | PPM | 13 | Salt Lake City-Ogden-Provo† | 1,745,000 | H | 243,300 | 25,300 |
| 257 | 32 | PPM | 13 | Las Vegas† | 1,656,200 | BH | 462,500 | 186,100 |
| 041 | 33 | PPM | 13 | Kansas City | 1,649,000 | BH | 132,100 | 220,700 |
| 131 | 34 | PPM | 13 | Orlando† | 1,622,000 | BH | 461,800 | 267,900 |
| 045 | 35 | PPM | 13 | Columbus, OH† | 1,542,700 | B | 55,000 | 244,900 |
| 215 | 36 | PPM | 13 | San Jose† | 1,541,800 | H | 394,400 | 43,200 |
| 135 | 37 | PPM | 13 | Austin† | 1,537,600 | BH | 458,400 | 113,700 |
| 043 | 38 | PPM | 13 | Milwaukee-Racine | 1,481,300 | BH | 133,900 | 233,600 |
| 393 | 39 | 2S | 2 | Hudson Valley | 1,478,400 | BH | 290,400 | 181,400 |
| 049 | 40 | PPM | 13 | Indianapolis† | 1,443,700 | BH | 88,700 | 229,300 |
| 413 | 41 | PPM | 13 | Middlesex-Somerset-Union† | 1,431,200 | BH | 292,900 | 188,500 |
| 115 | 42 | PPM | 13 | Raleigh-Durham† | 1,402,100 | BH | 143,000 | 312,500 |
| 077 | 43 | PPM | 13 | Providence-Warwick-Pawtucket† | 1,382,200 | H | 133,800 | 72,200 |
| 109 | 44 | PPM | 13 | Norfolk-Virginia Beach-Newport News† | 1,367,100 | B | 74,800 | 432,400 |
| 073 | 45 | PPM | 13 | Nashville† | 1,303,800 | BH | 87,600 | 210,700 |
| 166 | 46 | PPM | 13 | Greensboro-Winston-Salem-High Point† | 1,226,900 | BH | 99,600 | 270,500 |
| 053 | 47 | 4S | 4 | New Orleans | 1,213,400 | BH | 91,600 | 378,300 |
| 299 | 48 | PPM | 13 | West Palm Beach-Boca Raton† | 1,176,600 | BH | 226,500 | 198,400 |
| 083 | 49 | 4S | 4 | Oklahoma City | 1,174,300 | BH | 119,700 | 124,000 |
| 107 | 50 | PPM | 13 | Jacksonville† | 1,162,300 | BH | 82,400 | 245,800 |
| 075 | 51 | PPM | 13 | Memphis† | 1,112,400 | B | 55,500 | 506,100 |
| 061 | 52 | PPM | 13 | Hartford-New Britain-Middletown† | 1,072,900 | BH | 137,300 | 116,800 |
| 516 | 53 | 4S | 4 | Monmouth-Ocean | 1,031,400 | H | 91,600 | 54,200 |
| 055 | 54 | 4S | 4 | Louisville | 1,001,200 | B | 40,700 | 150,100 |
| 105 | 55 | 4S | 4 | Richmond | 988,500 | B | 53,500 | 299,000 |
| 037 | 56 | 4S | 4 | Buffalo-Niagara Falls | 980,900 | B | 36,700 | 116,800 |
| 269 | 57 | 2S | 2 | McAllen-Brownsville-Harlingen | 965,300 | H | 858,500 | 4,100 |
| 079 | 58 | 4S | 4 | Rochester, NY | 959,500 | B | 52,700 | 103,400 |
| 191 | 59 | 4S | 4 | Greenville-Spartanburg | 904,200 | B | 53,600 | 153,500 |
| 095 | 60 | 4S | 4 | Birmingham | 901,200 | B | 38,100 | 261,100 |
| 515 | 61 | 2S | 2 | Ft. Myers-Naples-Marco Island | 854,000 | H | 173,400 | 61,900 |
| 207 | 62 | 4S | 4 | Tucson | 847,200 | H | 274,700 | 32,000 |
| 067 | 63 | 4S | 4 | Dayton | 839,000 | B | 17,100 | 122,100 |
| 099 | 64 | 4S | 4 | Honolulu | 828,800 | 60,700 | 22,400 | |
| 069 | 65 | 4S | 4 | Albany-Schenectady-Troy | 797,800 | 34,300 | 60,300 | |
| 103 | 66 | 4S | 4 | Tulsa | 781,400 | 62,300 | 68,000 | |
| 089 | 67 | 4S | 4 | Fresno | 771,100 | H | 374,000 | 40,900 |
| 141 | 68 | 4S | 4 | Albuquerque | 748,700 | H | 338,800 | 20,800 |
| 127 | 69 | 4S | 4 | Grand Rapids | 732,700 | 61,600 | 54,400 | |
| 145 | 70 | 4S | 4 | Allentown-Bethlehem | 710,800 | H | 89,900 | 35,700 |
| 175 | 71 | 4S | 4 | Wilkes Barre-Scranton | 697,600 | 49,000 | 37,500 | |
| 121 | 72 | 4S | 4 | Knoxville | 690,000 | 25,100 | 41,400 | |
| 161 | 73 | 4S | 4 | El Paso | 680,100 | H | 557,400 | 19,500 |
| 071 | 74 | 4S | 4 | Des Moines | 669,700 | 34,700 | 28,000 | |
| 085 | 75 | 4S | 4 | Omaha-Council Bluffs | 667,800 | 60,300 | 59,100 | |
| 373 | 76 | 2S | 2 | Sarasota-Bradenton | 638,600 | H | 66,600 | 39,700 |
| 143 | 77 | 4S | 4 | Bakersfield | 624,600 | H | 318,800 | 35,800 |
| 139 | 78 | 2S | 2 | Wilmington, DE | 607,100 | B | 45,300 | 125,800 |
| 081 | 79 | 4S | 4 | Akron | 601,500 | B | 8,700 | 74,300 |
| 223 | 80 | 4S | 4 | Baton Rouge | 593,800 | B | 23,400 | 200,500 |
| 119 | 81 | 4S | 4 | Harrisburg-Lebanon-Carlisle | 592,500 | 31,300 | 51,500 | |
| 231 | 82 | 4S | 4 | Charleston, SC | 589,800 | B | 31,900 | 155,700 |
| 283 | 83 | 4S | 4 | Monterey-Salinas-Santa Cruz | 582,200 | H | 256,500 | 14,900 |
| 123 | 84 | 4S | 4 | Little Rock | 578,800 | B | 28,300 | 132,400 |
| 291 | 85 | 2S | 2 | Stockton | 574,000 | H | 216,300 | 47,100 |
| 361 | 86 | 4S | 4 | Greenville-New Bern-Jacksonville | 573,100 | B | 37,400 | 136,100 |
| 091 | 87 | 4S | 4 | Syracuse | 567,700 | 18,400 | 46,300 | |
| 183 | 88 | 4S | 4 | Columbia, SC | 564,000 | B | 29,200 | 184,200 |
| 550 | 89 | 2S | 2 | Gainesville-Ocala | 563,900 | BH | 54,600 | 81,300 |
| 197 | 90 | 2S | 2 | Portland, ME | 541,100 | 8,300 | 12,200 | |
| 233 | 91 | 4S | 4 | Colorado Springs | 541,000 | H | 76,200 | 36,100 |
| 117 | 92 | 4S | 4 | Springfield, MA | 537,400 | H | 83,900 | 37,000 |
| 177 | 93 | 4S | 4 | Spokane | 527,300 | 21,700 | 10,500 | |
| 341 | 94 | 2S | 2 | Daytona Beach | 526,100 | BH | 56,000 | 54,900 |
| 311 | 95 | 2S | 2 | Lakeland-Winter Haven | 521,500 | BH | 91,600 | 74,100 |
| 097 | 96 | 4S | 4 | Toledo | 513,700 | B | 27,100 | 75,500 |
| 133 | 97 | 4S | 4 | Mobile | 508,100 | B | 15,900 | 131,700 |
| 517 | 98 | 2S | 2 | Ft. Pierce-Stuart-Vero Beach | 501,500 | BH | 69,700 | 63,700 |
| 171 | 99 | 4S | 4 | Madison | 499,100 | 25,400 | 24,800 | |
| 125 | 100 | 4S | 4 | Wichita | 494,500 | H | 54,200 | 42,100 |
| 229 | 101 | 2S | 2 | Boise | 491,700 | H | 57,000 | 6,100 |
| 259 | 102 | 2S | 2 | Lexington-Fayette | 485,000 | B | 24,900 | 49,900 |
| 293 | 103 | 2S | 2 | Visalia-Tulare-Hanford | 484,800 | H | 274,500 | 15,200 |
| 331 | 104 | 2S | 2 | Melbourne-Titusville-Cocoa | 482,400 | B | 39,200 | 48,900 |
| 327 | 105 | 4S | 4 | Huntsville | 470,600 | B | 25,000 | 93,600 |
| 345 | 106 | 4S | 4 | Johnson City-Kingsport-Bristol | 469,500 | 8,300 | 11,200 | |
| 253 | 107 | 2S | 2 | Lafayette, LA | 462,300 | B | 14,100 | 122,700 |
| 301 | 108 | 4S | 4 | York | 460,800 | 24,500 | 23,700 | |
| 181 | 109 | 4S | 4 | Chattanooga | 460,400 | B | 16,000 | 64,200 |
| 305 | 110 | 2S | 2 | Augusta, GA | 455,800 | B | 20,700 | 155,900 |
| 155 | 111 | 2S | 2 | Corpus Christi | 455,200 | H | 264,800 | 15,800 |
| 165 | 112 | 2S | 2 | Ft. Wayne | 443,200 | 20,900 | 37,200 | |
| 255 | 113 | 2S | 2 | Lancaster | 441,500 | 36,400 | 16,200 | |
| 277 | 114 | 2S | 2 | Roanoke-Lynchburg | 435,000 | B | 11,900 | 69,000 |
| 419 | 115 | 2S | 2 | Victor Valley | 434,500 | BH | 163,800 | 45,300 |
| 113 | 116 | 2S | 2 | Worcester | 433,700 | 39,600 | 22,800 | |
| 062 | 117 | 2S | 2 | New Haven | 428,000 | BH | 52,500 | 61,300 |
| 594 | 117 | 2S | 2 | Oxnard-Ventura | 428,000 | H | 220,200 | 9,500 |
| 343 | 119 | 2S | 2 | Modesto | 427,900 | H | 174,400 | 13,800 |
| 590 | 120 | 2A | 2 | Ft. Collins-Greeley, CO | 426,400 | H | 68,400 | 5,800 |
| 565 | 121 | 2C | 2 | Morristown, NJ | 426,300 | H | 50,400 | 14,000 |
| 574 | 122 | 2S | 2 | Santa Rosa | 423,000 | H | 99,400 | 8,400 |
| 247 | 123 | 2S | 2 | Portsmouth-Dover-Rochester | 416,100 | 7,100 | 3,800 | |
| 337 | 124 | 2S | 2 | Bridgeport | 411,700 | BH | 69,200 | 56,000 |
| 169 | 125 | 4S | 4 | Jackson, MS | 410,800 | B | 9,100 | 197,900 |
| 275 | 126 | 2S | 2 | Reno | 408,100 | H | 83,900 | 10,900 |
| 195 | 127 | 2S | 2 | Lansing-East Lansing | 400,700 | B | 22,700 | 38,400 |
| 317 | 128 | 2S | 2 | Pensacola | 395,200 | B | 18,300 | 66,300 |
| 129 | 129 | 2S | 2 | Youngstown-Warren | 383,100 | B | 11,400 | 46,100 |
| 359 | 130 | 2S | 2 | Fayetteville, NC | 382,500 | B | 32,300 | 129,200 |
| 503 | 131 | 2A | 2 | Fayetteville (North West Arkansas) | 378,600 | H | 54,500 | 9,500 |
| 265 | 132 | 2S | 2 | Macon | 370,000 | B | 14,500 | 139,600 |
| 111 | 133 | 4S | 4 | Shreveport | 352,900 | B | 11,700 | 132,800 |
| 273 | 134 | 2A | 2 | Reading, PA | 351,700 | H | 54,500 | 16,300 |
| 163 | 135 | 2S | 2 | Flint | 351,400 | B | 9,700 | 72,800 |
| 082 | 136 | 2S | 2 | Canton | 345,000 | 4,700 | 26,100 | |
| 303 | 137 | 2S | 2 | Appleton-Oshkosh | 336,400 | 10,700 | 5,600 | |
| 592 | 138 | 2S | 2 | Palm Springs | 334,400 | H | 155,900 | 8,300 |
| 203 | 139 | 2S | 2 | Springfield, MO | 334,300 | 8,600 | 9,500 | |
| 271 | 140 | 2S | 2 | Salisbury-Ocean City | 329,700 | B | 19,800 | 57,000 |
| 149 | 141 | 2A | 2 | Beaumont-Port Arthur, TX | 329,300 | BH | 41,800 | 79,700 |
| 502 | 142 | 2S | 2 | Tyler-Longview | 325,700 | BH | 53,300 | 59,100 |
| 505 | 143 | 2S | 2 | Burlington-Plattsburgh | 324,500 | 6,400 | 8,300 | |
| 562 | 144 | 2A | 2 | Killeen-Temple, TX | 319,700 | B | 62,600 | 65,100 |
| 367 | 145 | 2S | 2 | Atlantic City-Cape May | 318,800 | BH | 42,700 | 38,500 |
| 533 | 146 | 2S | 2 | Biloxi-Gulfport-Pascagoula | 318,000 | B | 15,600 | 62,600 |
| 547 | 147 | 2A | 2 | Stamford-Norwalk, CT | 315,100 | 52,000 | 26,400 | |
| 537 | 148 | 2S | 2 | Trenton | 314,700 | BH | 47,900 | 62,000 |
| 416 | 149 | 2S | 2 | Fredericksburg | 312,600 | B | 23,800 | 58,500 |
| 173 | 150 | 2S | 2 | Montgomery | 312,200 | B | 10,300 | 130,600 |
| 241 | 151 | 2S | 2 | Eugene-Springfield | 310,900 | 21,300 | 4,600 | |
| 157 | 152 | 2S | 2 | Quad Cities (Davenport-Rock Island-Moline) | 309,400 | 22,200 | 23,300 | |
| 285 | 153 | 2S | 2 | Savannah | 304,900 | B | 15,400 | 100,400 |
| 137 | 154 | 2S | 2 | Peoria | 304,600 | B | 8,100 | 29,300 |
| 412 | 155 | 2A | 2 | Flagstaff-Prescott, AZ | 300,200 | 37,500 | 3,400 | |
| 510 | 156 | 2A | 2 | Myrtle Beach, SC | 297,500 | B | 16,700 | 46,700 |
| 279 | 157 | 2S | 2 | Rockford | 289,900 | B | 33,400 | 31,100 |
| 589 | 158 | 2A | 2 | Ft. Smith, AR | 284,100 | 20,200 | 10,300 | |
| 221 | 159 | 2S | 2 | Asheville | 281,300 | 13,700 | 14,500 | |
| 333 | 160 | 2S | 2 | Tallahassee | 271,000 | B | 15,400 | 76,400 |
| 193 | 161 | 2S | 2 | Huntington-Ashland | 269,900 | 2,500 | 8,100 | |
| 185 | 162 | 2S | 2 | Evansville | 265,200 | 4,700 | 18,800 | |
| 518 | 163 | 2A | 2 | Poughkeepsie, NY | 259,600 | B | 27,200 | 25,800 |
| 295 | 164 | 2S | 2 | Utica-Rome | 256,200 | 9,400 | 13,600 | |
| 524 | 165 | 2A | 2 | Hagerstown-Chambersburg-Waynesboro, MD-PA | 254,900 | 9,600 | 18,100 | |
| 147 | 166 | 2A | 2 | Amarillo, TX | 249,700 | H | 63,200 | 14,400 |
| 315 | 167 | 2S | 2 | Anchorage | 248,300 | 17,700 | 15,900 | |
| 261 | 168 | 2S | 2 | Lincoln | 246,400 | 13,400 | 10,200 | |
| 555 | 169 | 2A | 2 | Morgantown-Clarksburg-Fairmont, WV | 243,700 | 3,000 | 7,500 | |
| 556 | 170 | 2A | 2 | San Luis Obispo, CA | 241,100 | H | 46,900 | 5,600 |
| 239 | 171 | 2S | 2 | Erie | 240,700 | 7,300 | 17,900 | |
| 263 | 172 | 2S | 2 | Lubbock | 240,600 | H | 72,100 | 17,200 |
| 597 | 173 | 2A | 2 | Wausau-Stevens Point, WI (Central WI) | 238,200 | 5,200 | 2,000 | |
| 426 | 174 | 2S | 2 | Concord (Lakes Region) | 236,600 | 3,000 | 2,400 | |
| 563 | 175 | 2A | 2 | New London, CT | 235,800 | 19,200 | 15,100 | |
| 561 | 176 | 2A | 2 | Odessa-Midland, TX | 232,300 | H | 102,200 | 12,500 |
| 365 | 177 | 2C | 2 | New Bedford-Fall River, MA | 226,200 | 19,300 | 10,800 | |
| 536 | 178 | 2A | 2 | Merced, CA | 226,000 | H | 114,100 | 8,800 |
| 287 | 179 | 2S | 2 | South Bend | 223,100 | B | 14,800 | 28,800 |
| 235 | 180 | 2S | 2 | Columbus, GA | 221,100 | B | 13,000 | 95,700 |
| 371 | 181 | 2A | 2 | Tri-Cities, WA (Richland-Kennewick-Pasco) | 220,000 | H | 58,400 | 3,800 |
| 251 | 182 | 2S | 2 | Kalamazoo | 215,700 | B | 7,900 | 24,500 |
| 227 | 183 | 2S | 2 | Binghamton | 215,200 | 5,900 | 9,500 | |
| 153 | 184 | 2S | 2 | Charleston, WV | 213,400 | 1,900 | 13,600 | |
| 245 | 184 | 2S | 2 | Green Bay | 213,400 | 13,900 | 5,700 | |
| 430 | 186 | 2S | 2 | Lebanon-Rutland-White River Junction | 210,600 | 3,000 | 2,400 | |
| 501 | 187 | 2A | 2 | Dothan, AL | 209,000 | B | 8,500 | 43,100 |
| 391 | 188 | 2A | 2 | Ft. Walton Beach-Destin, FL | 207,100 | 13,200 | 18,000 | |
| 543 | 189 | 2A | 2 | Tupelo, MS | 203,500 | B | 5,600 | 44,900 |
| 528 | 190 | 2C | 2 | Frederick, MD | 202,900 | B | 15,600 | 19,100 |
| 506 | 191 | 2A | 2 | Laredo, TX | 202,200 | H | 193,800 | 400 |
| 309 | 192 | 2A | 2 | Waco, TX | 201,600 | BH | 44,800 | 29,200 |
| 387 | 193 | 2A | 2 | Salina-Manhattan, KS | 201,400 | 12,900 | 12,400 | |
| 549 | 194 | 2A | 2 | Bryan-College Station, TX | 200,200 | BH | 42,900 | 22,300 |
| 325 | 195 | 2A | 2 | Yakima, WA | 200,100 | H | 84,700 | 2,100 |
| 267 | 196 | 2S | 2 | Manchester | 196,900 | 10,000 | 4,400 | |
| 535 | 197 | 2A | 2 | Traverse City-Petoskey, MI | 196,600 | 3,300 | 2,300 | |
| 205 | 198 | 2S | 2 | Topeka | 196,500 | 16,000 | 14,200 | |
| 593 | 199 | 2A | 2 | Danbury, CT | 195,700 | 25,000 | 6,600 | |
| 530 | 200 | 2A | 2 | Cape Cod, MA | 193,200 | 4,000 | 4,400 | |
| 508 | 201 | 2A | 2 | Chico, CA | 191,400 | H | 25,400 | 4,000 |
| 567 | 202 | 2A | 2 | Santa Maria-Lompoc, CA | 189,300 | H | 97,500 | 5,200 |
| 187 | 203 | 2S | 2 | Fargo-Moorhead | 182,200 | 3,900 | 4,600 | |
| 151 | 204 | 2S | 2 | Cedar Rapids | 181,700 | 4,500 | 8,300 | |
| 441 | 205 | 2A | 2 | Las Cruces, NM | 180,000 | H | 113,300 | 3,100 |
| 159 | 206 | 2S | 2 | Duluth-Superior | 178,500 | 2,500 | 4,400 | |
| 307 | 207 | 2S | 2 | Terre Haute | 177,300 | 3,200 | 8,900 | |
| 339 | 208 | 2A | 2 | Medford-Ashland, OR | 177,200 | H | 17,400 | 2,000 |
| 591 | 209 | 2A | 2 | Santa Barbara, CA | 175,500 | H | 52,400 | 2,600 |
| 507 | 210 | 2A | 2 | Champaign, IL | 175,100 | B | 9,200 | 21,600 |
| 436 | 211 | 2A | 2 | Bend, OR | 174,400 | 13,800 | 1,000 | |
| 554 | 212 | 2A | 2 | Florence, SC | 173,600 | B | 3,300 | 70,600 |
| 422 | 213 | 2A | 2 | Muncie-Marion, IN | 172,500 | 3,700 | 11,900 | |
| 596 | 214 | 2A | 2 | Tuscaloosa, AL | 171,500 | B | 5,400 | 48,900 |
| 569 | 215 | 2A | 2 | Winchester, VA | 171,300 | 11,400 | 8,800 | |
| 522 | 216 | 2A | 2 | Laurel-Hattiesburg, MS | 169,500 | B | 6,100 | 48,100 |
| 526 | 217 | 2S | 2 | Bangor | 167,900 | 1,700 | 1,600 | |
| 575 | 218 | 2A | 2 | St. Cloud, MN | 166,200 | 3,700 | 7,100 | |
| 587 | 219 | 2A | 2 | Alexandria, LA | 163,900 | B | 4,300 | 48,200 |
| 559 | 220 | 2A | 2 | La Crosse, WI | 162,500 | 2,700 | 2,800 | |
| 584 | 221 | 2A | 2 | Lake Charles, LA | 162,200 | B | 4,200 | 39,800 |
| 421 | 222 | 2A | 2 | Olean, NY | 161,600 | 2,300 | 3,000 | |
| 557 | 223 | 2A | 2 | Elmira-Corning, NY | 160,500 | 2,900 | 7,200 | |
| 532 | 224 | 2A | 2 | Rochester, MN | 156,600 | 5,900 | 6,500 | |
| 576 | 225 | 2A | 2 | Lima, OH | 155,500 | 3,700 | 11,300 | |
| 497 | 226 | 2A | 2 | Jonesboro, AR | 154,400 | B | 4,700 | 13,300 |
| 509 | 227 | 2A | 2 | Redding, CA | 153,400 | 12,000 | 1,900 | |
| 442 | 228 | 2A | 2 | Twin Falls (Sun Valley), ID | 151,400 | H | 31,100 | 600 |
| 595 | 229 | 2S | 2 | Lafayette, IN | 151,200 | 10,100 | 6,600 | |
| 534 | 230 | 2A | 2 | Joplin, MO | 147,200 | 8,100 | 3,200 | |
| 573 | 231 | 2A | 2 | Panama City, FL | 146,400 | B | 6,900 | 15,800 |
| 323 | 232 | 2S | 2 | Bloomington | 145,800 | 6,100 | 11,400 | |
| 564 | 233 | 2A | 2 | Columbia, MO | 144,500 | B | 4,200 | 14,000 |
| 566 | 234 | 2A | 2 | Muskegon, MI | 143,000 | B | 6,100 | 21,000 |
| 546 | 235 | 2A | 2 | Abilene, TX | 140,300 | H | 28,000 | 10,700 |
| 586 | 235 | 2A | 2 | Eau Claire, WI | 140,300 | 2,000 | 2,400 | |
| 580 | 237 | 2A | 2 | Albany, GA | 137,300 | B | 3,100 | 71,500 |
| 439 | 238 | 2A | 2 | Lufkin-Nacogdoches, TX | 136,500 | BH | 23,000 | 22,900 |
| 353 | 239 | 2S | 2 | Pueblo | 135,900 | H | 53,400 | 2,800 |
| 425 | 240 | 2A | 2 | LaSalle-Peru, IL | 130,800 | 9,300 | 2,400 | |
| 585 | 241 | 2A | 2 | Monroe, LA | 129,000 | B | 2,300 | 45,900 |
| 539 | 242 | 2A | 2 | Parkersburg-Marietta, WV-OH | 128,600 | 900 | 2,100 | |
| 179 | 243 | 2S | 2 | Wheeling | 128,000 | 900 | 4,900 | |
| 225 | 244 | 2A | 2 | Billings, MT | 127,900 | 5,400 | 1,300 | |
| 579 | 245 | 2A | 2 | Sussex, NJ | 127,300 | 8,400 | 2,500 | |
| 404 | 246 | 2A | 2 | Florence-Muscle Shoals, AL | 127,000 | B | 2,600 | 15,700 |
| 511 | 247 | 2A | 2 | Grand Junction, CO | 123,700 | 15,300 | 1,100 | |
| 433 | 248 | 2A | 2 | Valdosta, GA | 120,300 | B | 6,300 | 40,200 |
| 209 | 249 | 2A | 2 | Wichita Falls, TX | 116,400 | B | 17,600 | 11,800 |
| 512 | 250 | 2A | 2 | Texarkana, TX-AR | 115,000 | B | 6,000 | 27,600 |
| 381 | 251 | 2A | 2 | Grand Island-Kearney-Hastings, NE | 114,400 | 15,500 | 1,600 | |
| 531 | 252 | 2A | 2 | Battle Creek, MI | 113,500 | B | 4,500 | 13,100 |
| 519 | 253 | 2A | 2 | Harrisonburg, VA | 111,300 | 9,700 | 4,300 | |
| 219 | 254 | 2S | 2 | Altoona | 109,500 | 1,000 | 2,300 | |
| 545 | 255 | 2A | 2 | Rapid City, SD | 108,200 | 3,400 | 1,600 | |
| 432 | 256 | 2S | 2 | Montpelier-Barre-St. Johnsbury | 108,000 | 1,700 | 1,200 | |
| 527 | 257 | 2A | 2 | Augusta-Waterville, ME | 105,900 | 1,200 | 900 | |
| 402 | 258 | 2A | 2 | Mankato-New Ulm-St. Peter, MN | 105,400 | 2,900 | 2,400 | |
| 599 | 259 | 2A | 2 | Lawton, OK | 105,300 | B | 10,900 | 18,900 |
| 578 | 260 | 2A | 2 | Williamsport, PA | 101,600 | 1,300 | 4,800 | |
| 523 | 261 | 2A | 2 | Sioux City, IA | 100,800 | H | 16,000 | 3,400 |
| 577 | 262 | 2A | 2 | Watertown, NY | 98,200 | 4,500 | 4,900 | |
| 418 | 263 | 2A | 2 | Sheboygan, WI | 97,200 | 4,700 | 1,700 | |
| 582 | 264 | 2A | 2 | Bismarck, ND | 95,700 | 1,300 | 800 | |
| 548 | 265 | 2A | 2 | San Angelo, TX | 94,900 | H | 32,100 | 3,800 |
| 499 | 266 | 2A | 2 | Decatur, IL | 93,900 | B | 1,600 | 15,600 |
| 520 | 267 | 2A | 2 | Bluefield, WV | 93,500 | 700 | 4,700 | |
| 383 | 268 | 2A | 2 | Hot Springs, AR | 85,000 | 3,800 | 6,900 | |
| 572 | 269 | 2A | 2 | Grand Forks, ND-MN | 83,300 | 2,600 | 1,500 | |
| 289 | 270 | 2A | 2 | Jackson, TN | 82,500 | B | 2,600 | 29,900 |
| 560 | 271 | 2A | 2 | Cheyenne, WY | 77,800 | H | 9,400 | 2,200 |
| 513 | 272 | 2A | 2 | Brunswick, GA | 68,300 | B | 4,400 | 17,100 |
| 558 | 273 | 2A | 2 | Beckley, WV | 68,200 | 900 | 5,900 | |
| 369 | 274 | 2A | 2 | Casper, WY | 64,600 | 4,100 | 700 |
| PPM | - PPM |
| 4S | - Diary Standard Continuous Measurement |
| 2S | - Diary Standard Measurement |
| 2C | - Diary Condensed Measurement |
| 2A | - Diary 2-book Average |
| B |
- Black ethnic controls |
| H | - Hispanic ethnic controls |
| BH | - Black and Hispanic ethnic controls |
*Unique numeric identifier for a market
**For a Metro to qualify for Hispanic DST, the Metro’s Hispanic P12+ population must represent 10% of the total population or number a minimum of 75,000 representing between 5% and 9% of the Metro’s population.
***For a Metro to qualify for Black DST, the Metro’s Black P12+ population must represent 10% of the total population or number a minimum of 75,000 representing between 5% and 9% of the Metro’s population.
†These markets have not received accreditation from the Media Ratings Council. All other markets have been accredited.
Based on Spring 2013 Rankings; Last updated: 3.27.13
Media Rating Council® is a registered trademark of the Media Rating Council.