Hispanic Diarykeeper Language Report

Based on In-Tab Diaries from the Winter 2008 Syndicated Radio Survey

Arbitron Hispanic-
Controlled Metros
Total
P12+
Metro
Rank
Total
P12+
Metro
Population
Hispanic
% of
Population
Hispanic
P12+
In-Tab
Hispanic P12+
In-Tab
Classified as
Spanish
 Primary*
English
 Primary*
Albuquerque 69 691,300 41.6% 557 15% 85%
Atlanta 8 4,267,500 9.2% 186 46% 54%
Austin 42 1,309,500 28.0% 355 37% 63%
Bakersfield 77 583,800 45.8% 582 51% 49%
Boston 10 3,874,600 7.4% 278 54% 46%
Charlotte-Gastonia-Rock Hill 25 1,886,100 6.9% 110 66% 34%
Chicago 3 7,784,400 18.1% 802 56% 44%
Colorado Springs 95 480,500 12.2% 136 18% 82%
Dallas-Ft. Worth 5 4,973,000 24.9% 830 60% 40%
Denver-Boulder 22 2,244,300 20.3% 447 38% 62%
El Paso 76 592,700 80.9% 1,303 54% 46%
Fresno 66 734,600 45.1% 777 51% 49%
Greensboro-Winston-Salem-High Point 45 1,154,400 7.3% 101 62% 38%
Hartford-New Britain-Middletown 50 1,048,200 10.5% 175 38% 62%
Kansas City 32 1,592,800 6.5% 120 44% 56%
Las Vegas 33 1,541,900 24.9% 581 58% 42%
Los Angeles 2 10,902,400 40.9% 3,085 62% 38%
Miami-Ft. Lauderdale-Hollywood 12 3,538,400 46.6% 1,931 70% 30%
Middlesex-Somerset-Union 38 1,378,800 18.0% 302 62% 38%
Milwaukee-Racine 36 1,431,300 7.3% 162 54% 46%
Monterey-Salinas-Santa Cruz 81 556,900 39.2% 571 60% 40%
Nassau-Suffolk (Long Island) 18 2,359,300 12.3% 259 34% 66%
New York 1 15,344,600 20.9% 1,900 54% 46%
Oklahoma City 48 1,091,300 7.6% 160 45% 55%
Orlando 34 1,479,900 24.0% 404 49% 51%
Phoenix 15 3,173,200 27.3% 684 58% 42%
Portland, OR 23 2,049,600 10.3% 162 65% 35%
Providence-Warwick-Pawtucket 39 1,376,500 8.1% 121 57% 43%
Raleigh-Durham 43 1,230,300 8.5% 91 71% 29%
Riverside-San Bernardino 26 1,828,500 44.2% 1,115 51% 49%
Sacramento 27 1,805,200 16.1% 448 42% 58%
Salt Lake City-Ogden-Provo 31 1,621,900 11.8% 198 52% 48%
San Antonio 30 1,626,500 50.7% 1,191 32% 68%
San Diego 17 2,515,100 27.6% 928 57% 43%
San Francisco 4 5,969,400 19.8% 1,411 57% 43%
San Jose 35 1,465,400 23.1% 671 59% 41%
Seattle-Tacoma 14 3,328,100 6.1% 253 48% 52%
Springfield, MA 86 528,500 12.8% 147 61% 39%
Tampa-St. Petersburg-Clearwater 19 2,350,000 13.3% 297 47% 53%
Tucson 61 824,400 29.8% 378 35% 65%
Washington, DC 9 4,210,000 11.7% 250 55% 45%
West Palm Beach-Boca Raton 46 1,116,400 16.5% 189 57% 43%

 

top

How to Read
The New York radio Metro ranks 1st in the U.S. among Total Persons age 12 and over.

New York has an estimated population of 15,344,600 Persons 12+.

Of those 15,344,600 Persons, 20.9% are estimated to be Hispanic.

Total Hispanic P12+ in-tab for the Winter 2008 radio survey was 1,900.

Of those 1,900 respondents, 54% were classified as Spanish Primary, and 46% were classified as English Primary. (See classification note at end of report.)

Note
Diarykeeper language classification is based on the answer to the language question asked of the household member who agrees to do the survey and about each of the other household members during the placement call:

"Thinking about the languages (you/he/she) use(s) in the home, would you say (you/he/she) speak(s)…

ONLY SPANISH in the home,
mostly Spanish but some English,
mostly English but some Spanish,
or ONLY ENGLISH in the home?"
DO NOT READ: Both Equally"

*Diarykeepers are classified as Spanish Primary if the response is "only Spanish" or "mostly Spanish."

In-tab diarykeeper's information is matched to placement information for language assignment and reporting.

Report users should note that the percentage reported for each language group applies only to the Arbitron Hispanic in-tab sample and may not reflect the language mix of the entire Hispanic population in each market.

top

 

Back to Hispanic Language Report Page