Based on In-Tab Diaries from the Summer 2008 Syndicated Radio Survey
| Arbitron Hispanic-Controlled Metros | Total P12+ Metro Rank |
Total P12+ Metro Population |
Hispanic % of Population |
Hispanic P12+ In-Tab |
Hispanic P12+ In-Tab Classified as |
|
|---|---|---|---|---|---|---|
| Spanish Primary* | English Primary* | |||||
| Albuquerque | 69 | 691,300 | 41.6% | 586 | 11% | 89% |
| Atlanta | 8 | 4,267,500 | 9.2% | 137 | 39% | 61% |
| Austin | 42 | 1,309,500 | 28.0% | 424 | 39% | 61% |
| Bakersfield | 77 | 584,100 | 45.8% | 709 | 53% | 47% |
| Boston | 10 | 3,874,600 | 7.4% | 294 | 52% | 48% |
| Charlotte-Gastonia-Rock Hill | 25 | 1,886,100 | 6.9% | 81 | 46% | 54% |
| Colorado Springs | 95 | 480,500 | 12.2% | 139 | 19% | 81% |
| Dallas-Ft. Worth | 5 | 4,973,000 | 24.9% | 771 | 56% | 44% |
| Denver-Boulder | 22 | 2,244,300 | 20.3% | 343 | 35% | 65% |
| El Paso | 76 | 592,700 | 80.9% | 1,286 | 56% | 44% |
| Fresno | 66 | 734,600 | 45.1% | 643 | 48% | 52% |
| Greensboro-Winston-Salem-High Point | 45 | 1,154,400 | 7.3% | 59 | 61% | 39% |
| Hartford-New Britain-Middletown | 50 | 1,048,200 | 10.5% | 153 | 36% | 64% |
| Kansas City | 32 | 1,592,800 | 6.5% | 127 | 39% | 61% |
| Las Vegas | 33 | 1,541,900 | 24.9% | 482 | 56% | 44% |
| Miami-Ft. Lauderdale-Hollywood | 12 | 3,538,400 | 46.6% | 2,142 | 65% | 35% |
| Milwaukee-Racine | 36 | 1,431,300 | 7.3% | 117 | 45% | 55% |
| Monterey-Salinas-Santa Cruz | 81 | 556,900 | 39.2% | 594 | 62% | 38% |
| Oklahoma City | 48 | 1,091,300 | 7.6% | 137 | 53% | 47% |
| Orlando | 34 | 1,479,900 | 24.0% | 362 | 46% | 54% |
| Phoenix | 15 | 3,173,200 | 27.3% | 736 | 54% | 46% |
| Portland, OR | 23 | 2,049,600 | 10.3% | 184 | 58% | 42% |
| Providence-Warwick-Pawtucket | 39 | 1,376,500 | 8.1% | 91 | 54% | 46% |
| Raleigh-Durham | 43 | 1,230,300 | 8.5% | 82 | 59% | 41% |
| Sacramento | 27 | 1,805,200 | 16.1% | 377 | 42% | 58% |
| Salt Lake City-Ogden-Provo | 31 | 1,621,900 | 11.8% | 205 | 48% | 52% |
| San Antonio | 30 | 1,626,500 | 50.7% | 1,195 | 31% | 69% |
| San Diego | 17 | 2,515,100 | 27.6% | 896 | 59% | 41% |
| Seattle-Tacoma | 14 | 3,328,100 | 6.1% | 184 | 43% | 57% |
| Springfield, MA | 86 | 528,500 | 12.8% | 137 | 44% | 56% |
| Tampa-St. Petersburg-Clearwater | 19 | 2,350,000 | 13.3% | 296 | 41% | 59% |
| Tucson | 61 | 824,400 | 29.8% | 460 | 39% | 61% |
| Washington, DC | 9 | 4,210,000 | 11.7% | 312 | 49% | 51% |
| West Palm Beach-Boca Raton | 46 | 1,116,400 | 16.5% | 212 | 56% | 44% |
The Boston radio Metro ranks 10th in the U.S. among Total Persons age 12 and over.
Boston has an estimated population of 3,874,600 Persons 12+.
Of those 3,874,600 Persons, 7.4% are estimated to be Hispanic.
Total Hispanic P12+ in-tab for the Summer 2008 radio survey was 294.
Of those 294 respondents, 59% were classified as Spanish Primary, and 41% were classified as English Primary. (See classification note at end of report.)
Diarykeeper language classification is based on the answer to the language question asked of the household member who agrees to do the survey and about each of the other household members during the placement call:
“Thinking about the languages (you/he/she) use(s) in the home, would you say (you/he/she) speak(s)…
ONLY SPANISH in the home,
mostly Spanish but some English,
mostly English but some Spanish,
or ONLY ENGLISH in the home?”
DO NOT READ: Both Equally”
*Diarykeepers are classified as Spanish Primary if the response is “only Spanish” or “mostly Spanish.”
In-tab diarykeeper's information is matched to placement information for language assignment and reporting.
Report users should note that the percentage reported for each language group applies only to the Arbitron Hispanic in-tab sample and may not reflect the language mix of the entire Hispanic population in each market.
Back to Hispanic Language Report Page