Hispanic Diarykeeper Language Report

Based on In-Tab Diaries from the Fall 2009 Syndicated Radio Survey

Arbitron Hispanic-Controlled Metros Total P12+
Metro Rank
Total P12+
Metro Population
Hispanic
% of
Population
Hispanic
P12+
In-Tab
Hispanic P12+
In-Tab Classified as
Spanish Primary* English Primary*
Abilene, TX 245 135,000 18.2% 171 19% 81%
Albuquerque 68 706,300 42.5% 572 11% 89%
Allentown-Bethlehem 69 698,900 10.0% 127 46% 54%
Amarillo, TX 191 198,400 21.7% 307 32% 68%
Atlantic City-Cape May 141 313,100 11.1% 87 53% 47%
Austin 38 1,412,100 28.4% 403 32% 68%
Bakersfield 75 600,500 47.5% 745 53% 47%
Beaumont-Port Arthur, TX 138 321,900 10.2% 114 46% 54%
Boise 100 474,900 10.2% 65 25% 75%
Bridgeport 123 392,300 14.2% 136 32% 68%
Bryan-College Station, TX 235 149,800 19.6% 140 56% 44%
Charlotte-Gastonia-Rock Hill 24 2,008,600 7.6% 106 50% 50%
Cheyenne, WY 294 73,400 10.5% 110 8% 92%
Chico, CA 198 192,600 11.6% 133 37% 63%
Clovis, NM 299 63,400 37.9% 411 39% 61%
Colorado Springs 93 504,100 12.4% 122 12% 88%
Corpus Christi 137 322,100 56.4% 525 19% 81%
Danbury, CT 200 191,300 10.7% 83 42% 58%
Daytona Beach 87 532,900 10.1% 71 37% 63%
El Paso 74 602,100 80.9% 1368 52% 48%
Fayetteville (North West Arkansas) 132 342,100 12.9% 93 73% 27%
Flagstaff-Prescott, AZ 144 308,900 11.8% 136 24% 76%
Fresno 66 751,000 46.4% 757 48% 52%
Ft. Collins-Greeley, CO 120 400,500 15.0% 193 34% 66%
Ft. Myers-Naples-Marco Island 62 824,200 19.5% 247 53% 47%
Ft. Pierce-Stuart-Vero Beach 96 487,500 12.5% 93 54% 46%
Grand Island-Kearney, NE 266 113,200 10.3% 80 48% 52%
Grand Junction, CO 256 125,800 10.7% 98 15% 85%
Greensboro-Winston-Salem-High Point 45 1,190,400 7.7% 86 57% 43%
Hamptons-Riverhead 260 122,800 12.8% 23 13% 87%
Hartford-New Britain-Middletown 50 1,048,300 11.0% 158 35% 65%
Killeen-Temple, TX 151 299,000 16.9% 157 21% 79%
Lakeland-Winter Haven 94 498,800 15.4% 121 49% 51%
Laredo, TX 206 182,500 94.3% 1150 59% 41%
Las Cruces, NM 220 167,800 61.6% 673 39% 61%
Lubbock 180 221,900 27.7% 195 26% 74%
Lufkin-Nacogdoches, TX 253 129,200 14.6% 165 61% 39%
McAllen-Brownsville-Harlingen 59 876,000 86.6% 1333 56% 44%
Merced, CA 181 219,700 48.1% 413 48% 52%
Milwaukee-Racine 37 1,453,300 7.7% 200 44% 56%
Modesto 111 427,100 37.7% 244 46% 54%
Monmouth-Ocean 51 1,032,800 7.7% 74 26% 74%
Monterey-Salinas-Santa Cruz 80 563,500 40.2% 622 66% 34%
Morristown, NJ 115 415,300 11.0% 37 46% 54%
New Haven 116 414,900 10.0% 77 31% 69%
Newburgh-Middletown, NY (Mid Hudson Valley) 139 319,000 15.9% 118 18% 82%
Odessa-Midland, TX 182 213,200 40.8% 524 34% 66%
Oklahoma City 48 1,105,800 8.1% 188 55% 45%
Orlando 34 1,523,100 25.1% 403 45% 55%
Oxnard-Ventura 118 410,100 47.4% 485 58% 42%
Palm Springs 129 352,400 50.2% 515 57% 43%
Providence-Warwick-Pawtucket 41 1,365,700 8.3% 102 42% 58%
Pueblo 246 134,600 36.8% 283 5% 95%
Raleigh-Durham 42 1,332,100 9.3% 104 39% 61%
Reading, PA 131 345,100 12.2% 110 48% 52%
Reno 121 397,400 18.8% 161 46% 54%
Rockford 149 299,900 11.1% 65 46% 54%
San Angelo, TX 289 88,300 32.2% 281 24% 76%
San Luis Obispo, CA 170 237,500 17.7% 201 38% 62%
Santa Barbara, CA 214 173,400 28.3% 426 57% 43%
Santa Maria-Lompoc, CA 209 177,800 43.8% 493 54% 46%
Santa Rosa 119 408,700 21.4% 177 55% 45%
Sebring, FL 287 89,200 15.7% 112 47% 53%
Sioux City, IA 278 100,000 12.5% 98 56% 44%
Springfield, MA 88 531,100 13.1% 156 31% 69%
Stamford-Norwalk, CT 148 301,900 14.4% 94 57% 43%
Stockton 82 559,100 35.3% 242 43% 57%
Trenton 143 311,100 12.7% 73 52% 48%
Tri-Cities, WA (Richland-Kennewick-Pasco) 192 197,100 22.9% 250 59% 41%
Tucson 60 864,900 30.3% 419 41% 59%
Twin Falls (Sun Valley), ID 236 146,200 16.7% 181 65% 35%
Tyler-Longview 145 307,800 13.7% 133 64% 36%
Victor Valley 110 428,200 33.3% 411 31% 69%
Visalia-Tulare-Hanford 101 472,500 52.4% 554 52% 48%
Waco, TX 199 192,000 19.9% 222 45% 55%
Wenatchee, WA 174 230,500 20.7% 204 64% 36%
West Palm Beach-Boca Raton 47 1,112,500 17.4% 237 47% 53%
Wichita Falls, TX 264 115,200 13.2% 137 31% 69%
Yakima, WA 204 188,500 36.9% 360 57% 43%

How to Read

The Allentown-Bethlehem radio Metro ranks 69th in the U.S. among Total Persons age 12 and over.

Allentown-Bethlehem has an estimated population of 698,900 Persons 12+.

Of those 698,900 Persons, 10% are estimated to be Hispanic.

Total Hispanic P12+ in-tab for the Fall 2009 radio survey was 127.

Of those 127 respondents, 46% were classified as Spanish Primary, and 54% were classified as English Primary. (See classification note below.)

Note

Diarykeeper language classification is based on the answer to the language question asked of the household member who agrees to do the survey and about each of the other household members during the placement call:

“Thinking about the languages (you/he/she) use(s) in the home, would you say (you/he/she) speak(s)…

ONLY SPANISH in the home,
mostly Spanish but some English,
mostly English but some Spanish,
or ONLY ENGLISH in the home?”
DO NOT READ: Both Equally”

*Diarykeepers are classified as Spanish Primary if the response is “only Spanish” or “mostly Spanish.”

In-tab diarykeeper's information is matched to placement information for language assignment and reporting.

Report users should note that the percentage reported for each language group applies only to the Arbitron Hispanic in-tab sample and may not reflect the language mix of the entire Hispanic population in each market.

Back to Hispanic Language Report Page