Hispanic Diarykeeper Language Report

Based on In-Tab Diaries from the Fall 2008 Syndicated Radio Survey

Arbitron Hispanic-Controlled Metros Total P12+
Metro Rank
Total P12+
Metro Population
Hispanic
% of
Population
Hispanic
P12+
In-Tab
Hispanic P12+
In-Tab Classified as
Spanish Primary* English Primary*
Abilene, TX 247 133,600 18.4% 131 27% 73%
Albuquerque 68 701,300 42.3% 565 15% 85%
Amarillo, TX 194 195,300 21.4% 269 37% 63%
Aspen, CO 302 60,400 18.5% 201 71% 29%
Atlantic City-Cape May 141 315,200 11.0% 110 65% 35%
Austin 39 1,381,800 28.4% 364 39% 61%
Bakersfield 74 596,900 46.7% 637 56% 44%
Boise 100 472,700 9.8% 69 42% 58%
Boston 10 3,912,000 7.3% 224 44% 56%
Bridgeport 123 393,400 14.0% 127 38% 62%
Bryan-College Station, TX 235 147,000 19.8% 162 54% 46%
Charlotte-Gastonia-Rock Hill 25 1,962,300 7.3% 109 50% 50%
Cheyenne, WY 295 72,900 9.7% 108 7% 93%
Chico, CA 200 190,800 11.2% 115 31% 69%
Clovis, NM 298 65,500 37.1% 370 37% 63%
Colorado Springs 94 498,800 12.2% 141 11% 89%
Corpus Christi 137 319,600 56.1% 432 22% 78%
Danbury, CT 201 190,000 10.3% 56 32% 68%
Denver-Boulder 21 2,298,100 20.3% 408 37% 63%
El Paso 76 594,700 80.8% 1,288 56% 44%
Fayetteville (North West Arkansas) 132 340,600 12.9% 95 67% 33%
Flagstaff-Prescott, AZ 145 306,200 11.5% 110 15% 85%
Fresno 66 741,800 45.9% 773 50% 50%
Ft. Collins-Greeley, CO 120 403,600 15.1% 244 27% 73%
Ft. Myers-Naples-Marco Island 61 836,700 19.0% 155 58% 42%
Ft. Pierce-Stuart-Vero Beach 95 491,500 11.7% 73 48% 52%
Grand Junction, CO 260 123,000 9.9% 99 20% 80%
Greensboro-Winston-Salem-High Point 45 1,179,100 7.6% 79 61% 39%
Hamptons-Riverhead 263 116,400 12.5% 22 59% 41%
Hartford-New Britain-Middletown 50 1,051,800 10.6% 143 38% 62%
Kansas City 32 1,599,600 6.7% 142 46% 54%
Killeen-Temple, TX 154 292,200 17.1% 181 20% 80%
Lakeland-Winter Haven 93 501,400 14.5% 97 49% 51%
Laredo, TX 206 179,200 94.5% 1,076 62% 38%
Las Cruces, NM 222 165,400 62.3% 572 47% 53%
Las Vegas 33 1,586,300 25.8% 435 57% 43%
Lubbock 181 216,400 28.0% 149 19% 81%
Lufkin-Nacogdoches, TX 254 128,800 14.4% 111 54% 46%
McAllen-Brownsville-Harlingen 58 868,900 86.7% 1,356 58% 42%
Merced, CA 180 218,900 48.2% 398 49% 51%
Miami-Ft. Lauderdale-Hollywood 12 3,559,700 47.3% 1,957 66% 34%
Milwaukee-Racine 37 1,447,700 7.6% 165 45% 55%
Modesto 109 428,400 37.3% 215 47% 53%
Monterey-Salinas-Santa Cruz 82 556,200 39.7% 536 63% 37%
Morristown, NJ 115 415,300 10.6% 47 32% 68%
New Haven 113 418,800 9.9% 72 43% 57%
Newburgh-Middletown, NY (Mid Hudson Valley) 139 318,100 15.6% 109 33% 67%
Odessa-Midland, TX 184 211,700 40.1% 455 36% 64%
Oklahoma City 48 1,099,900 7.8% 165 45% 55%
Orlando 34 1,519,700 25.1% 312 40% 60%
Oxnard-Ventura 118 405,900 46.8% 455 62% 38%
Palm Springs 131 346,400 49.3% 501 58% 42%
Phoenix 15 3,249,200 28.0% 674 55% 45%
Portland, OR 23 2,078,300 10.6% 199 51% 49%
Providence-Warwick-Pawtucket 41 1,368,300 8.2% 125 69% 31%
Pueblo 248 133,200 36.4% 279 10% 90%
Raleigh-Durham 43 1,286,600 8.9% 80 40% 60%
Reading, PA 130 346,800 11.8% 73 52% 48%
Reno 122 393,800 18.6% 130 59% 41%
Rockford 149 301,500 11.0% 52 46% 54%
Sacramento 27 1,824,400 16.5% 428 36% 64%
Salt Lake City-Ogden-Provo 30 1,676,000 12.1% 131 45% 55%
San Angelo, TX 290 87,600 32.1% 235 34% 66%
San Antonio 31 1,675,200 50.8% 1,158 26% 74%
San Diego 17 2,536,000 28.2% 874 54% 46%
San Luis Obispo, CA 173 233,600 17.1% 155 28% 72%
Santa Barbara 213 172,100 27.6% 187 45% 55%
Santa Fe, NM 242 141,500 43.4% 437 15% 85%
Santa Maria-Lompoc, CA 212 174,400 43.4% 454 61% 39%
Santa Rosa 119 403,900 21.0% 179 50% 50%
Seattle-Tacoma 13 3,353,200 6.3% 181 30% 70%
Sebring, FL 288 88,800 15.0% 114 71% 29%
Sioux City, IA 279 99,300 12.3% 126 70% 30%
Springfield, MA 88 525,800 12.7% 117 40% 60%
Stamford-Norwalk, CT 150 300,600 14.0% 82 54% 46%
Stockton 80 561,100 34.9% 271 45% 55%
Tampa-St. Petersburg-Clearwater 18 2,387,300 13.9% 318 34% 66%
Trenton 142 312,700 12.3% 56 75% 25%
Tri-Cities, WA (Richland-Kennewick-Pasco) 196 193,100 22.5% 167 58% 42%
Tucson 60 839,600 30.2% 371 32% 68%
Twin Falls (Sun Valley), ID 238 144,600 16.6% 168 62% 38%
Tyler-Longview 144 306,500 13.3% 136 72% 28%
Victor Valley 117 412,900 31.9% 267 25% 75%
Visalia-Tulare-Hanford 101 468,200 51.6% 469 54% 46%
Waco, TX 199 191,000 19.7% 187 46% 54%
Wenatchee, WA 176 227,900 19.8% 176 68% 32%
West Palm Beach-Boca Raton 47 1,117,800 17.0% 197 60% 40%
Wichita Falls, TX 266 114,300 12.9% 114 29% 71%
Yakima, WA 204 187,600 36.0% 323 58% 42%

How to Read

The Miami-Ft. Lauderdale radio Metro ranks 12th in the U.S. among Total Persons age 12 and over.

Miami-Ft. Lauderdale has an estimated population of 3,559,700 Persons 12+.

Of those 3,559,700 Persons, 47.3% are estimated to be Hispanic.

Total Hispanic P12+ in-tab for the Fall 2008 radio survey was 1,325.

Of those 1,325 respondents, 67% were classified as Spanish Primary, and 33% were classified as English Primary. (See classification note at end of report.)

Note

Diarykeeper language classification is based on the answer to the language question asked of the household member who agrees to do the survey and about each of the other household members during the placement call:

“Thinking about the languages (you/he/she) use(s) in the home, would you say (you/he/she) speak(s)…

ONLY SPANISH in the home,
mostly Spanish but some English,
mostly English but some Spanish,
or ONLY ENGLISH in the home?”
DO NOT READ: Both Equally”

*Diarykeepers are classified as Spanish Primary if the response is “only Spanish” or “mostly Spanish.”

In-tab diarykeeper's information is matched to placement information for language assignment and reporting.

Report users should note that the percentage reported for each language group applies only to the Arbitron Hispanic in-tab sample and may not reflect the language mix of the entire Hispanic population in each market.

Back to Hispanic Language Report Page