Hispanic Diarykeeper Language Report

Based on In-Tab Diaries from the Fall 2007 Syndicated Radio Survey

Arbitron Hispanic-
Controlled Metros
Total
P12+
Metro
Rank
Total
P12+
Metro
Population
Hispanic
% of
Population
Hispanic
P12+
In-Tab
Hispanic P12+
In-Tab
Classified as
Spanish
 Primary*
English
 Primary*
Abilene, TX 247 132,700 18.2% 132 12% 88%
Albuquerque 69 691,300 41.6% 631 23% 77%
Amarillo, TX 195 193,900 21.5% 292 41% 59%
Aspen, CO 302 57,800 18.0% 144 74% 26%
Atlanta 8 4,267,500 9.2% 189 58% 42%
Atlantic City-Cape May 141 315,700 10.8% 155 61% 39%
Austin 42 1,309,500 28.0% 437 47% 53%
Bakersfield 77 583,800 45.8% 612 57% 43%
Boston 10 3,874,600 7.4% 283 50% 50%
Bridgeport 122 393,500 13.7% 124 46% 54%
Bryan-College Station, TX 243 137,300 18.6% 139 55% 45%
Charlotte-Gastonia-Rock Hill 25 1,886,100 6.9% 97 61% 39%
Cheyenne, WY 295 72,800 10.0% 84 11% 89%
Chicago 3 7,784,400 18.1% 800 58% 42%
Chico, CA 197 189,800 11.0% 101 22% 78%
Colorado Springs 95 480,500 12.2% 151 30% 70%
Corpus Christi 136 321,100 56.0% 472 23% 77%
Dallas-Ft. Worth 5 4,973,000 24.9% 821 60% 40%
Denver-Boulder 22 2,244,300 20.3% 396 42% 58%
El Paso 76 592,700 80.9% 1,223 57% 43%
Fayetteville (North West Arkansas) 134 331,000 12.5% 103 74% 26%
Flagstaff-Prescott, AZ 147 299,100 11.0% 142 35% 65%
Fresno 66 734,600 45.1% 698 55% 45%
Ft. Collins-Greeley, CO 123 388,200 15.2% 179 32% 68%
Ft. Myers-Naples-Marco Island 62 810,800 17.8% 184 60% 40%
Ft. Pierce-Stuart-Vero Beach 96 479,100 10.7% 77 47% 53%
Grand Junction, CO 263 117,000 10.1% 78 15% 85%
Greensboro-Winston-Salem-High Point 45 1,154,400 7.3% 85 67% 33%
Hamptons-Riverhead 262 117,700 12.1% 15 33% 67%
Hartford-New Britain-Middletown 50 1,048,200 10.5% 158 41% 59%
Kansas City 32 1,592,800 6.5% 129 51% 49%
Killeen-Temple, TX 156 275,400 17.1% 149 26% 74%
Lakeland-Winter Haven 94 485,800 13.4% 130 59% 41%
Laredo, TX 203 178,700 94.8% 963 64% 36%
Las Cruces, NM 223 163,000 62.3% 510 38% 62%
Las Vegas 33 1,541,900 24.9% 516 60% 40%
Los Angeles 2 10,902,400 40.9% 3,231 63% 37%
Lubbock 184 211,900 27.6% 163 20% 80%
Lufkin-Nacogdoches, TX 254 127,600 13.9% 139 57% 43%
McAllen-Brownsville-Harlingen 58 856,100 86.8% 1,331 63% 37%
Merced, CA 180 217,900 47.7% 570 56% 44%
Miami-Ft. Lauderdale-Hollywood 12 3,538,400 46.6% 2,111 70% 30%
Middlesex-Somerset-Union 38 1,378,800 18.0% 285 62% 38%
Milwaukee-Racine 36 1,431,300 7.3% 155 41% 59%
Modesto 108 427,800 36.7% 244 56% 44%
Monterey-Salinas-Santa Cruz 81 556,900 39.2% 565 64% 36%
Nassau-Suffolk (Long Island) 18 2,359,300 12.3% 210 37% 63%
New York 1 15,344,600 20.9% 1,875 56% 44%
Newburgh-Middletown, NY (Mid Hudson Valley) 139 317,600 15.3% 117 46% 54%
Odessa-Midland, TX 186 205,500 39.9% 470 45% 55%
Oklahoma City 48 1,091,300 7.6% 152 55% 45%
Orlando 34 1,479,900 24.0% 312 54% 46%
Oxnard-Ventura 117 406,500 46.2% 502 62% 38%
Palm Springs 133 333,800 47.2% 495 69% 31%
Phoenix 15 3,173,200 27.3% 686 57% 43%
Portland, OR 23 2,049,600 10.3% 145 56% 44%
Providence-Warwick-Pawtucket 39 1,376,500 8.1% 137 56% 44%
Pueblo 251 129,700 37.2% 280 6% 94%
Raleigh-Durham 43 1,230,300 8.5% 96 67% 33%
Reading, PA 129 347,000 11.6% 85 64% 36%
Reno 124 387,200 18.5% 132 64% 36%
Riverside-San Bernardino 26 1,828,500 44.2% 1,103 60% 40%
Rockford 151 296,500 10.6% 41 59% 41%
Sacramento 27 1,805,200 16.1% 511 45% 55%
Salt Lake City-Ogden-Provo 31 1,621,900 11.8% 190 58% 42%
San Angelo, TX 290 85,800 31.9% 201 26% 74%
San Antonio 30 1,626,500 50.7% 1,154 31% 69%
San Diego 17 2,515,100 27.6% 1,108 62% 38%
San Francisco 4 5,969,400 19.8% 1,499 57% 43%
San Jose 35 1,465,400 23.1% 671 59% 41%
San Luis Obispo, CA 172 231,300 16.6% 195 39% 61%
Santa Barbara 212 171,000 27.2% 238 65% 35%
Santa Fe, NM 238 142,700 43.1% 406 15% 85%
Santa Maria-Lompoc, CA 207 174,700 42.3% 472 52% 48%
Santa Rosa 118 405,700 20.1% 167 65% 35%
Seattle-Tacoma 14 3,328,100 6.1% 176 31% 69%
Sebring 289 87,000 15.1% 60 67% 33%
Sioux City, IA 276 101,300 12.7% 117 68% 32%
Springfield, MA 86 528,500 12.8% 138 36% 64%
Stamford-Norwalk, CT 146 300,900 13.5% 68 66% 34%
Stockton 79 561,400 34.0% 269 54% 46%
Tampa-St. Petersburg-Clearwater 19 2,350,000 13.3% 358 45% 55%
The Florida Keys, FL 298 68,000 17.5% 155 41% 59%
Trenton 142 313,500 11.8% 89 42% 58%
Tri-Cities, WA (Richland-Kennewick-Pasco) 196 191,500 22.1% 204 61% 39%
Tucson 61 824,400 29.8% 395 35% 65%
Twin Falls (Sun Valley), ID 236 145,700 16.0% 144 56% 44%
Tyler-Longview 145 301,400 13.0% 130 62% 38%
Victor Valley 121 393,800 30.2% 336 39% 61%
Visalia-Tulare-Hanford 100 463,900 51.2% 529 53% 47%
Waco, TX 200 189,200 19.5% 212 48% 52%
Washington, DC 9 4,210,000 11.7% 331 52% 48%
Wenatchee, WA 175 226,300 19.4% 126 67% 33%
West Palm Beach-Boca Raton 46 1,116,400 16.5% 256 52% 48%
Wichita Falls, TX 266 112,400 12.7% 108 34% 66%
Yakima, WA 201 188,100 35.9% 312 57% 43%

 

top

How to Read
The New York radio Metro ranks 1st in the U.S. among Total Persons age 12 and over.

New York has an estimated population of 15,344,600 Persons 12+.

Of those 15,344,600 Persons, 20.9% are estimated to be Hispanic.

Total Hispanic P12+ in-tab for the Fall 2007 radio survey was 1,875.

Of those 1,875 respondents, 56% were classified as Spanish Primary, and 44% were classified as English Primary. (See classification note at end of report.)

Note
Diarykeeper language classification is based on the answer to the language question asked of the household member who agrees to do the survey and about each of the other household members during the placement call:

"Thinking about the languages (you/he/she) use(s) in the home, would you say (you/he/she) speak(s)…

ONLY SPANISH in the home,
mostly Spanish but some English,
mostly English but some Spanish,
or ONLY ENGLISH in the home?"
DO NOT READ: Both Equally"

*Diarykeepers are classified as Spanish Primary if the response is "only Spanish" or "mostly Spanish."

In-tab diarykeeper's information is matched to placement information for language assignment and reporting.

Report users should note that the percentage reported for each language group applies only to the Arbitron Hispanic in-tab sample and may not reflect the language mix of the entire Hispanic population in each market.

top

 

Back to Hispanic Language Report Page