1-50 51-100 101-150 151-200 201-250 251-302
Download a printer-friendly PDF that includes the Market Rankings
|
Rank |
Type |
DST |
Qual Type |
Market Name |
Metro 12+ Population |
|
| 101 | CM | QD | Johnson City-Kingsport-Bristol, TN-VA | 459,800 | ||
| 102 | S | H | QD | Boise, ID | 458,600 | |
| 103 | CM | * | York, PA | 454,000 | ||
| 104 | S | B | RD | Lafayette, LA | 449,500 | |
| 105 | S | B | S | Lexington-Fayette, KY | 445,700 | |
| 106 | S | RD | Ft. Wayne, IN | 432,700 | ||
| 107 | CM | B | S | Chattanooga, TN | 429,500 | |
| 108 | S | H | QD | Modesto, CA | 427,800 | |
| 109 | CM | B | RD | Huntsville, AL | 427,300 | |
| 110 | S | B | QD | Augusta, GA | 423,600 | |
| 111 | C | H | NA | Morristown, NJ | 418,600 | |
| 112 | S | QD | Worcester, MA | 418,300 | ||
| 113 | S | * | Lancaster, PA | 418,000 | ||
| 114 | S | BH | * | New Haven, CT | 417,100 | |
| 115 | S | B | S | Roanoke-Lynchburg, VA | 415,200 | |
| 116 | S | QD | Portsmouth-Dover-Rochester, NH | 413,900 | ||
| 117 | S | H | QD | Oxnard-Ventura, CA | 406,600 | |
| 118 | S | H | NA | Santa Rosa, CA | 405,700 | |
| 119 | S | B | RD | Youngstown-Warren, OH | 402,200 | |
| 120 | S | H | QD | Victor Valley, CA | 394,600 | |
| 121 | CM | B | QD | Jackson, MS | 394,300 | |
| 122 | S | BH | NA | Bridgeport, CT | 392,500 | |
| 123 | C | H | QD | Ft. Collins-Greeley, CO | 388,200 | |
| 124 | S | H | QD/SM | Reno, NV | 387,200 | |
| 125 | CM | QD | Lansing-East Lansing, MI | 386,500 | ||
| 126 | S | B | * | Pensacola, FL | 380,400 | |
| 127 | S | B | S | Flint, MI | 366,800 | |
| 128 | S | QD | Canton, OH | 350,000 | ||
| 129 | C | H | QD | Reading, PA | 347,000 | |
| 130 | S | B | QD | Fayetteville, NC | 344,900 | |
| 131 | CM | B | QD | Shreveport, LA | 337,800 | |
| 132 | S | B | * | Saginaw-Bay City-Midland, MI | 336,400 | |
| 133 | S | H | RD | Palm Springs, CA | 332,900 | |
| 134 | C | H | QD | Fayetteville (North West Arkansas), AR | 331,000 | |
| 135 | S | QD | Appleton-Oshkosh, WI | 326,400 | ||
| 136 | S | H | QD | Corpus Christi, TX | 321,100 | |
| 137 | S | QD | Burlington-Plattsburgh, VT-NY | 319,100 | ||
| 138 | C | B | QD | Beaumont-Port Arthur, TX | 317,900 | |
| 139 | C | BH | QD | Newburgh-Middletown, NY (Mid Hudson Valley) | 317,600 | |
| 140 | S | RD | Springfield, MO | 315,900 | ||
| 141 | S | BH | RD | Atlantic City-Cape May, NJ | 315,700 | |
| 142 | S | BH | S | Trenton, NJ | 313,500 | |
| 143 | S | B | QD | Salisbury-Ocean City, MD | 306,200 | |
| 144 | S | QD | Quad Cities (Davenport-Rock Island-Moline), IA-IL | 306,100 | ||
| 145 | S | BH | QD | Tyler-Longview, TX | 301,400 | |
| 146 | C | H | NA | Stamford-Norwalk, CT | 301,300 | |
| 147 | C | H | QD | Flagstaff-Prescott, AZ | 299,100 | |
| 148 | S | QD | Eugene-Springfield, OR | 298,500 | ||
| 149 | S | B | QD | Ann Arbor, MI | 297,800 | |
| 150 | S | QD | Peoria, IL | 297,200 | ||
1-50 51-100 101-150 151-200 201-250 251-302
| CM C PPM S |
- Continuous Measurement markets - Condensed markets - PPM surveyed markets - Standard markets |
S |
- Scarborough - Qualitative Diary - RetailDirect - Extracted from the DMA® geography of a Scarborough report. - Currently, there is no qualitative service available specifically for this Metro as it is part of a larger Scarborough Metro, DMA or TSA. - Mid-Tier Scarborough |
| B H BH |
- Black markets - Hispanic markets - Black and Hispanic markets |
Last updated: 4.16.08
More information:
Market-Specific Comparisons
Population Update Process
Survey Schedule